VSD – EMC – Fixed Wire VSD / EMC Cables

Fixed Wire XLPE Copper Tape Screened VSD Cable 0.6/1kV

SKU: 09b20d474ea4 Categories: , Tag:

Description

Construction 0.6/1kV cables, XLPE insulated, fixed conductors, laid up with the three earths disposed in interstices of the power cores, PVC bedded, collective copper tape screened and PVC sheathed, complying with AS/NZS 5000.1, copper conductors. Maximum 90°C continuous.

Copper Tape Screened VSD
Part No. Nominal conductor area + no. of cores Nominal
insulation
thickness
mm
Combined
earth sizemm
Nominal diameter
under screenmm
Nominal
overall diametermm
Approximate
masskg/1 00m
EMC3X2.5+ECT 2.5mm² 3C+E 0.7 2.5* 10.8 14.5 33
EMC3X4+3ECT 4mm² 3C+3E 0.7 4.5 12.8 16.5 41
EMC3X6+3ECT 6mm² 3C+3E 0.7 4.5 13.7 17.4 49
EMC3X10+3ECT 10mm² 3C+3E 0.7 4.5 14.7 18.4 62
EMC3X16+3ECT 16mm² 3C+3E 0.7 7.5 16.7 20.3 86
EMC3X25+3ECT 25mm² 3C+3E 0.9 12 19.2 22.8 122
EMC3X35+3ECT 35mm² 3C+3E 0.9 18 22.0 25.6 162
EMC3X50+3ECT 50mm² 3C+3E 1.0 30 25.2 28.8 215
EMC3X70+3ECT 70mm² 3C+3E 1.1 30 28.5 32.1 280
EMC3X95+3ECT 95mm² 3C+3E 1.1 48 33.2 36.9 385
EMC3X120+3ECT 120mm² 3C+3E 1.2 48 38.3 42.0 465
EMC3X150+3ECT 150mm² 3C+3E 1.4 75 42.0 45.8 582
EMC3X185+3ECT 185mm² 3C+3E 1.6 75 46.8 50.8 703
EMC3X240+3ECT 240mm² 3C+3E 1.7 105 52.9 57.2 915
EMC3X300+3ECT 300mm² 3C+3E 1.8 150 58.8 63.5 1153

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.