Description
Plain annealed copper conductors, V90PVC insulation of black & white continuous numbered pairs (or black,white & red triads), overall aluminium/polyester tape screen, tinned copper 7/020 drain wire, inner V90 PVC sheath, steel wire armour, V90 PVC black sheath
Overall Screened – Black Sheath – Steel Wire Armour | ||||||
Part No. | Description | Conductor No. /Wire mm | Nominal Thickness of Insulation mm |
Nominal Overall Diameter mm | Nominal Weight kg/km | Conduct Resistance @20? |
INS0501PSWA | 1Pair 0.5mm² | 7/0.3 | 0.4 | 10.4 | 225 | 38.4 |
INS0502PSWA | 2 Pair 0.5mm² | 7/0.3 | 0.4 | 12.5 | 298 | 38.4 |
INS0504PSWA | 4 Pair 0.5mm² | 7/0.3 | 0.4 | 14.5 | 358 | 38.4 |
INS0506PSWA | 6 Pair 0.5mm² | 7/0.3 | 0.4 | 15.5 | 440 | 38.4 |
INS0508PSWA | 8 Pair 0.5mm² | 7/0.3 | 0.4 | 16.7 | 507 | 38.4 |
INS0510PSWA | 10 Pair 0.5mm² | 7/0.3 | 0.4 | 18.7 | 592 | 38.4 |
INS0512PSWA | 12 Pair 0.5mm² | 7/0.3 | 0.4 | 19.1 | 632 | 38.4 |
INS0516PSWA | 16 Pair 0.5mm² | 7/0.3 | 0.4 | 21.3 | 763 | 38.4 |
INS0520PSWA | 20 Pair 0.5mm² | 7/0.3 | 0.4 | 23.2 | 1006 | 38.4 |
INS0524PSWA | 24 Pair 0.5mm² | 7/0.3 | 0.4 | 25.6 | 1150 | 38.4 |
INS0536PSWA | 36 Pair 0.5mm² | 7/0.3 | 0.4 | 28.8 | 1449 | 38.4 |
INS1501PSWA | 1 Pair 1.5mm² | 7/0.5 | 0.4 | 11.5 | 278 | 13.6 |
INS1502PSWA | 2 Pair 1.5mm² | 7/0.5 | 0.4 | 15.3 | 390 | 13.6 |
INS1504PSWA | 4 Pair 1.5mm² | 7/0.5 | 0.4 | 17.8 | 498 | 13.6 |
INS1506PSWA | 6 Pair 1.5mm² | 7/0.5 | 0.4 | 18.3 | 651 | 13.6 |
INS1508PSWA | 8 Pair 1.5mm² | 7/0.5 | 0.4 | 19.2 | 749 | 13.6 |
INS1510PSWA | 10 Pair 1.5mm² | 7/0.5 | 0.4 | 22.5 | 1043 | 13.6 |
INS1512PSWA | 12 Pair 1.5mm² | 7/0.5 | 0.4 | 23.8 | 1150 | 13.6 |
INS1516PSWA | 16 Pair 1.5mm² | 7/0.5 | 0.4 | 26.0 | 1370 | 13.6 |
INS1520PSWA | 20 Pair 1.5mm² | 7/0.5 | 0.4 | 28.1 | 1591 | 13.6 |
INS1524PSWA | 24 Pair 1.5mm² | 7/0.5 | 0.4 | 32.1 | 1856 | 13.6 |
INS1536PSWA | 36 Pair 1.5mm² | 7/0.5 | 0.4 | 35.0 | 2645 | 13.6 |
INS0501TSWA | 1 Triad 0.5mm² | 7/0.3 | 0.4 | 10.6 | 239 | 38.4 |
INS0502TSWA | 2 Triad 0.5mm² | 7/0.3 | 0.4 | 12.8 | 323 | 38.4 |
INS0503TSWA | 3 Triad 0.5mm² | 7/0.3 | 0.4 | 13.2 | 356 | 38.4 |
INS0504TSWA | 4 Triad 0.5mm² | 7/0.3 | 0.4 | 14.0 | 399 | 38.4 |
INS0506TSWA | 6 Triad 0.5mm² | 7/0.3 | 0.4 | 16.3 | 517 | 38.4 |
INS0508TSWA | 8 Triad 0.5mm² | 7/0.3 | 0.4 | 17.2 | 585 | 38.4 |
INS0510TSWA | 10 Triad 0.5mm² | 7/0.3 | 0.4 | 19.4 | 697 | 38.4 |
INS0512TSWA | 12 Triad 0.5mm² | 7/0.3 | 0.4 | 19.9 | 752 | 38.4 |
INS0516TSWA | 16 Triad 0.5mm² | 7/0.3 | 0.4 | 21.9 | 903 | 38.4 |
INS0520TSWA | 20 Triad 0.5mm² | 7/0.3 | 0.4 | 23.2 | 1028 | 38.4 |
INS0524TSWA | 24 Triad 0.5mm² | 7/0.3 | 0.4 | 26.4 | 1363 | 38.4 |
INS0536TSWA | 36 Triad 0.5mm² | 7/0.3 | 0.4 | 30.1 | 1785 | 38.4 |
INS1501TSWA | 1 Triad 1.5mm² | 7/0.5 | 0.4 | 11.7 | 303 | 13.6 |
INS1502TSWA | 2 Triad 1.5mm² | 7/0.5 | 0.4 | 14.6 | 437 | 13.6 |
INS1503TSWA | 3 Triad 1.5mm² | 7/0.5 | 0.4 | 15.8 | 520 | 13.6 |
INS1504TSWA | 4 Triad 1.5mm² | 7/0.5 | 0.4 | 16.8 | 609 | 13.6 |
INS1506TSWA | 6 Triad 1.5mm² | 7/0.5 | 0.4 | 19.3 | 784 | 13.6 |
INS1508TSWA | 8 Triad 1.5mm² | 7/0.5 | 0.4 | 20.8 | 935 | 13.6 |
INS1510TSWA | 10 Triad 1.5mm² | 7/0.5 | 0.4 | 24.2 | 1119 | 13.6 |
INS1512TSWA | 12 Triad 1.5mm² | 7/0.5 | 0.4 | 24.8 | 1401 | 13.6 |
INS1516TSWA | 16 Triad 1.5mm² | 7/0.5 | 0.4 | 27.5 | 1681 | 13.6 |
INS1520TSWA | 20 Triad 1.5mm² | 7/0.5 | 0.4 | 29.8 | 1986 | 13.6 |
INS1524TSWA | 24 Triad 1.5mm² | 7/0.5 | 0.4 | 34.3 | 2577 | 13.6 |
INS1536TSWA | 36 Triad 1.5mm² | 7/0.5 | 0.4 | 38.6 | 3377 | 13.6 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.