Black Sheath – Overall Screened

110/150v Instrumentation Overall Screen Black Sheath

SKU: 5ae3e98ee5e9 Categories: , ,

Description

Plain annealed copper conductors, V90PVC insulation of black & white continuous numbered pairs (or black,white & red triads), overall aluminium/polyester tape screen, tinned copper 7/020 drain wire, V90 PVC black sheath

Overall Screened – Black Sheath
Part No. Description Conductor   No. /Wire  mm Nominal Thickness of Insulation
mm
Nominal Overall Diameter                mm Nominal Weight   kg/km Conduct Resistance        @20?
INS0501P 1 Pair 0.5mm² 7/0.3 0.4 5.0 28 38.4
INS0502P 2 Pair 0.5mm² 7/0.3 0.4 7.3 51 38.4
INS0503P 3 Pair 0.5mm² 7/0.3 0.4 7.7 70 38.4
INS0504P 4 Pair 0.5mm² 7/0.3 0.4 8.7 86 38.4
INS0506P 6 Pair 0.5mm² 7/0.3 0.4 10.5 124 38.4
INS0508P 8 Pair 0.5mm² 7/0.3 0.4 11.7 166 38.4
INS0510P 10 Pair 0.5mm² 7/0.3 0.4 13.9 210 38.4
INS0512P 12 Pair 0.5mm² 7/0.3 0.4 14.3 239 38.4
INS0516P 16 Pair 0.5mm² 7/0.3 0.4 16.3 317 38.4
INS0520P 20 Pair 0.5mm² 7/0.3 0.4 17.9 396 38.4
INS0524P 24 Pair 0.5mm² 7/0.3 0.4 20.5 477 38.4
INS0536P 36 Pair 0.5mm² 7/0.3 0.4 23.5 675 38.4
INS1501P 1 Pair 1.5mm² 7/0.5 0.4 6.1 53 13.6
INS1502P 2 Pair 1.5mm² 7/0.5 0.4 9.4 103 13.6
INS1503P 3 Pair 1.5mm² 7/0.5 0.4 10.1 143 13.6
INS1504P 4 Pair 1.5mm² 7/0.5 0.4 13.0 183 13.6
INS1506P 6 Pair 1.5mm² 7/0.5 0.4 14.0 266 13.6
INS1508P 8 Pair 1.5mm² 7/0.5 0.4 15.2 349 13.6
INS1510P 10 Pair 1.5mm² 7/0.5 0.4 18.2 430 13.6
INS1512P 12 Pair 1.5mm² 7/0.5 0.4 19.0 506 13.6
INS1516P 16 Pair 1.5mm² 7/0.5 0.4 21.3 658 13.6
INS1520P 20 Pair 1.5mm² 7/0.5 0.4 23.4 809 13.6
INS1524P 24 Pair 1.5mm² 7/0.5 0.4 27.0 974 13.6
INS1536P 36 Pair 1.5mm² 7/0.5 0.4 29.7 1403 13.6
INS0501T 1 Triad 0.5mm² 7/0.3 0.4 5.2 36 38.4
INS0502T 2 Triad 0.5mm² 7/0.3 0.4 7.8 70 38.4
INS0503T 3 Triad 0.5mm² 7/0.3 0.4 8.2 93 38.4
INS0504T 4 Triad 0.5mm² 7/0.3 0.4 9.2 120 38.4
INS0506T 6 Triad 0.5mm² 7/0.3 0.4 11.3 179 38.4
INS0508T 8 Triad 0.5mm² 7/0.3 0.4 12.2 225 38.4
INS0510T 10 Triad 0.5mm² 7/0.3 0.4 14.6 290 38.4
INS0512T 12 Triad 0.5mm² 7/0.3 0.4 15.5 348 38.4
INS0516T 16 Triad 0.5mm² 7/0.3 0.4 17.1 442 38.4
INS0520T 20 Triad 0.5mm² 7/0.3 0.4 18.6 543 38.4
INS0524T 24 Triad 0.5mm² 7/0.3 0.4 21.3 653 38.4
INS0536T 36 Triad 0.5mm² 7/0.3 0.4 24.4 936 38.4
INS1501T 1 Triad 1.5mm² 7/0.5 0.4 6.5 70 13.6
INS1502T 2 Triad 1.5mm² 7/0.5 0.4 10.0 142 13.6
INS1503T 3 Triad 1.5mm² 7/0.5 0.4 11.0 198 13.6
INS1504T 4 Triad 1.5mm² 7/0.5 0.4 11.8 251 13.6
INS1506T 6 Triad 1.5mm² 7/0.5 0.4 14.5 373 13.6
INS1508T 8 Triad 1.5mm² 7/0.5 0.4 16.0 491 13.6
INS1510T 10 Triad 1.5mm² 7/0.5 0.4 19.1 624 13.6
INS1512T 12 Triad 1.5mm² 7/0.5 0.4 19.7 726 13.6
INS1516T 16 Triad 1.5mm² 7/0.5 0.4 22.5 946 13.6
INS1520T 20 Triad 1.5mm² 7/0.5 0.4 24.3 1153 13.6
INS1524T 24 Triad 1.5mm² 7/0.5 0.4 27.7 1374 13.6
INS1536T 36 Triad 1.5mm² 7/0.5 0.4 32.0 2014 13.6

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.