Description
Shielded continuous bending hi-flex Polyurethane data cables. Designed for measurement and control equipment, sensor equipment, data and signal cables with extremely heavy loads
PUR Sheath – Braid Screen – Instrumentation | |||
Part No. | Number of cores + cross section in mm² | max. Ø mm | cable weight kg/m |
ECHAIN0251PBSPUR | 1 x 2 x 0.25mm² | 5.4 | 0.05 |
ECHAIN0252PBSPUR | 2 x 2 x 0.25mm² | 7 | 0.061 |
ECHAIN0253PBSPUR | 3 x 2 x 0.25mm² | 8.3 | 0.091 |
ECHAIN0254PBSPUR | 4 x 2 x 0.25mm² | 8.8 | 0.102 |
ECHAIN0255PBSPUR | 5 x 2 x 0.25mm² | 9.4 | 0.118 |
ECHAIN0256PBSPUR | 6 x 2 x 0.25mm² | 10 | 0.129 |
ECHAIN0258PBSPUR | 8 x 2 x 0.25mm² | 11.7 | 0.168 |
ECHAIN02510PBSPUR | 10 x 2 x 0.25mm² | 12.1 | 0.179 |
ECHAIN02512PBSPUR | 12 x 2 x 0.25mm² | 12.2 | 0.184 |
ECHAIN02516PBSPUR | 16 x 2 x 0.25mm² | 13.6 | 0.229 |
ECHAIN051PBSPUR | 1 x 2 x 0.5mm² | 7.4 | 0.071 |
ECHAIN052PBSPUR | 2 x 2 x 0.5mm² | 9.2 | 0.106 |
ECHAIN053PBSPUR | 3 x 2 x 0.5mm² | 9.8 | 0.128 |
ECHAIN054PBSPUR | 4 x 2 x 0.5mm² | 10.4 | 0.144 |
ECHAIN055PBSPUR | 5 x 2 x 0.5mm² | 11.4 | 0.171 |
ECHAIN056PBSPUR | 6 x 2 x 0.5mm² | 12.2 | 0.191 |
ECHAIN0510PBSPUR | 10 x 2 x 0.5mm² | 15.3 | 0.287 |
ECHAIN0512PBSPUR | 12 x 2 x 0.5mm² | 15.3 | 0.291 |
ECHAIN0514PBSPUR | 14 x 2 x 0.5mm² | 16.2 | 0.353 |
ECHAIN0751PBSPUR | 1 x 2 x 0.75mm² | 7.9 | 0.085 |
ECHAIN0752PBSPUR | 2 x 2 x 0.75mm² | 10.1 | 0.136 |
ECHAIN0754PBSPUR | 4 x 2 x 0.75mm² | 11.5 | 0.18 |
ECHAIN0755PBSPUR | 5 x 2 x 0.75mm² | 12.4 | 0.216 |
ECHAIN0756PBSPUR | 6 x 2 x 0.75mm² | 13.4 | 0.245 |
ECHAIN0758PBSPUR | 8 x 2 x 0.75mm² | 15.9 | 0.348 |
ECHAIN07512PBSPUR | 12 x 2 x 0.75mm² | 17.8 | 0.433 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.