Description
Fire resistant according to new IEC 60331-1/2 (2009) specifications, control, instrumentation, tele-and data communication cables. The tinned copper braided screen reduces Electro Magnetic Interferences (EMI) and grants extra mechanical protection. The XLHFFR isolation and variable twist lengths of the pairs provide perfect electrical properties and low capacitance for minimal signal loss. The special ripcord provides easy stripping of the outer sheath.
Low Smoke Halogen Free Marine Instrumentation – Fire Resistant Tinned Copper Braid | ||||||
Part No. | Description | Construction | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
MHFI1P0.5 | 1 Pair 0.5mm² | 1 x 2 x 0.5 mm2 | 81 | 32 | 8.3 | 15 |
MHFI1TR0.5 | 1 Triad 0.5mm² | 1 x 3 x 0.5 mm2 | 93 | 33 | 8.2 | 23 |
MHFI2P0.5 | 2 Pair 0.5mm² | 2 x 2 x 0.5 mm2 | 143 | 69 | 11.5 | 30 |
MHFI2TR0.5 | 2 Triad 0.5mm² | 2 x 3 x 0.5 mm2 | 176 | 75 | 12.5 | 45 |
MHFI4P0.5 | 4 Pair 0.5mm² | 4 x 2 x 0.5 mm2 | 240 | 83 | 13.8 | 60 |
MHFI4TR0.5 | 4 Triad 0.5mm² | 4 x 3 x 0.5 mm2 | 302 | 91 | 15.2 | 90 |
MHFI6P0.5 | 6 Pair 0.5mm² | 6 x 2 x 0.5 mm2 | 339 | 98 | 16.4 | 90 |
MHFI7P0.5 | 7 Pair 0.5mm² | 7 x 2 x 0.5 mm2 | 339 | 98 | 16.4 | 105 |
MHFI7TR0.5 | 7 Triad 0.5mm² | 7 x 3 x 0.5 mm2 | 449 | 113 | 18.8 | 158 |
MHFI8P0.5 | 8 Pair 0.5mm² | 8 x 2 x 0.5 mm2 | 382 | 106 | 17.6 | 120 |
MHFI10P0.5 | 10 Pair 0.5mm² | 10 x 2 x 0.5 mm2 | 456 | 120 | 20 | 150 |
MHFI10TR0.5 | 10 Triad 0.5mm² | 10 x 3 x 0.5 mm2 | 613 | 137 | 22.8 | 225 |
MHFI12P0.5 | 12 Pair 0.5mm² | 12 x 2 x 0.5 mm2 | 515 | 125 | 20.8 | 180 |
MHFI14P0.5 | 14 Pair 0.5mm² | 14 x 2 x 0.5 mm2 | 576 | 134 | 22.3 | 210 |
MHFI14TR0.5 | 14 Triad 0.5mm² | 14 x 3 x 0.5 mm2 | 778 | 152 | 25.3 | 315 |
MHFI19P0.5 | 19 Pair 0.5mm² | 19 x 2 x 0.5 mm2 | 740 | 153 | 25.5 | 285 |
MHFI19TR0.5 | 19 Triad 0.5mm² | 19 x 3 x 0.5 mm2 | 986 | 173 | 28.8 | 428 |
MHFI24P0.5 | 24 Pair 0.5mm² | 24 x 2 x 0.5 mm2 | 891 | 169 | 28.2 | 360 |
MHFI24TR0.5 | 24 Triad 0.5mm² | 24 x 3 x 0.5 mm2 | 1196 | 192 | 32 | 540 |
MHFI27P0.5 | 27 Pair 0.5mm² | 27 x 2 x 0.5 mm2 | 965 | 178 | 29.6 | 405 |
MHFI30P0.5 | 30 Pair 0.5mm² | 30 x 2 x 0.5 mm2 | 1070 | 187 | 31.2 | 450 |
MHFI37P0.5 | 37 Pair 0.5mm² | 37 x 2 x 0.5 mm2 | 1268 | 205 | 34.2 | 555 |
MHFI1P0.75 | 1 Pair 0.75mm² | 1 x 2 x 0.75 mm2 | 89 | 33 | 8.2 | 23 |
MHFI1TR0.75 | 1 Triad 0.75mm² | 1 x 3 x 0.75 mm2 | 103 | 33 | 8.2 | 34 |
MHFI2P0.75 | 2 Pair 0.75mm² | 2 x 2 x 0.75 mm2 | 164 | 73 | 12.2 | 45 |
MHFI2TR0.75 | 2 Triad 0.75mm² | 2 x 3 x 0.75 mm2 | 203 | 81 | 13.1 | 68 |
MHFI4P0.75 | 4 Pair 0.75mm² | 4 x 2 x 0.75 mm2 | 279 | 86 | 14.7 | 90 |
MHFI4TR0.75 | 4 Triad 0.75mm² | 4 x 3 x 0.75 mm2 | 349 | 96 | 16 | 135 |
MHFI6P0.75 | 6 Pair 0.75mm² | 6 x 2 x 0.75 mm2 | 390 | 103 | 17.1 | 135 |
MHFI7P0.75 | 7 Pair 0.75mm² | 7 x 2 x 0.75 mm2 | 404 | 103 | 17.9 | 158 |
MHFI7TR0.75 | 7 Triad 0.75mm² | 7 x 3 x 0.75 mm2 | 539 | 121 | 20.1 | 236 |
MHFI8P0.75 | 8 Pair 0.75mm² | 8 x 2 x 0.75 mm2 | 445 | 109 | 18.9 | 180 |
MHFI10P0.75 | 10 Pair 0.75mm² | 10 x 2 x 0.75 mm2 | 548 | 126 | 21 | 225 |
MHFI10TR0.75 | 10 Triad 0.75mm² | 10 x 3 x 0.75 mm2 | 729 | 145 | 24.2 | 338 |
MHFI12P0.75 | 12 Pair 0.75mm² | 12 x 2 x 0.75 mm2 | 630 | 133 | 22.2 | 270 |
MHFI14P0.75 | 14 Pair 0.75mm² | 14 x 2 x 0.75 mm2 | 616 | 142 | 23.6 | 315 |
MHFI14TR0.75 | 14 Triad 0.75mm² | 14 x 3 x 0.75 mm2 | 936 | 161 | 26.8 | 473 |
MHFI19P0.75 | 19 Pair 0.75mm² | 19 x 2 x 0.75 mm2 | 887 | 161 | 27.3 | 428 |
MHFI19TR0.75 | 19 Triad 0.75mm² | 19 x 3 x 0.75 mm2 | 1228 | 185 | 30.8 | 641 |
MHFI24P0.75 | 24 Pair 0.75mm² | 24 x 2 x 0.75 mm2 | 1087 | 179 | 29.8 | 540 |
MHFI24TR0.75 | 24 Triad 0.75mm² | 24 x 3 x 0.75 mm2 | 1494 | 205 | 34.2 | 810 |
MHFI27P0.75 | 27 Pair 0.75mm² | 27 x 2 x 0.75 mm2 | 1214 | 189 | 31.5 | 608 |
MHFI30P0.75 | 30 Pair 0.75mm² | 30 x 2 x 0.75 mm2 | 1332 | 199 | 33.2 | 675 |
MHFI37P0.75 | 37 Pair 0.75mm² | 37 x 2 x 0.75 mm2 | 1574 | 217 | 36.2 | 833 |
MHFI1P1 | 1 Pair 1mm² | 1 x 2 x 1 mm2 | 106 | 36 | 8.9 | 30 |
MHFI1TR1 | 1 Triad 1mm² | 1 x 3 x 1 mm2 | 124 | 37 | 9.3 | 45 |
MHFI2P1 | 2 Pair 1mm² | 2 x 2 x 1 mm2 | 184 | 80 | 13 | 60 |
MHFI2TR1 | 2 Triad 1mm² | 2 x 3 x 1 mm2 | 268 | 88 | 14.6 | 90 |
MHFI4TR1 | 4 Triad 1mm² | 4 x 3 x 1 mm2 | 406 | 103 | 17.2 | 180 |
MHFI8P1 | 8 Pair 1mm² | 8 x 2 x 1 mm2 | 516 | 120 | 20 | 240 |
MHFI10P1 | 10 Pair 1mm² | 10 x 2 x 1 mm2 | 637 | 136 | 22.7 | 300 |
MHFI10TR1 | 10 Triad 1mm² | 10 x 3 x 1 mm2 | 852 | 156 | 26 | 450 |
MHFI12P1 | 12 Pair 1mm² | 12 x 2 x 1 mm2 | 711 | 142 | 23.7 | 360 |
MHFI14P1 | 14 Pair 1mm² | 14 x 2 x 1 mm2 | 802 | 151 | 25.2 | 420 |
MHFI14TR1 | 14 Triad 1mm² | 14 x 3 x 1 mm2 | 1099 | 173 | 28.8 | 630 |
MHFI19P1 | 19 Pair 1mm² | 19 x 2 x 1 mm2 | 1036 | 175 | 29.1 | 570 |
MHFI19TR1 | 19 Triad 1mm² | 19 x 3 x 1 mm2 | 1443 | 199 | 33.2 | 855 |
MHFI24P1 | 24 Pair 1mm² | 24 x 2 x 1 mm2 | 1259 | 193 | 32.2 | 720 |
MHFI24TR1 | 24 Triad 1mm² | 24 x 3 x 1 mm2 | 1840 | 223 | 37.2 | 1080 |
MHFI27P1 | 27 Pair 1mm² | 27 x 2 x 1 mm2 | 1398 | 205 | 34.1 | 810 |
MHFI30P1 | 30 Pair 1mm² | 30 x 2 x 1 mm2 | 1613 | 216 | 36 | 900 |
MHFI37P1 | 37 Pair 1mm² | 37 x 2 x 1 mm2 | 1917 | 238 | 39.6 | 1110 |
MHFI1P1.5 | 1 Pair 1.5mm² | 1 x 2 x 1.5 mm2 | 126 | 39 | 9.7 | 45 |
MHFI2P1.5 | 2 Pair 1.5mm² | 2 x 2 x 1.5 mm2 | 274 | 91 | 15.1 | 90 |
MHFI2TR1.5 | 2 Triad 1.5mm² | 2 x 3 x 1.5 mm2 | 337 | 98 | 16.3 | 135 |
MHFI4P1.5 | 4 Pair 1.5mm² | 4 x 2 x 1.5 mm2 | 401 | 106 | 17.8 | 180 |
MHFI4TR1.5 | 4 Triad 1.5mm² | 4 x 3 x 1.5 mm2 | 531 | 118 | 19.6 | 270 |
MHFI6P1.5 | 6 Pair 1.5mm² | 6 x 2 x 1.5 mm2 | 570 | 126 | 21 | 270 |
MHFI7P1.5 | 7 Pair 1.5mm² | 7 x 2 x 1.5 mm2 | 600 | 126 | 21 | 315 |
MHFI7TR1.5 | 7 Triad 1.5mm² | 7 x 3 x 1.5 mm2 | 812 | 146 | 24.4 | 473 |
MHFI8P1.5 | 8 Pair 1.5mm² | 8 x 2 x 1.5 mm2 | 677 | 135 | 22.5 | 360 |
MHFI10P1.5 | 10 Pair 1.5mm² | 10 x 2 x 1.5 mm2 | 821 | 154 | 25.7 | 450 |
MHFI10TR1.5 | 10 Triad 1.5mm² | 10 x 3 x 1.5 mm2 | 1135 | 179 | 29.8 | 675 |
MHFI12P1.5 | 12 Pair 1.5mm² | 12 x 2 x 1.5 mm2 | 922 | 161 | 26.8 | 540 |
MHFI14P1.5 | 14 Pair 1.5mm² | 14 x 2 x 1.5 mm2 | 1058 | 173 | 28.8 | 630 |
MHFI14TR1.5 | 14 Triad 1.5mm² | 14 x 3 x 1.5 mm2 | 1487 | 199 | 33.2 | 945 |
MHFI19P1.5 | 19 Pair 1.5mm² | 19 x 2 x 1.5 mm2 | 1354 | 197 | 32.9 | 855 |
MHFI19TR1.5 | 19 Triad 1.5mm² | 19 x 3 x 1.5 mm2 | 2027 | 232 | 38.6 | 1283 |
MHFI24P1.5 | 24 Pair 1.5mm² | 24 x 2 x 1.5 mm2 | 1769 | 297 | 37.1 | 1080 |
MHFI24TR1.5 | 24 Triad 1.5mm² | 24 x 3 x 1.5 mm2 | 2479 | 342 | 42.8 | 1620 |
MHFI27P1.5 | 27 Pair 1.5mm² | 27 x 2 x 1.5 mm2 | 1961 | 314 | 39.2 | 1215 |
MHFI30P1.5 | 30 Pair 1.5mm² | 30 x 2 x 1.5 mm2 | 2142 | 328 | 41 | 1350 |
MHFI37P1.5 | 37 Pair 1.5mm² | 37 x 2 x 1.5 mm2 | 2580 | 362 | 45.3 | 1665 |
MHFI1P2.5 | 1 Pair 2.5mm² | 1 x 2 x 2.5 mm2 | 156 | 64 | 10.7 | 75 |
MHFI1TR2.5 | 1 Triad 2.5mm² | 1 x 3 x 2.5 mm2 | 202 | 69 | 11.5 | 113 |
MHFI2P2.5 | 2 Pair 2.5mm² | 2 x 2 x 2.5 mm2 | 344 | 101 | 16.9 | 150 |
MHFI2TR2.5 | 2 Triad 2.5mm² | 2 x 3 x 2.5 mm2 | 430 | 109 | 18.2 | 225 |
MHFI4TR2.5 | 4 Triad 2.5mm² | 4 x 3 x 2.5 mm2 | 688 | 130 | 21.7 | 450 |
MHFI7TR2.5 | 7 Triad 2.5mm² | 7 x 3 x 2.5 mm2 | 1112 | 165 | 27.5 | 788 |
MHFI8P2.5 | 8 Pair 2.5mm² | 8 x 2 x 2.5 mm2 | 897 | 152 | 25.4 | 600 |
MHFI10P2.5 | 10 Pair 2.5mm² | 10 x 2 x 2.5 mm2 | 1091 | 174 | 29 | 750 |
MHFI10TR2.5 | 10 Triad 2.5mm² | 10 x 3 x 2.5 mm2 | 1535 | 201 | 33.5 | 1125 |
MHFI12P2.5 | 12 Pair 2.5mm² | 12 x 2 x 2.5 mm2 | 1267 | 183 | 30.5 | 900 |
MHFI14P2.5 | 14 Pair 2.5mm² | 14 x 2 x 2.5 mm2 | 1423 | 196 | 32.6 | 1050 |
MHFI14TR2.5 | 14 Triad 2.5mm² | 14 x 3 x 2.5 mm2 | 2095 | 226 | 37.6 | 1575 |
MHFI19P2.5 | 19 Pair 2.5mm² | 19 x 2 x 2.5 mm2 | 1957 | 227 | 37.9 | 1425 |
MHFI19TR2.5 | 19 Triad 2.5mm² | 19 x 3 x 2.5 mm2 | 2746 | 259 | 43.2 | 2138 |
MHFI24P2.5 | 24 Pair 2.5mm² | 24 x 2 x 2.5 mm2 | 2415 | 338 | 42.2 | 1800 |
MHFI24TR2.5 | 24 Triad 2.5mm² | 24 x 3 x 2.5 mm2 | 3398 | 385 | 48.1 | 2700 |
MHFI27P2.5 | 27 Pair 2.5mm² | 27 x 2 x 2.5 mm2 | 2685 | 357 | 44.6 | 2025 |
MHFI30P2.5 | 30 Pair 2.5mm² | 30 x 2 x 2.5 mm2 | 2955 | 374 | 46.7 | 2250 |
MHFI37P2.5 | 37 Pair 2.5mm² | 37 x 2 x 2.5 mm2 | 3587 | 414 | 51.7 | 2775 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.