Description
Halogen Free & MUD-resistant instrumentation, communication, and monitoring & control cables for fixed installation on offshore topsides in safe & EX-areas. Twisted pairs/triples with overall screen of copper backed tape with tinned copper drain wire for EMI protection & Overall tinned copper wire braid with high coverage density. Different sheath colours on request.
RFOU Instrumentation Overall Screen | |||||||
Part No. | Description | Construction | Colour outer sheath |
Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
RFOU(C)1PR0.75BE | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | Blue | 187 | 63 | 10.5 | 23 |
RFOU(C)1PR0.75YW | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | Yellow | 186 | 63 | 10.5 | 23 |
RFOU(C)1PR0.75GY | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | Grey | 186 | 63 | 10.5 | 23 |
RFOU(C)1TR0.75BE | 1 Triple x 0.75mm² | 1 x 3 x 0.75 | Blue | 202 | 65 | 10.8 | 34 |
RFOU(C)1TR0.75GY | 1 Triple x 0.75mm² | 1 x 3 x 0.75 | Grey | 202 | 65 | 10.8 | 34 |
RFOU(C)2PR0.75BE | 2 Pair x 0.75mm² | 2 x 2 x 0.75 | Blue | 310 | 83 | 13.9 | 45 |
RFOU(C)2PR0.75GY | 2 Pair x 0.75mm² | 2 x 2 x 0.75 | Grey | 310 | 83 | 13.9 | 45 |
RFOU(C)2TR0.75BE | 2 Triple x 0.75mm² | 2 x 3 x 0.75 | Blue | 351 | 89 | 14.8 | 68 |
RFOU(C)2TR0.75GY | 2 Triple x 0.75mm² | 2 x 3 x 0.75 | Grey | 350 | 89 | 14.8 | 68 |
RFOU(C)4PR0.75BE | 4 Pair x 0.75mm² | 4 x 2 x 0.75 | Blue | 395 | 94 | 15.6 | 90 |
RFOU(C)4PR0.75GY | 4 Pair x 0.75mm² | 4 x 2 x 0.75 | Grey | 395 | 94 | 15.6 | 90 |
RFOU(C)4TR0.75BE | 4 Triple x 0.75mm² | 4 x 3 x 0.75 | Blue | 450 | 100 | 16.6 | 135 |
RFOU(C)4TR0.75GY | 4 Triple x 0.75mm² | 4 x 3 x 0.75 | Grey | 450 | 100 | 16.6 | 135 |
RFOU(C)5PR0.75BE | 5 Pair x 0.75mm² | 5 x 2 x 0.75 | Blue | 453 | 100 | 16.6 | 113 |
RFOU(C)5PR0.75GY | 5 Pair x 0.75mm² | 5 x 2 x 0.75 | Grey | 453 | 100 | 16.6 | 113 |
RFOU(C)6PR0.75BE | 6 Pair x 0.75mm² | 6 x 2 x 0.75 | Blue | 525 | 107 | 17.9 | 135 |
RFOU(C)6PR0.75GY | 6 Pair x 0.75mm² | 6 x 2 x 0.75 | Grey | 524 | 107 | 17.9 | 135 |
RFOU(C)7PR0.75BE | 7 Pair x 0.75mm² | 7 x 2 x 0.75 | Blue | 527 | 107 | 17.9 | 158 |
RFOU(C)7PR0.75GY | 7 Pair x 0.75mm² | 7 x 2 x 0.75 | Grey | 527 | 107 | 17.9 | 158 |
RFOU(C)7TR0.75BE | 7 Triple x 0.75mm² | 7 x 3 x 0.75 | Blue | 626 | 118 | 19.7 | 236 |
RFOU(C)7TR0.75GY | 7 Triple x 0.75mm² | 7 x 3 x 0.75 | Grey | 626 | 118 | 19.7 | 236 |
RFOU(C)8PR0.75BE | 8 Pair x 0.75mm² | 8 x 2 x 0.75 | Blue | 567 | 112 | 18.7 | 180 |
RFOU(C)8PR0.75GY | 8 Pair x 0.75mm² | 8 x 2 x 0.75 | Grey | 567 | 112 | 18.7 | 180 |
RFOU(C)8TR0.75BE | 8 Triple x 0.75mm² | 8 x 3 x 0.75 | Blue | 703 | 126 | 21 | 270 |
RFOU(C)8TR0.75GY | 8 Triple x 0.75mm² | 8 x 3 x 0.75 | Grey | 702 | 126 | 21 | 270 |
RFOU(C)10PR0.75BE | 10 Pair x 0.75mm² | 10 x 2 x 0.75 | Blue | 658 | 124 | 20.7 | 225 |
RFOU(C)10PR0.75GY | 10 Pair x 0.75mm² | 10 x 2 x 0.75 | Grey | 658 | 124 | 20.7 | 225 |
RFOU(C)12PR0.75BE | 12 Pair x 0.75mm² | 12 x 2 x 0.75 | Blue | 716 | 129 | 21.5 | 270 |
RFOU(C)12PR0.75GY | 12 Pair x 0.75mm² | 12 x 2 x 0.75 | Grey | 715 | 129 | 21.5 | 270 |
RFOU(C)12TR0.75BE | 12 Triple x 0.75mm² | 12 x 3 x 0.75 | Blue | 887 | 143 | 23.8 | 405 |
RFOU(C)12TR0.75GY | 12 Triple x 0.75mm² | 12 x 3 x 0.75 | Grey | 886 | 143 | 23.8 | 405 |
RFOU(C)14PR0.75BE | 14 Pair x 0.75mm² | 14 x 2 x 0.75 | Blue | 805 | 137 | 22.8 | 315 |
RFOU(C)14PR0.75GY | 14 Pair x 0.75mm² | 14 x 2 x 0.75 | Grey | 804 | 137 | 22.8 | 315 |
RFOU(C)16PR0.75BE | 16 Pair x 0.75mm² | 16 x 2 x 0.75 | Blue | 856 | 143 | 23.8 | 360 |
RFOU(C)16PR0.75GY | 16 Pair x 0.75mm² | 16 x 2 x 0.75 | Grey | 856 | 143 | 23.8 | 360 |
RFOU(C)16TR0.75BE | 16 Triple x 0.75mm² | 16 x 3 x 0.75 | Blue | 1008 | 159 | 26.5 | 540 |
RFOU(C)16TR0.75GY | 16 Triple x 0.75mm² | 16 x 3 x 0.75 | Grey | 1061 | 159 | 26.5 | 540 |
RFOU(C)19PR0.75BE | 19 Pair x 0.75mm² | 19 x 2 x 0.75 | Blue | 957 | 152 | 25.3 | 428 |
RFOU(C)19PR0.75GY | 19 Pair x 0.75mm² | 19 x 2 x 0.75 | Grey | 956 | 152 | 25.3 | 428 |
RFOU(C)19TR0.75BE | 19 Triple x 0.75mm² | 19 x 3 x 0.75 | Blue | 1200 | 169 | 28.2 | 641 |
RFOU(C)19TR0.75GY | 19 Triple x 0.75mm² | 19 x 3 x 0.75 | Grey | 1199 | 169 | 28.2 | 641 |
RFOU(C)24PR0.75BE | 24 Pair x 0.75mm² | 24 x 2 x 0.75 | Blue | 1148 | 167 | 27.9 | 540 |
RFOU(C)24PR0.75GY | 24 Pair x 0.75mm² | 24 x 2 x 0.75 | Grey | 1146 | 167 | 27.9 | 540 |
RFOU(C)24TR0.75BE | 24 Triple x 0.75mm² | 24 x 3 x 0.75 | Blue | 1461 | 188 | 31.3 | 810 |
RFOU(C)24TR0.75GY | 24 Triple x 0.75mm² | 24 x 3 x 0.75 | Grey | 1459 | 188 | 31.3 | 810 |
RFOU(C)27PR0.75BE | 27 Pair x 0.75mm² | 27 x 2 x 0.75 | Blue | 1237 | 175 | 29.1 | 608 |
RFOU(C)27PR0.75GY | 27 Pair x 0.75mm² | 27 x 2 x 0.75 | Grey | 1236 | 175 | 29.1 | 608 |
RFOU(C)30PR0.75BE | 30 Pair x 0.75mm² | 30 x 2 x 0.75 | Blue | 1327 | 181 | 30.2 | 675 |
RFOU(C)30PR0.75GY | 30 Pair x 0.75mm² | 30 x 2 x 0.75 | Grey | 1326 | 181 | 30.2 | 675 |
RFOU(C)37PR0.75BE | 37 Pair x 0.75mm² | 37 x 2 x 0.75 | Blue | 1558 | 197 | 32.9 | 833 |
RFOU(C)37PR0.75GY | 37 Pair x 0.75mm² | 37 x 2 x 0.75 | Grey | 1557 | 197 | 32.9 | 833 |
RFOU(C)1PR1.5BE | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | Blue | 236 | 70 | 11.7 | 45 |
RFOU(C)1PR1.5YW | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | Yellow | 236 | 70 | 11.7 | 45 |
RFOU(C)1PR1.5GY | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | Grey | 236 | 70 | 11.7 | 45 |
RFOU(C)1TR1.5BE | 1 Triple x 1.5mm² | 1 x 3 x 1.5 | Blue | 267 | 74 | 12.3 | 68 |
RFOU(C)1TR1.5GY | 1 Triple x 1.5mm² | 1 x 3 x 1.5 | Grey | 266 | 74 | 12.3 | 68 |
RFOU(C)2PR1.5BE | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | Blue | 418 | 98 | 16.3 | 90 |
RFOU(C)2PR1.5YW | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | Yellow | 418 | 98 | 16.3 | 90 |
RFOU(C)2PR1.5GY | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | Grey | 417 | 98 | 16.3 | 90 |
RFOU(C)2TR1.5BE | 2 Triple x 1.5mm² | 2 x 3 x 1.5 | Blue | 487 | 105 | 17.5 | 135 |
RFOU(C)2TR1.5GY | 2 Triple x 1.5mm² | 2 x 3 x 1.5 | Grey | 486 | 105 | 17.5 | 135 |
RFOU(C)4PR1.5BE | 4 Pair x 1.5mm² | 4 x 2 x 1.5 | Blue | 556 | 111 | 18.5 | 180 |
RFOU(C)4PR1.5GY | 4 Pair x 1.5mm² | 4 x 2 x 1.5 | Grey | 556 | 111 | 18.5 | 180 |
RFOU(C)4TR1.5BE | 4 Triple x 1.5mm² | 4 x 3 x 1.5 | Blue | 657 | 120 | 20 | 270 |
RFOU(C)4TR1.5GY | 4 Triple x 1.5mm² | 4 x 3 x 1.5 | Grey | 656 | 120 | 20 | 270 |
RFOU(C)5PR1.5BE | 5 Pair x 1.5mm² | 5 x 2 x 1.5 | Blue | 646 | 120 | 20 | 225 |
RFOU(C)5PR1.5GY | 5 Pair x 1.5mm² | 5 x 2 x 1.5 | Grey | 645 | 120 | 20 | 225 |
RFOU(C)6PR1.5BE | 6 Pair x 1.5mm² | 6 x 2 x 1.5 | Blue | 758 | 128 | 21.4 | 270 |
RFOU(C)6PR1.5GY | 6 Pair x 1.5mm² | 6 x 2 x 1.5 | Grey | 757 | 128 | 21.4 | 270 |
RFOU(C)7PR1.5BE | 7 Pair x 1.5mm² | 7 x 2 x 1.5 | Blue | 906 | 128 | 21.4 | 315 |
RFOU(C)7PR1.5GY | 7 Pair x 1.5mm² | 7 x 2 x 1.5 | Grey | 906 | 128 | 21.4 | 315 |
RFOU(C)7TR1.5BE | 7 Triple x 1.5mm² | 7 x 3 x 1.5 | Blue | 963 | 145 | 24.2 | 473 |
RFOU(C)7TR1.5GY | 7 Triple x 1.5mm² | 7 x 3 x 1.5 | Grey | 962 | 145 | 24.2 | 473 |
RFOU(C)8PR1.5BE | 8 Pair x 1.5mm² | 8 x 2 x 1.5 | Blue | 849 | 136 | 22.7 | 360 |
RFOU(C)8PR1.5GY | 8 Pair x 1.5mm² | 8 x 2 x 1.5 | Grey | 848 | 136 | 22.7 | 360 |
RFOU(C)8TR1.5BE | 8 Triple x 1.5mm² | 8 x 3 x 1.5 | Blue | 1082 | 155 | 25.8 | 540 |
RFOU(C)8TR1.5GY | 8 Triple x 1.5mm² | 8 x 3 x 1.5 | Grey | 1081 | 155 | 25.8 | 540 |
RFOU(C)10PR1.5BE | 10 Pair x 1.5mm² | 10 x 2 x 1.5 | Blue | 990 | 152 | 25.3 | 450 |
RFOU(C)10PR1.5GY | 10 Pair x 1.5mm² | 10 x 2 x 1.5 | Grey | 989 | 152 | 25.3 | 450 |
RFOU(C)12PR1.5BE | 12 Pair x 1.5mm² | 12 x 2 x 1.5 | Blue | 1090 | 158 | 26.3 | 540 |
RFOU(C)12PR1.5GY | 12 Pair x 1.5mm² | 12 x 2 x 1.5 | Grey | 1089 | 158 | 26.3 | 540 |
RFOU(C)14PR1.5BE | 14 Pair x 1.5mm² | 14 x 2 x 1.5 | Blue | 1216 | 166 | 27.7 | 630 |
RFOU(C)14PR1.5GY | 14 Pair x 1.5mm² | 14 x 2 x 1.5 | Grey | 1215 | 166 | 27.7 | 630 |
RFOU(C)16PR1.5BE | 16 Pair x 1.5mm² | 16 x 2 x 1.5 | Blue | 1322 | 176 | 29.3 | 720 |
RFOU(C)16PR1.5GY | 16 Pair x 1.5mm² | 16 x 2 x 1.5 | Grey | 1321 | 176 | 29.3 | 720 |
RFOU(C)19PR1.5BE | 19 Pair x 1.5mm² | 19 x 2 x 1.5 | Blue | 1487 | 187 | 31.2 | 855 |
RFOU(C)19PR1.5GY | 19 Pair x 1.5mm² | 19 x 2 x 1.5 | Grey | 1485 | 187 | 31.2 | 855 |
RFOU(C)24PR1.5BE | 24 Pair x 1.5mm² | 24 x 2 x 1.5 | Blue | 1799 | 207 | 34.5 | 1080 |
RFOU(C)24PR1.5GY | 24 Pair x 1.5mm² | 24 x 2 x 1.5 | Grey | 1798 | 207 | 34.5 | 1080 |
RFOU(C)1PR2.5BE | 1 Pair x 2.5mm² | 1 x 2 x 2.5 | Blue | 289 | 77 | 12.8 | 75 |
RFOU(C)1PR2.5GY | 1 Pair x 2.5mm² | 1 x 2 x 2.5 | Grey | 289 | 77 | 12.8 | 75 |
RFOU(C)1TR2.5BE | 1 Triple x 2.5mm² | 1 x 3 x 2.5 | Blue | 356 | 82 | 13.7 | 113 |
RFOU(C)1TR2.5GY | 1 Triple x 2.5mm² | 1 x 3 x 2.5 | Grey | 356 | 82 | 13.7 | 113 |
RFOU(C)2PR2.5BE | 2 Pair x 2.5mm² | 2 x 2 x 2.5 | Blue | 513 | 109 | 18.1 | 150 |
RFOU(C)2PR2.5GY | 2 Pair x 2.5mm² | 2 x 2 x 2.5 | Grey | 512 | 109 | 18.1 | 150 |
RFOU(C)2TR2.5BE | 2 Triple x 2.5mm² | 2 x 3 x 2.5 | Blue | 604 | 115 | 19.2 | 225 |
RFOU(C)2TR2.5GY | 2 Triple x 2.5mm² | 2 x 3 x 2.5 | Grey | 603 | 115 | 19.2 | 225 |
RFOU(C)4PR2.5BE | 4 Pair x 2.5mm² | 4 x 2 x 2.5 | Blue | 718 | 124 | 20.7 | 300 |
RFOU(C)4PR2.5GY | 4 Pair x 2.5mm² | 4 x 2 x 2.5 | Grey | 718 | 124 | 20.7 | 300 |
RFOU(C)4TR2.5BE | 4 Triple x 2.5mm² | 4 x 3 x 2.5 | Blue | 830 | 133 | 22.1 | 450 |
RFOU(C)4TR2.5GY | 4 Triple x 2.5mm² | 4 x 3 x 2.5 | Grey | 830 | 133 | 22.1 | 450 |
RFOU(C)5PR2.5BE | 5 Pair x 2.5mm² | 5 x 2 x 2.5 | Blue | 825 | 133 | 22.1 | 375 |
RFOU(C)5PR2.5GY | 5 Pair x 2.5mm² | 5 x 2 x 2.5 | Grey | 825 | 133 | 22.1 | 375 |
RFOU(C)6PR2.5BE | 6 Pair x 2.5mm² | 6 x 2 x 2.5 | Blue | 960 | 143 | 23.9 | 450 |
RFOU(C)6PR2.5GY | 6 Pair x 2.5mm² | 6 x 2 x 2.5 | Grey | 959 | 143 | 23.9 | 450 |
RFOU(C)7PR2.5BE | 7 Pair x 2.5mm² | 7 x 2 x 2.5 | Blue | 989 | 143 | 23.9 | 525 |
RFOU(C)7PR2.5GY | 7 Pair x 2.5mm² | 7 x 2 x 2.5 | Grey | 988 | 143 | 23.9 | 525 |
RFOU(C)7TR2.5BE | 7 Triple x 2.5mm² | 7 x 3 x 2.5 | Blue | 1241 | 161 | 26.9 | 788 |
RFOU(C)7TR2.5GY | 7 Triple x 2.5mm² | 7 x 3 x 2.5 | Grey | 1240 | 161 | 26.9 | 788 |
RFOU(C)8PR2.5BE | 8 Pair x 2.5mm² | 8 x 2 x 2.5 | Blue | 1107 | 152 | 25.3 | 600 |
RFOU(C)8PR2.5GY | 8 Pair x 2.5mm² | 8 x 2 x 2.5 | Grey | 1106 | 152 | 25.3 | 600 |
RFOU(C)8TR2.5BE | 8 Triple x 2.5mm² | 8 x 3 x 2.5 | Blue | 1398 | 172 | 28.7 | 900 |
RFOU(C)8TR2.5GY | 8 Triple x 2.5mm² | 8 x 3 x 2.5 | Grey | 1397 | 172 | 28.7 | 900 |
RFOU(C)10PR2.5BE | 10 Pair x 2.5mm² | 10 x 2 x 2.5 | Blue | 1295 | 172 | 28.6 | 750 |
RFOU(C)10PR2.5GY | 10 Pair x 2.5mm² | 10 x 2 x 2.5 | Grey | 1293 | 172 | 28.6 | 750 |
RFOU(C)12PR2.5BE | 12 Pair x 2.5mm² | 12 x 2 x 2.5 | Blue | 1421 | 177 | 29.5 | 900 |
RFOU(C)12PR2.5GY | 12 Pair x 2.5mm² | 12 x 2 x 2.5 | Grey | 1419 | 177 | 29.5 | 900 |
RFOU(C)14PR2.5BE | 14 Pair x 2.5mm² | 14 x 2 x 2.5 | Blue | 1611 | 188 | 31.4 | 1050 |
RFOU(C)14PR2.5GY | 14 Pair x 2.5mm² | 14 x 2 x 2.5 | Grey | 1610 | 188 | 31.4 | 1050 |
RFOU(C)16PR2.5BE | 16 Pair x 2.5mm² | 16 x 2 x 2.5 | Blue | 1743 | 198 | 33 | 1200 |
RFOU(C)16PR2.5GY | 16 Pair x 2.5mm² | 16 x 2 x 2.5 | Grey | 1742 | 198 | 33 | 1200 |
RFOU(C)19PR2.5BE | 19 Pair x 2.5mm² | 19 x 2 x 2.5 | Blue | 2161 | 220 | 36.6 | 1425 |
RFOU(C)19PR2.5GY | 19 Pair x 2.5mm² | 19 x 2 x 2.5 | Grey | 2159 | 220 | 36.6 | 1425 |
RFOU(C)24PR2.5BE | 24 Pair x 2.5mm² | 24 x 2 x 2.5 | Blue | 2609 | 242 | 40.4 | 1800 |
RFOU(C)24PR2.5GY | 24 Pair x 2.5mm² | 24 x 2 x 2.5 | Grey | 2607 | 242 | 40.4 | 1800 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.