Offshore – BFOU(i) Fire Resistant Instrumentation Individual & Overall Screen

BFOU(i) Offshore Instrumentation Cable S3/S7 250V

Description

Fire Resistant, Halogen Free & MUD-resistant instrumentation, communication, and monitoring & control cables for fixed installation on offshore topsides in safe & EX-areas.. Twisted pairs/triples with individual and overall screen of copper backed tape with tinned copper drain wire for EMI protection. Overall tinned copper wire braid with high coverage density for EMI and mechanical protection. Meets the fire resistant standards set both by the IEC 60331-21 and the more demanding 60331- 1/ 2 (2009) specification for use in areas where circuit integrity in fire conditions is required. Different sheath colours on request.

BFOU Fire Resistant Instrumentation Individual & Overall Screen
Part No. Description Construction Colour
outer
sheath
Net
weight
(kg/km)
Bending
radius
after
installation
(mm)
Outer
diameter
approx.
(mm)
Tensile
load
(N)
BFOU(I)1PR0.75BE 1 Pair x 0.75mm² 1 x 2 x 0.75 Blue 206 67 11.1 23
BFOU(I)1PR0.75YW 1 Pair x 0.75mm² 1 x 2 x 0.75 Yellow 206 67 11.1 23
BFOU(I)1PR0.75GY 1 Pair x 0.75mm² 1 x 2 x 0.75 Grey 206 67 11.1 23
BFOU(I)1TR0.75BE 1 Triple x 0.75mm² 1 x 3 x 0.75 Blue 228 70 11.7 34
BFOU(I)1TR0.75GY 1 Triple x 0.75mm² 1 x 3 x 0.75 Grey 227 70 11.7 34
BFOU(I)2PR0.75BE 2 Pair x 0.75mm² 2 x 2 x 0.75 Blue 400 96 16 45
BFOU(I)2PR0.75YW 2 Pair x 0.75mm² 2 x 2 x 0.75 Yellow 400 96 16 45
BFOU(I)2PR0.75GY 2 Pair x 0.75mm² 2 x 2 x 0.75 Grey 400 96 16 45
BFOU(I)2TR0.75BE 2 Triple x 0.75mm² 2 x 3 x 0.75 Blue 464 102 17 68
BFOU(I)2TR0.75GY 2 Triple x 0.75mm² 2 x 3 x 0.75 Grey 463 102 17 68
BFOU(I)4PR0.75BE 4 Pair x 0.75mm² 4 x 2 x 0.75 Blue 541 109 18.1 90
BFOU(I)4PR0.75GY 4 Pair x 0.75mm² 4 x 2 x 0.75 Grey 541 109 18.1 90
BFOU(I)4TR0.75BE 4 Triple x 0.75mm² 4 x 3 x 0.75 Blue 625 117 19.5 135
BFOU(I)4TR0.75GY 4 Triple x 0.75mm² 4 x 3 x 0.75 Grey 624 117 19.5 135
BFOU(I)5PR0.75BE 5 Pair x 0.75mm² 5 x 2 x 0.75 Blue 641 118 19.6 113
BFOU(I)5PR0.75GY 5 Pair x 0.75mm² 5 x 2 x 0.75 Grey 640 118 19.6 113
BFOU(I)6PR0.75BE 6 Pair x 0.75mm² 6 x 2 x 0.75 Blue 735 125 20.9 135
BFOU(I)6PR0.75GY 6 Pair x 0.75mm² 6 x 2 x 0.75 Grey 735 125 20.9 135
BFOU(I)7PR0.75BE 7 Pair x 0.75mm² 7 x 2 x 0.75 Blue 746 125 20.9 158
BFOU(I)7PR0.75GY 7 Pair x 0.75mm² 7 x 2 x 0.75 Grey 745 125 20.9 158
BFOU(I)7TR0.75BE 7 Triple x 0.75mm² 7 x 3 x 0.75 Blue 895 140 23.3 236
BFOU(I)7TR0.75GY 7 Triple x 0.75mm² 7 x 3 x 0.75 Grey 894 140 23.3 236
BFOU(I)8PR0.75BE 8 Pair x 0.75mm² 8 x 2 x 0.75 Blue 821 133 22.1 180
BFOU(I)8PR0.75GY 8 Pair x 0.75mm² 8 x 2 x 0.75 Grey 820 133 22.1 180
BFOU(I)8TR0.75BE 8 Triple x 0.75mm² 8 x 3 x 0.75 Blue 991 149 24.8 270
BFOU(I)8TR0.75GY 8 Triple x 0.75mm² 8 x 3 x 0.75 Grey 990 149 24.8 270
BFOU(I)10PR0.75BE 10 Pair x 0.75mm² 10 x 2 x 0.75 Blue 948 148 24.7 225
BFOU(I)10PR0.75GY 10 Pair x 0.75mm² 10 x 2 x 0.75 Grey 947 148 24.7 225
BFOU(I)12PR0.75BE 12 Pair x 0.75mm² 12 x 2 x 0.75 Blue 1063 154 25.6 270
BFOU(I)12PR0.75GY 12 Pair x 0.75mm² 12 x 2 x 0.75 Grey 1062 154 25.6 270
BFOU(I)12TR0.75BE 12 Triple x 0.75mm² 12 x 3 x 0.75 Blue 1269 170 28.4 405
BFOU(I)12TR0.75GY 12 Triple x 0.75mm² 12 x 3 x 0.75 Grey 1268 170 28.4 405
BFOU(I)14PR0.75BE 14 Pair x 0.75mm² 14 x 2 x 0.75 Blue 1167 163 27.1 315
BFOU(I)14PR0.75GY 14 Pair x 0.75mm² 14 x 2 x 0.75 Grey 1166 163 27.1 315
BFOU(I)16PR0.75BE 16 Pair x 0.75mm² 16 x 2 x 0.75 Blue 1317 172 28.6 360
BFOU(I)16PR0.75GY 16 Pair x 0.75mm² 16 x 2 x 0.75 Grey 1316 172 28.6 360
BFOU(I)16TR0.75BE 16 Triple x 0.75mm² 16 x 3 x 0.75 Blue 1546 190 31.7 540
BFOU(I)16TR0.75GY 16 Triple x 0.75mm² 16 x 3 x 0.75 Grey 1544 190 31.7 540
BFOU(I)19PR0.75BE 19 Pair x 0.75mm² 19 x 2 x 0.75 Blue 1437 182 30.4 428
BFOU(I)19PR0.75GY 19 Pair x 0.75mm² 19 x 2 x 0.75 Grey 1436 182 30.4 428
BFOU(I)19TR0.75BE 19 Triple x 0.75mm² 19 x 3 x 0.75 Blue 1793 204 34 641
BFOU(I)19TR0.75GY 19 Triple x 0.75mm² 19 x 3 x 0.75 Grey 1791 204 34 641
BFOU(I)24PR0.75BE 24 Pair x 0.75mm² 24 x 2 x 0.75 Blue 1726 202 33.6 540
BFOU(I)24PR0.75GY 24 Pair x 0.75mm² 24 x 2 x 0.75 Grey 1725 202 33.6 540
BFOU(I)24TR0.75BE 24 Triple x 0.75mm² 24 x 3 x 0.75 Blue 2355 233 38.8 810
BFOU(I)24TR0.75GY 24 Triple x 0.75mm² 24 x 3 x 0.75 Grey 2353 233 38.8 810
BFOU(I)27PR0.75BE 27 Pair x 0.75mm² 27 x 2 x 0.75 Blue 2001 218 36.3 608
BFOU(I)27PR0.75GY 27 Pair x 0.75mm² 27 x 2 x 0.75 Grey 1999 218 36.3 608
BFOU(I)30PR0.75BE 30 Pair x 0.75mm² 30 x 2 x 0.75 Blue 2246 228 38 675
BFOU(I)30PR0.75GY 30 Pair x 0.75mm² 30 x 2 x 0.75 Grey 2244 228 38 675
BFOU(I)37PR0.75BE 37 Pair x 0.75mm² 37 x 2 x 0.75 Blue 2643 248 41.3 833
BFOU(I)37PR0.75GY 37 Pair x 0.75mm² 37 x 2 x 0.75 Grey 2640 248 41.3 833
BFOU(I)1PR1.5BE 1 Pair x 1.5mm² 1 x 2 x 1.5 Blue 264 74 12.4 45
BFOU(I)1PR1.5YW 1 Pair x 1.5mm² 1 x 2 x 1.5 Yellow 264 74 12.4 45
BFOU(I)1PR1.5GY 1 Pair x 1.5mm² 1 x 2 x 1.5 Grey 264 74 12.4 45
BFOU(I)1TR1.5BE 1 Triple x 1.5mm² 1 x 3 x 1.5 Blue 321 81 13.5 68
BFOU(I)1TR1.5GY 1 Triple x 1.5mm² 1 x 3 x 1.5 Grey 321 81 13.5 68
BFOU(I)2PR1.5BE 2 Pair x 1.5mm² 2 x 2 x 1.5 Blue 527 112 18.6 90
BFOU(I)2PR1.5YW 2 Pair x 1.5mm² 2 x 2 x 1.5 Yellow 526 112 18.6 90
BFOU(I)2PR1.5GY 2 Pair x 1.5mm² 2 x 2 x 1.5 Grey 526 112 18.6 90
BFOU(I)2TR1.5BE 2 Triple x 1.5mm² 2 x 3 x 1.5 Blue 623 119 19.9 135
BFOU(I)2TR1.5GY 2 Triple x 1.5mm² 2 x 3 x 1.5 Grey 622 119 19.9 135
BFOU(I)4PR1.5BE 4 Pair x 1.5mm² 4 x 2 x 1.5 Blue 732 127 21.2 180
BFOU(I)4PR1.5GY 4 Pair x 1.5mm² 4 x 2 x 1.5 Grey 731 127 21.2 180
BFOU(I)4TR1.5BE 4 Triple x 1.5mm² 4 x 3 x 1.5 Blue 861 137 22.9 270
BFOU(I)4TR1.5GY 4 Triple x 1.5mm² 4 x 3 x 1.5 Grey 860 137 22.9 270
BFOU(I)5PR1.5BE 5 Pair x 1.5mm² 5 x 2 x 1.5 Blue 865 138 23 225
BFOU(I)5PR1.5GY 5 Pair x 1.5mm² 5 x 2 x 1.5 Grey 864 138 23 225
BFOU(I)6PR1.5BE 6 Pair x 1.5mm² 6 x 2 x 1.5 Blue 991 148 24.7 270
BFOU(I)6PR1.5GY 6 Pair x 1.5mm² 6 x 2 x 1.5 Grey 990 148 24.7 270
BFOU(I)7PR1.5BE 7 Pair x 1.5mm² 7 x 2 x 1.5 Blue 1019 148 24.7 315
BFOU(I)7PR1.5GY 7 Pair x 1.5mm² 7 x 2 x 1.5 Grey 1018 148 24.7 315
BFOU(I)7TR1.5BE 7 Triple x 1.5mm² 7 x 3 x 1.5 Blue 1260 166 27.7 473
BFOU(I)7TR1.5GY 7 Triple x 1.5mm² 7 x 3 x 1.5 Grey 1258 166 27.7 473
BFOU(I)8PR1.5BE 8 Pair x 1.5mm² 8 x 2 x 1.5 Blue 1142 157 26.2 360
BFOU(I)8PR1.5GY 8 Pair x 1.5mm² 8 x 2 x 1.5 Grey 1141 157 26.2 360
BFOU(I)8TR1.5BE 8 Triple x 1.5mm² 8 x 3 x 1.5 Blue 1405 178 29.6 540
BFOU(I)8TR1.5GY 8 Triple x 1.5mm² 8 x 3 x 1.5 Grey 1404 178 29.6 540
BFOU(I)10PR1.5BE 10 Pair x 1.5mm² 10 x 2 x 1.5 Blue 1322 176 29.4 450
BFOU(I)10PR1.5GY 10 Pair x 1.5mm² 10 x 2 x 1.5 Grey 1321 176 29.4 450
BFOU(I)12PR1.5BE 12 Pair x 1.5mm² 12 x 2 x 1.5 Blue 1474 185 30.8 540
BFOU(I)12PR1.5GY 12 Pair x 1.5mm² 12 x 2 x 1.5 Grey 1472 185 30.8 540
BFOU(I)14PR1.5BE 14 Pair x 1.5mm² 14 x 2 x 1.5 Blue 1665 196 32.6 630
BFOU(I)14PR1.5GY 14 Pair x 1.5mm² 14 x 2 x 1.5 Grey 1664 196 32.6 630
BFOU(I)16PR1.5BE 16 Pair x 1.5mm² 16 x 2 x 1.5 Blue 1781 207 34.5 720
BFOU(I)16PR1.5GY 16 Pair x 1.5mm² 16 x 2 x 1.5 Grey 1780 207 34.5 720
BFOU(I)19PR1.5BE 19 Pair x 1.5mm² 19 x 2 x 1.5 Blue 2253 230 38.3 855
BFOU(I)19PR1.5GY 19 Pair x 1.5mm² 19 x 2 x 1.5 Grey 2252 230 38.3 855
BFOU(I)24PR1.5BE 24 Pair x 1.5mm² 24 x 2 x 1.5 Blue 2723 253 42.2 1080
BFOU(I)24PR1.5GY 24 Pair x 1.5mm² 24 x 2 x 1.5 Grey 2720 253 42.2 1080
BFOU(I)1PR2.5BE 1 Pair x 2.5mm² 1 x 2 x 2.5 Blue 350 83 13.9 75
BFOU(I)1PR2.5GY 1 Pair x 2.5mm² 1 x 2 x 2.5 Grey 350 83 13.9 75
BFOU(I)1TR2.5BE 1 Triple x 2.5mm² 1 x 3 x 2.5 Blue 378 86 14.4 113
BFOU(I)1TR2.5GY 1 Triple x 2.5mm² 1 x 3 x 2.5 Grey 378 86 14.4 113
BFOU(I)2PR2.5BE 2 Pair x 2.5mm² 2 x 2 x 2.5 Blue 651 123 20.5 150
BFOU(I)2PR2.5GY 2 Pair x 2.5mm² 2 x 2 x 2.5 Grey 650 123 20.5 150
BFOU(I)2TR2.5BE 2 Triple x 2.5mm² 2 x 3 x 2.5 Blue 763 130 21.7 225
BFOU(I)2TR2.5GY 2 Triple x 2.5mm² 2 x 3 x 2.5 Grey 762 130 21.7 225
BFOU(I)4PR2.5BE 4 Pair x 2.5mm² 4 x 2 x 2.5 Blue 908 140 23.4 300
BFOU(I)4PR2.5GY 4 Pair x 2.5mm² 4 x 2 x 2.5 Grey 908 140 23.4 300
BFOU(I)4TR2.5BE 4 Triple x 2.5mm² 4 x 3 x 2.5 Blue 1096 152 25.3 450
BFOU(I)4TR2.5GY 4 Triple x 2.5mm² 4 x 3 x 2.5 Grey 1095 152 25.3 450
BFOU(I)5PR2.5BE 5 Pair x 2.5mm² 5 x 2 x 2.5 Blue 1065 152 25.3 375
BFOU(I)5PR2.5GY 5 Pair x 2.5mm² 5 x 2 x 2.5 Grey 1064 152 25.3 375
BFOU(I)6PR2.5BE 6 Pair x 2.5mm² 6 x 2 x 2.5 Blue 1246 164 27.4 450
BFOU(I)6PR2.5GY 6 Pair x 2.5mm² 6 x 2 x 2.5 Grey 1245 164 27.4 450
BFOU(I)7PR2.5BE 7 Pair x 2.5mm² 7 x 2 x 2.5 Blue 1288 164 27.4 525
BFOU(I)7PR2.5GY 7 Pair x 2.5mm² 7 x 2 x 2.5 Grey 1287 164 27.4 525
BFOU(I)7TR2.5BE 7 Triple x 2.5mm² 7 x 3 x 2.5 Blue 1632 185 30.8 788
BFOU(I)7TR2.5GY 7 Triple x 2.5mm² 7 x 3 x 2.5 Grey 1631 185 30.8 788
BFOU(I)8PR2.5BE 8 Pair x 2.5mm² 8 x 2 x 2.5 Blue 1447 175 29.1 600
BFOU(I)8PR2.5GY 8 Pair x 2.5mm² 8 x 2 x 2.5 Grey 1446 175 29.1 600
BFOU(I)8TR2.5BE 8 Triple x 2.5mm² 8 x 3 x 2.5 Blue 1826 197 32.9 900
BFOU(I)8TR2.5GY 8 Triple x 2.5mm² 8 x 3 x 2.5 Grey 1824 197 32.9 900
BFOU(I)10PR2.5BE 10 Pair x 2.5mm² 10 x 2 x 2.5 Blue 1698 198 33 750
BFOU(I)10PR2.5GY 10 Pair x 2.5mm² 10 x 2 x 2.5 Grey 1697 198 33 750
BFOU(I)12PR2.5BE 12 Pair x 2.5mm² 12 x 2 x 2.5 Blue 1873 206 34.3 900
BFOU(I)12PR2.5GY 12 Pair x 2.5mm² 12 x 2 x 2.5 Grey 1871 206 34.3 900
BFOU(I)14PR2.5BE 14 Pair x 2.5mm² 14 x 2 x 2.5 Blue 2340 227 37.8 1050
BFOU(I)14PR2.5GY 14 Pair x 2.5mm² 14 x 2 x 2.5 Grey 2338 227 37.8 1050
BFOU(I)16PR2.5BE 16 Pair x 2.5mm² 16 x 2 x 2.5 Blue 2470 238 39.7 1200
BFOU(I)16PR2.5GY 16 Pair x 2.5mm² 16 x 2 x 2.5 Grey 2469 238 39.7 1200
BFOU(I)19PR2.5BE 19 Pair x 2.5mm² 19 x 2 x 2.5 Blue 2877 256 42.6 1425
BFOU(I)19PR2.5GY 19 Pair x 2.5mm² 19 x 2 x 2.5 Grey 2875 256 42.6 1425
BFOU(I)24PR2.5BE 24 Pair x 2.5mm² 24 x 2 x 2.5 Blue 3520 283 47.2 1800
BFOU(I)24PR2.5GY 24 Pair x 2.5mm² 24 x 2 x 2.5 Grey 3518 283 47.2 1800

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.