Description
Type ACSR/AC Aluminium conductors, aluminium-clad steel reinforced | |||||||
Part No. | CODE NAME | Stranding and wire no/mm Aluminium | Stranding and wire no/mm Steel | Nominal overall diameter mm | Cross- sectional area mm2 |
Approximate mass kg/km |
Breaking load kN |
OHANGLING | ANGLING | 6/2.5 | 1/2.5 | 7.5 | 34.4 | 113 | 10.6 |
OHAQUATICS | AQUATICS | 6/2.75 | 1/2.75 | 8.3 | 41.6 | 137 | 12.7 |
OHARCHERY | ARCHERY | 6/3.00 | 1/3.00 | 9.0 | 49.5 | 163 | 15.1 |
OHBASEBALL | BASEBALL | 6/3.75 | 1/3.75 | 11.3 | 77.3 | 254 | 22.3 |
OHBOWLS | BOWLS | 6/4.75 | 7/1.60 | 14.3 | 120 | 385 | 32.7 |
OHCRICKET | CRICKET | 30/2.5 | 7/2.50 | 17.5 | 182 | 636 | 64.4 |
OHDARTS | DARTS | 30/3.00 | 7/3.00 | 21.0 | 262 | 913 | 91.6 |
OHDICE | DICE | 30/3.25 | 7/3.25 | 22.8 | 307 | 1070 | 106 |
OHDIVING | DIVING | 30/3.5 | 7/3.50 | 24.5 | 356 | 1240 | 122 |
OHGOLF | GOLF | 54/3.00 | 7/3.00 | 27.0 | 431 | 1380 | 120 |
OHGYMNASTICS | GYMNASTICS | 54/3.25 | 7/3.25 | 29.3 | 506 | 1620 | 139 |
OHHURDLES | HURDLES | 54/3.50 | 7/3.50 | 31.5 | 587 | 1880 | 159 |
OHLACROSSE | LACROSSE | 54/3.75 | 19/2.25 | 33.8 | 672 | 2150 | 180 |
OHSKATING | SKATING | 3/1.75 | 4/1.75 | 5.3 | 16.8 | 83 | 12.3 |
OHSOCCER | SOCCER | 3/2.5 | 4/2.50 | 7.5 | 34.4 | 171 | 24.9 |
OHSWIMMING | SWIMMING | 4/3.00 | 3/3.00 | 9.0 | 49.5 | 218 | 28.9 |
OHTENNIS | TENNIS | 4/3.75 | 3/3.75 | 11.3 | 77.3 | 340 | 42.6 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.