Description
Type ACSR/GZ – Aluminium conductor galvanised steel reinforced | |||||||
Part No. | CODE NAME | Stranding and wire no/mm Aluminium | Stranding and wire no/mm Steel | Nominal overall diameter mm | Cross- sectional area mm2 |
Approximate mass
kg/km |
Breaking load
kN |
OHALMOND | ALMOND | 6/2.5 | 1/2.5 | 7.5 | 34.4 | 119 | 10.5 |
OHAPRICOT | APRICOT | 6/2.75 | 1/2.75 | 8.3 | 41.6 | 144 | 12.6 |
OHAPPLE | APPLE | 6/3.00 | 1/3.00 | 9.0 | 49.5 | 171 | 14.9 |
OHBANANA | BANANA | 6/3.75 | 1/3.75 | 11.3 | 77.3 | 268 | 22.7 |
OHCHERRY | CHERRY | 6/4.75 | 7/1.60 | 14.3 | 120 | 402 | 33.4 |
OHGRAPE | GRAPE | 30/2.5 | 7/2.50 | 17.5 | 182 | 677 | 63.5 |
OHLEMON | LEMON | 30/3.00 | 7/3.00 | 21.0 | 262 | 973 | 90.4 |
OHLYCHEE | LYCHEE | 30/3.25 | 7/3.25 | 22.8 | 307 | 1140 | 105 |
OHLIME | LIME | 30/3.5 | 7/3.50 | 24.5 | 356 | 1320 | 122 |
OHMANGO | MANGO | 54/3.00 | 7/3.00 | 27.0 | 431 | 1440 | 119 |
OHORANGE | ORANGE | 54/3.25 | 7/3.25 | 29.3 | 506 | 1690 | 137 |
OHOLIVE | OLIVE | 54/3.50 | 7/3.50 | 31.5 | 587 | 1960 | 159 |
OHPAWPAW | PAWPAW | 54/3.75 | 19/2.25 | 33.8 | 672 | 2240 | 178 |
OHQUINCE | QUINCE | 3/1.75 | 4/1.75 | 5.3 | 16.8 | 95 | 12.7 |
OHRAISIN | RAISIN | 3/2.5 | 4/2.50 | 7.5 | 34.4 | 195 | 24.4 |
OHSULTANA | SULTANA | 4/3.00 | 3/3.00 | 9.0 | 49.5 | 243 | 28.3 |
OHWALNUT | WALNUT | 4/3.75 | 3/3.75 | 11.3 | 77.3 | 380 | 43.9 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.