Description
11kV 3C XLPE insulated cu.wire screened aerial bundled cables with with galvanised steel catenary to AS/NZS 3599.2
XLPE Insulated Metallic Screened 11kV | ||||||||||
Part No. | Nominal conductor area mm2 |
Nominal conductor diameter mm |
Average insulation screen thickness mm | Copper wire screen stranding no/mm |
Nominal diameter over screen mm | Average sheath thickness
mm |
Nominal diameter over sheath mm | Galvanised steel catenary stranding no/mm |
Nominal overall diameter mm |
Approx. mass kg/km |
AERMV3X35SCN11kV | 35 | 6.9 | 0.8 | 24/0.85 | 19.2 | 1.8 | 23.5 | 19/2/00 | 57.1 | 2060 |
AERMV3X50SCN11kV | 50 | 8.1 | 0.8 | 24/0.85 | 20.4 | 1.8 | 24.7 | 19/2/00 | 59.3 | 2230 |
AERMV3X70SCN11kV | 70 | 9.6 | 0.8 | 24/0.85 | 22.0 | 1.8 | 26.3 | 19/2/00 | 62.5 | 2500 |
AERMV3X95SCN11kV | 95 | 11.4 | 0.8 | 24/0.85 | 23.7 | 1.8 | 28.0 | 19/2/00 | 66.0 | 2820 |
AERMV3X120SCN11kV | 120 | 12.8 | 0.8 | 24/0.85 | 25.1 | 1.8 | 29.4 | 19/2/00 | 68.8 | 3100 |
AERMV3X150SCN11kV | 150 | 14.2 | 0.8 | 24/0.85 | 26.5 | 1.9 | 31.0 | 19/2/00 | 72.0 | 3440 |
AERMV3X185SCN11kV | 185 | 15.7 | 0.8 | 24/0.85 | 28.0 | 1.9 | 32.5 | 19/2/00 | 75.0 | 3800 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.