Description
22kV 3C XLPE insulated cu.wire screened aerial bundled cables with with galvanised steel catenary to AS/NZS 3599.2
XLPE Insulated Metallic Screened 22kV | ||||||||||
Part No. | Nominal conductor area mm2 |
Nominal conductor diameter mm |
Copper wire screen stranding no/mm |
Nominal diameter over screen mm | Average sheath thickness mm |
Nominal diameter over sheath mm | Galvanised steel catenary stranding size no/mm |
Galvanised steel catenary stranding diameter mm |
Nominal overall diameter
mm |
Approx. mass
kg/km |
AERMV3X35SCN22kV | 35 | 6.9 | 24/0.85 | 23.5 | 1.8 | 27.8 | 19/2/00 | 10.0 | 65.7 | 2500 |
AERMV3X50SCN22kV | 50 | 8.1 | 24/0.85 | 24.7 | 1.8 | 29.0 | 19/2/00 | 10.0 | 68.0 | 2690 |
AERMV3X70SCN22kV | 70 | 9.6 | 24/0.85 | 26.3 | 1.9 | 30.8 | 19/2/00 | 10.0 | 71.6 | 3020 |
AERMV3X95SCN22kV | 95 | 11.4 | 24/0.85 | 28.0 | 1.9 | 32.5 | 19/2/00 | 10.0 | 75.0 | 3370 |
AERMV3X120SCN22kV | 120 | 12.8 | 24/0.85 | 29.4 | 2.0 | 34.1 | 19/2/00 | 10.0 | 78.2 | 3720 |
AERMV3X150SCN22kV | 150 | 14.2 | 24/0.85 | 30.8 | 2.0 | 35.5 | 19/2/00 | 10.0 | 81.0 | 4060 |
AERMV3X185SCN22kV | 185 | 15.7 | 24/0.85 | 32.3 | 2.1 | 37.2 | 19/2/00 | 10.0 | 84.4 | 4470 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.