Fire Rated – Multi Core Fire Rated

Multi Core 110 Fire Rated Cable to AS/NZS3013 0.6/1kV

SKU: e1462cfc4d8e Categories: , Tags: , ,

Description

Fire Rated multi core products for use in mains and sub-mains applications. Rated to 0.6/1kV, 110°C, this LSOH range of Fire Rated cables will maintain circuit integrity and life-saving essential services in the event of fire. Stranded Flexible (Class 5) Plain Annealed Copper Conductor, X-HF-110 Insulated, HFS-110-TP Sheathed to AS/NZS 5000.1, 110°C, Fire Rated to AS/NZS 3013.

Fire Rated Multi Core
Part No. Cross Section (mm) + No. of cores Nom. insulation
thick.
[mm]
Nom. outer
sheath thick.
[mm]
Nom. overall
diam.
[mm]
Approx.
weight
[kg/100m]
FR3G1.5 1.5mm² 2CxE 1.0 1.8 11.0 17.0
FR4G1.5 1.5mm² 3CxE 1.0 1.8 11.9 20.0
FR5G1.5 1.5mm² 4C+E 1.0 1.8 12.9 23.0
FR3G2.5 2.5mm² 2CxE 1.0 1.8 12.2 22.0
FR4G2.5 2.5mm² 3CxE 1.0 1.8 13.2 27.0
FR5G2.5 2.5mm² 4CxE 1.0 1.8 14.3 31.0
FR3G4 4mm² 2CxE 1.0 1.8 13.1 27.0
FR4G4 4mm² 3CxE 1.0 1.8 14.2 33.0
FR5G4 4mm² 4CxE 1.0 1.8 15.4 40.0
FR3G6 6mm² 2CxE 1.0 1.8 14.3 29.0
FR4G6 6mm² 3C+E 1.0 1.8 15.4 37.0
FR5G6 6mm² 4C+E 1.0 1.8 16.9 45.0
FR3G10 10mm² 2C+E 1.0 1.8 16.0 40.0
FR4G10 10mm² 3C+E 1.0 1.8 17.3 52.0
FR5G10 10mm² 4C+E 1.0 1.8 18.9 65.0
FR4G16 16mm² 3C+E 1.0 1.8 19.4 73.0
FR5G16 16mm² 4C+E 1.0 1.8 21.3 94.0
FR4G25 25mm² 3C+E 1.2 1.8 23.6 108.0
FR5G25 25mm² 4C+E 1.2 1.8 26.3 137.0
FR4G35 35mm² 3C+E 1.2 1.8 24.7 139.0
FR5G35 35mm² 4C+E 1.2 1.8 27.4 176.0
FR5G50 50mm² 4C+E 1.4 2.0 33.2 242.0

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.