Description
Designed for connection of AC Variable speed drives and incorporates an aluminium/mylar tape plus a tinned copper braid screen
PVC Braid Flexible Screened | ||||
Part No. | Cross section mm2 x No. of cores | Nominal overall diameter mm |
Nominal overall diameter under screen |
Approx. Cable Weight Kg/Km |
EMC3G1.5FLEXBK | 1.5mm² 2C+E | 12.5 | 8.6 | 155 |
EMC4G1.5FLEXBK | 1.5mm² 3C+E | 13.5 | 9.5 | 195 |
EMC3G2.5FLEXBK | 2.5mm² 2C+E | 13.5 | 9.6 | 195 |
EMC4G2.5FLEXBK | 2.5mm² 3C+E | 14.5 | 10.6 | 245 |
EMC4G4FLEXBK | 4mm² 3C+E | 16.5 | 12.7 | 350 |
EMC3X6+3EFLEXBK | 6mm² 3C+3E | 19.5 | 16.0 | 445 |
EMC3X10+3EFLEXBK | 10mm² 3C+3E | 21.5 | 17.9 | 675 |
EMC3X16+3EFLEXBK | 16mm² 3C+3E | 23.5 | 19.5 | 955 |
EMC3X25+3EFLEXBK | 25mm² 3C+3E | 28.5 | 24.5 | 1455 |
EMC3X35+3EFLEXBK | 35mm² 3C+3E | 32.0 | 25.7 | 2200 |
EMC3X50+3EFLEXBK | 50mm² 3C+3E | 33.0 | 27.2 | 2600 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.