Description
Specifically designed low capacitance screened cable for connection between AC variable speed drives and motors. Suitable for fixed installation and occasional freely flexing applications in dry damp and wet conditions.
PVC Braid Flexible Screened – Clear Sheath | |||||
Part No. | Cross section mm2 x No. of cores | Nominal no of strands & strand diameter | Nominal diameter over screen | Nominal cable diameter | Approx weight kg/km |
EMC3G1.5CL | 1.5mm² 2C+E | 30 x 0.25 | 8.40 | 10.5 | 173 |
EMC4G1.5CL | 1.5mm² 3C+E | 30 x 0.25 | 9.70 | 10.5 | 203 |
EMC3G2.5CL | 2.5mm² 2C+E | 50 x 0.25 | 9.90 | 12 | 240 |
EMC4G2.5CL | 2.5mm² 3C+E | 50 x 0.25 | 10.90 | 12.6 | 289 |
EMC4G4CL | 4mm² 3C+E | 56 x 0.3 | 12.25 | 14.7 | 373 |
EMC3X6+3ECL | 6mm² 3C+3E | 84 x 0.30 | 14.00 | 16.8 | 532 |
EMC3X10+3ECL | 10mm² 3C+3E | 80 x 0.40 | 15.80 | 19 | 720 |
EMC3X16+3ECL | 16mm² 3C+3E | 126 x 0.4 | 18.80 | 23 | 1006 |
EMC3X25+3ECL | 25mm² 3C+3E | 196 x 0.40 | 22.00 | 26 | 1454 |
EMC3X35+3ECL | 35mm² 3C+3E | 276 x 0.40 | 28.40 | 33 | 2085 |
EMC3X50+3ECL | 50mm² 3C+3E | 396 x 0.40 | 32.20 | 37 | 2980 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.