Description
Abrasion- and oil-resistant control cable with Polyurethane sheath for increased application requirement. Increased durability under harsh conditions thanks to robust Polyurethane (PUR) outer sheath. Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media. Compatible with a multitude of acidic cleaning and disinfection solutions
PUR Flexible | ||||
Part No. | Number of cores and mm2 per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) |
PUR2X0.5GY | 2 X 0.5 | 4.8 | 10.0 | 32 |
PUR3G0.5GY | 3 G 0.5 | 5.1 | 15.0 | 43 |
PUR3X0.5GY | 3 X 0.5 | 5.1 | 15.0 | 43 |
PUR4G0.5GY | 4 G 0.5 | 5.7 | 19.2 | 50 |
PUR4X0.5GY | 4 X 0.5 | 5.7 | 19.2 | 50 |
PUR5G0.5GY | 5 G 0.5 | 6.2 | 24.0 | 59 |
PUR5X0.5GY | 5 X 0.5 | 6.2 | 24.0 | 59 |
PUR7G0.5GY | 7 G 0.5 | 6.7 | 34.0 | 73 |
PUR7X0.5GY | 7 X 0.5 | 6.7 | 34.0 | 73 |
PUR10G0.5GY | 10 G 0.5 | 8.6 | 48.0 | 109 |
PUR12G0.5GY | 12 G 0.5 | 8.9 | 57.6 | 125 |
PUR18G0.5GY | 18 G 0.5 | 10.5 | 87.0 | 180 |
PUR25G0.5GY | 25 G 0.5 | 12.4 | 120.0 | 250 |
PUR34G0.5GY | 34 G 0.5 | 14.3 | 164.0 | 333 |
PUR41G0.5GY | 41 G 0.5 | 15.7 | 197.0 | 400 |
PUR2X0.75GY | 2 X 0.75 | 5.4 | 14.4 | 41 |
PUR3G0.75GY | 3 G 0.75 | 5.7 | 21.6 | 51 |
PUR3X0.75GY | 3 X 0.75 | 5.7 | 21.6 | 51 |
PUR4G0.75GY | 4 G 0.75 | 6.2 | 28.8 | 62 |
PUR4X0.75GY | 4 X 0.75 | 6.2 | 28.8 | 62 |
PUR5G0.75GY | 5 G 0.75 | 6.7 | 36.0 | 74 |
PUR5X0.75GY | 5 X 0.75 | 6.7 | 36.0 | 74 |
PUR7G0.75GY | 7 G 0.75 | 7.3 | 50.0 | 97 |
PUR7X0.75GY | 7 X 0.75 | 7.3 | 50.0 | 97 |
PUR10G0.75GY | 10 G 0.75 | 9.6 | 72.0 | 142 |
PUR12G0.75GY | 12 G 0.75 | 9.9 | 86.4 | 163 |
PUR18G0.75GY | 18 G 0.75 | 11.7 | 129.6 | 234 |
PUR25G0.75GY | 25 G 0.75 | 13.8 | 180.0 | 324 |
PUR34G0.75GY | 34 G 0.75 | 15.9 | 244.8 | 431 |
PUR41G0.75GY | 41 G 0.75 | 17.4 | 295.2 | 529 |
PUR2X1.0GY | 2 X 1.0 | 5.7 | 19.2 | 48 |
PUR3G1.0GY | 3 G 1.0 | 6.0 | 28.8 | 61 |
PUR3X1.0GY | 3 X 1.0 | 6.0 | 28.8 | 61 |
PUR4G1.0GY | 4 G 1.0 | 6.5 | 38.4 | 74 |
PUR4X1.0GY | 4 X 1.0 | 6.5 | 38.4 | 74 |
PUR5G1.0GY | 5 G 1.0 | 7.1 | 48.0 | 89 |
PUR5X1.0GY | 5 X 1.0 | 7.1 | 48.0 | 89 |
PUR7G1.0GY | 7 G 1.0 | 8.0 | 67.0 | 116 |
PUR10G1.0GY | 10 G 1.0 | 10.2 | 96.0 | 171 |
PUR12G1.0GY | 12 G 1.0 | 10.5 | 115.0 | 197 |
PUR18G1.0GY | 18 G 1.0 | 12.7 | 173.0 | 289 |
PUR25G1.0GY | 25 G 1.0 | 14.7 | 240.0 | 412 |
PUR34G1.0GY | 34 G 1.0 | 17.1 | 326.4 | 532 |
PUR41G1.0GY | 41 G 1.0 | 18.8 | 393.6 | 638 |
PUR2X1.0GY | 2 X 1.5 | 6.3 | 29.0 | 63 |
PUR3G1.0GY | 3 G 1.5 | 6.7 | 43.0 | 79 |
PUR3X1.0GY | 3 X 1.5 | 6.7 | 43.0 | 79 |
PUR4G1.0GY | 4 G 1.5 | 7.2 | 58.0 | 98 |
PUR4X1.0GY | 4 X 1.5 | 7.2 | 58.0 | 98 |
PUR5G1.0GY | 5 G 1.5 | 8.1 | 72.0 | 121 |
PUR5X1.0GY | 5 X 1.5 | 8.1 | 72.0 | 121 |
PUR7G1.0GY | 7 G 1.5 | 8.9 | 101.0 | 159 |
PUR7X1.0GY | 7 X 1.5 | 8.9 | 101.0 | 159 |
PUR12G1.0GY | 12 G 1.5 | 12.0 | 173.0 | 268 |
PUR18G1.0GY | 18 G 1.5 | 13.4 | 259.5 | 392 |
PUR25G1.0GY | 25 G 1.5 | 16.9 | 360.0 | 531 |
PUR34G1.0GY | 34 G 1.5 | 19.4 | 489.6 | 722 |
PUR41G1.0GY | 41 G 1.5 | 21.3 | 590.4 | 867 |
PUR3G2.0GY | 3 G 2.5 | 8.1 | 72.0 | 132 |
PUR4G2.0GY | 4 G 2.5 | 8.9 | 96.0 | 163 |
PUR5G2.0GY | 5 G 2.5 | 10.0 | 120.0 | 186 |
PUR7G2.0GY | 7 G 2.5 | 11.1 | 168.0 | 267 |
PUR12G2.0GY | 12 G 2.5 | 14.8 | 288.0 | 445 |
PUR4G4GY | 4 G 4 | 10.8 | 154.0 | 237 |
PUR5G4GY | 5 G 4 | 12.1 | 192.0 | 291 |
PUR7G4GY | 7 G 4 | 13.4 | 269.0 | 391 |
PUR4G6GY | 4 G 6 | 13.0 | 230.4 | 327 |
PUR5G6GY | 5 G 6 | 14.5 | 288.0 | 424 |
PUR7G6GY | 7 G 6 | 16.0 | 403.0 | 580 |
PUR4G10GY | 4 G 10 | 16.2 | 384.0 | 567 |
PUR5G10GY | 5 G 10 | 18.1 | 480.0 | 695 |
PUR7G10GY | 7 G 10 | 20.0 | 672.0 | 937 |
PUR4G16GY | 4 G 16 | 18.8 | 614.4 | 1064 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.