Description
Flexible Non-Rubber SDI 110 | ||||
Part No. | Conductor cross section mm2 | Max. diam. of wires [mm] |
Nom. overall diam. [mm] |
Approx. weight [kg/100m] |
FLEX1X10HF110BK | 10 | 0.21 | 8.6 | 14 |
FLEX1X16-110OE | 16 | 0.2 | 9.3 | 202 |
FLEX1X16HF110BK | 16 | 0.21 | 9.8 | 20 |
FLEX1X25-110OE | 25 | 0.2 | 10.8 | 293 |
FLEX1X25HF110BK | 25 | 0.21 | 11.3 | 30 |
FLEX1X35-110OE | 35 | 0.2 | 12.1 | 390 |
FLEX1X35HF110BK | 35 | 0.21 | 12.5 | 39 |
FLEX1X50-110OE | 50 | 0.2 | 13.7 | 535 |
FLEX1X50HF110BK | 50 | 0.31 | 14.1 | 54 |
FLEX1X70-110OE | 70 | 0.2 | 15.5 | 725 |
FLEX1X70HF110BK | 70 | 0.31 | 16.2 | 75 |
FLEX1X95-110OE | 95 | 0.2 | 17.9 | 870 |
FLEX1X95HF110BK | 95 | 0.31 | 18.1 | 99 |
FLEX1X120-110OE | 120 | 0.3 | 19.8 | 1205 |
FLEX1X120HF110BK | 120 | 0.51 | 20.6 | 125 |
FLEX1X150-110OE | 150 | 0.3 | 22.1 | 1500 |
FLEX1X150HF110BK | 150 | 0.51 | 22.5 | 151 |
FLEX1X185-110OE | 185 | 0.3 | 24.4 | 1840 |
FLEX1X185HF110BK | 185 | 0.51 | 24.8 | 180 |
FLEX1X240-110OE | 240 | 3 | 27.1 | 2350 |
FLEX1X240HF110BK | 240 | 0.51 | 28 | 241 |
FLEX1X300-110OE | 300 | 0.3 | 29.9 | 2915 |
FLEX1X300HF110BK | 300 | 0.51 | 30.8 | 292 |
FLEX1X400-110OE | 400 | 0.3 | 33.5 | 3817 |
FLEX1X400HF110BK | 400 | 0.51 | 35.5 | 391 |
FLEX1X500-110OE | 500 | 0.3 | 37.2 | 4805 |
FLEX1X500HF110BK | 500 | 0.51 | 40 | 500 |
FLEX1X630-110OE | 630 | 0.3 | 41 | 6589 |
FLEX1X630HF110BK | 630 | 0.51 | 44.6 | 633 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.