Description
Flexible Non-Rubber SDI | ||||
Part No. | Conductor cross section mm2 | Max. diam. of wires [mm] |
Nom. overall diam. [mm] |
Approx. weight [kg/100m] |
FLEX1X10OE | 10 | 0.21 | 8.6 | 14.0 |
FLEX1X16OE | 16 | 0.21 | 9.8 | 20.0 |
FLEX1X25OE | 25 | 0.21 | 11.3 | 30.0 |
FLEX1X35OE | 35 | 0.21 | 12.5 | 39.0 |
FLEX1X50OE | 50 | 0.31 | 14.1 | 54.0 |
FLEX1X70OE | 70 | 0.31 | 16.2 | 75.0 |
FLEX1X95OE | 95 | 0.31 | 18.1 | 99.0 |
FLEX1X120OE | 120 | 0.51 | 20.6 | 125.0 |
FLEX1X150OE | 150 | 0.51 | 22.5 | 151.0 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.