Description
Wiring of switchboards, control, general wiring, instrumentation and communication systems. Used where LSZH is needed and where higher current ratings are required
LSZH Flexible 110 | |||
Part No. | Conductor cross section mm2 | Nominal OD mm | Mass kg/100m |
FLB1X1.5LSZH110BN | 1.5 | 3 | 19 |
FLB1X1.5LSZH110OE | 1.5 | 3 | 19 |
FLB1X1.5LSZH110GNYW | 1.5 | 3 | 19 |
FLB1X2.5LSZH110BK | 2.5 | 3.6 | 29 |
FLB1X2.5LSZH110GNYW | 2.5 | 3.6 | 29 |
FLB1X2.5LSZH110GY | 2.5 | 3.6 | 29 |
FLB1X4LSZH110BK | 4 | 4 | 43 |
FLB1X4LSZH110GNYW | 4 | 4 | 43 |
FLB1X6LSZH110BK | 6 | 4.7 | 62 |
FLB1X6LSZH110GNYW | 6 | 4.7 | 62 |
FLB1X10LSZH110BK | 10 | 5.7 | 104 |
FLB1X10LSZH110GNYW | 10 | 5.7 | 104 |
FLB1X16LSZH110BK | 16 | 6.9 | 155 |
FLB1X16LSZH110GNYW | 16 | 6.9 | 155 |
FLB1X25LSZH110BK | 25 | 8.5 | 243 |
FLB1X25LSZH110GNYW | 25 | 8.5 | 243 |
FLB1X35LSZH110BK | 35 | 9.9 | 335 |
FLB1X35LSZH110GNYW | 35 | 9.9 | 335 |
FLB1X50LSZH110BK | 50 | 11.5 | 477 |
FLB1X50LSZH110GNYW | 50 | 11.5 | 477 |
FLB1X70LSZH110BK | 70 | 13.3 | 651 |
FLB1X70LSZH110GNYW | 70 | 13.3 | 651 |
FLB1X95LSZH110BK | 95 | 15.3 | 883 |
FLB1X95LSZH110GNYW | 95 | 15.3 | 883 |
FLB1X120LSZH110BK | 120 | 17.3 | 1098 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.