Description
PVC Flexible Earth | ||||
Part No. | Conductor cross section mm2 | Max. diam. of wires [mm] |
Nom. overall diam. [mm] |
Approx. weight [kg/100m] |
FE1X4 | 4 | |||
FE1X6 | 6 | |||
FE1X10 | 10 | 0.21 | 8.6 | 14.0 |
FE1X16 | 16 | 0.21 | 9.8 | 20.0 |
FE1X25 | 25 | 0.21 | 11.3 | 30.0 |
FE1X35 | 35 | 0.21 | 12.5 | 39.0 |
FE1X50 | 50 | 0.31 | 14.1 | 54.0 |
FE1X70 | 70 | 0.31 | 16.2 | 75.0 |
FE1X95 | 95 | 0.31 | 18.1 | 99.0 |
FE1X120 | 120 | 0.51 | 20.6 | 125.0 |
FE1X150 | 150 | 0.51 | 22.5 | 151.0 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.