Description
TOXFREE Flexible Stocked in 2.5mm – 6mm | |||
Part No. | Conductor cross section mm2 | Nominal OD mm | Mass kg/100m |
Available from supplier in 0.75²-240mm² Phase colours + grey, Blue, Brown | |||
FLB1X1.5BETF | 1.5 | 3.5 | 30 |
FLB1X2.5BETF | 2.5 | 3.5 | 30 |
FLB1X2.5BKTF | 2.5 | 3.5 | 30 |
FLB1X2.5GNYWTF | 2.5 | 3.5 | 30 |
FLB1X2.5LTBETF | 2.5 | 3.5 | 30 |
FLB1X2.5RDTF | 2.5 | 3.5 | 30 |
FLB1X2.5WETF | 2.5 | 4.1 | 44 |
FLB1X4BETF | 4 | 4.1 | 44 |
FLB1X4BKTF | 4 | 4.1 | 44 |
FLB1X4GNYWTF | 4 | 4.1 | 44 |
FLB1X4RDTF | 4 | 4.1 | 44 |
FLB1X4WETF | 4 | 4.6 | 62 |
FLB1X6BETF | 6 | 4.6 | 62 |
FLB1X6BKTF | 6 | 4.6 | 62 |
FLB1X6GNYWTF | 6 | 4.6 | 62 |
FLB1X6RDTF | 6 | 4.6 | 62 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.