Description
The TOPFLAT® H05VVH6-F & H07VVH6-F is a flat cable specially designed for cranes, lifts, hoists, drum reeling and conveyor systems. The hanging length of the cable can reach up to 35m and its pull out speed can reach up to 1.6 m/s (overlaying cables is not recommended when installing).
Festoon Cable PVC Sheath | |||
Part No. | Cross Section mm + Cores | Dimensions (mm) | Weight (kg/km) |
FEST6G0.75 | 0.75mm² 5C+E | 17 x 3.9 | 114 |
FEST8G0.75 | 0.75mm² 7C+E | 22 x 3.9 | 171 |
FEST12G0.75 | 0.75mm² 11C+E | 31 x 3.9 | 229 |
FEST16G0.75 | 0.75mm² 15C+E | 41 x 3.9 | 304 |
FEST20G0.75 | 0.75mm² 19C+E | 50 x 3.9 | 380 |
FEST24G0.75 | 0.75mm² 23C+E | 60 x 3.9 | 447 |
FEST4G1 | 1mm² 3C+E | 12 x 4.1 | 97 |
FEST6G1 | 1mm² 5C+E | 18 x 4.1 | 140 |
FEST8G1 | 1mm² 7C+E | 23 x 4.1 | 182 |
FEST12G1 | 1mm² 11C+E | 33 x 4.1 | 267 |
FEST16G1 | 1mm² 15C+E | 44 x 4.1 | 352 |
FEST20G1 | 1mm² 19C+E | 55 x 4.1 | 437 |
FEST24G1 | 1mm² 23C+E | 65 x 4.1 | 523 |
FEST4G1.5 | 1.5mm² 3C+E | 17 x 5.3 | 149 |
FEST6G1.5 | 1.5mm² 5C+E | 22 x 5.3 | 213 |
FEST8G1.5 | 1.5mm² 7C+E | 28 x 5.3 | 271 |
FEST12G1.5 | 1.5mm² 11C+E | 41 x 5.3 | 399 |
FEST16G1.5 | 1.5mm² 17C+E | 54 x 5.3 | 528 |
FEST4G2.5 | 2.5mm² 3C+E | 21 x 5.9 | 219 |
FEST6G2.5 | 2.5mm² 5C+E | 27 x 5.9 | 309 |
FEST8G2.5 | 2.5mm² 7C+E | 34 x 5.9 | 399 |
FEST12G2.5 | 2.5mm² 11C+E | 50 x 5.9 | 590 |
FEST4G4 | 4mm² 3C+E | 23 x 7.0 | 301 |
FEST4G6 | 6mm² 3C+E | 25 x 7.2 | 389 |
FEST4G10 | 10mm² 3C+E | 30 x 9.3 | 640 |
FEST4G16 | 16mm² 3C+E | 35 x 10.5 | 928 |
FEST4G25 | 25mm² 3C+E | 44 x 13.1 | 1435 |
FEST4G35 | 35mm² 3C+E | 48 x 14.4 | 1880 |
FEST4G50 | 50mm² 3C+E | 57 x 16.3 | 2580 |
FEST4G70 | 70mm² 3C+E | 62 x 17.8 | 3374 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.