Description
Suitable for installation indoor/outdoor, enclosed in conduit or in underground duct where not subject to mechanical force or damage and/or where conditions of overload may occur. Additional protection is available for UV, low smoke zero halogen (LS0H) and Flame Retardant (FR) properties where required.
Multi Core XLPE/PVC | ||||||
Part No. | No of cores | Phase Conductor Size mm | Earth Conductor Size mm | Jacket Thickness mm | Cable Diameter mm | Weight kg/km |
CIR3G1.5X | 2 | 1.5 | 1.5 | 1.8 | 10.3 | 141.8 |
CIR3G2.5X | 2 | 2.5 | 2.5 | 1.8 | 11.4 | 186.2 |
CIR3G4X | 2 | 4 | 2.5 | 1.8 | 13 | 223.7 |
CIR3G6X | 2 | 6 | 2.5 | 1.8 | 13.5 | 265.1 |
CIR3G10X | 2 | 10 | 4 | 1.8 | 14.9 | 366.2 |
CIR3G16X | 2 | 16 | 6 | 1.8 | 16.8 | 515.3 |
CIR3G25X | 2 | 25 | 6 | 1.8 | 19.1 | 718 |
CIR3G35X | 2 | 35 | 10 | 1.8 | 21 | 953.3 |
CIR3G50X | 2 | 50 | 16 | 1.8 | 23.8 | 1273.6 |
CIR3G70X | 2 | 70 | 25 | 1.8 | 27.7 | 1812.7 |
CIR3G95X | 2 | 95 | 25 | 1.9 | 30.4 | 2335.4 |
CIR3G120X | 2 | 120 | 35 | 2 | 33.6 | 2939.9 |
CIR3G150X | 2 | 150 | 50 | 2.1 | 38.2 | 3692.8 |
CIR3G185X | 2 | 185 | 70 | 2.3 | 42.8 | 4678.5 |
CIR3G240X | 2 | 240 | 95 | 2.4 | 48.3 | 6120.4 |
CIR3G300X | 2 | 300 | 120 | 2.6 | 53.1 | 7597.5 |
CIR4G1.5X | 3 | 1.5 | 1.5 | 1.8 | 11.1 | 166.5 |
CIR4G2.5X | 3 | 2.5 | 2.5 | 1.8 | 12.3 | 221.2 |
CIR4G4X | 3 | 4 | 2.5 | 1.8 | 13.8 | 267 |
CIR4G6X | 3 | 6 | 2.5 | 1.8 | 14.9 | 335.7 |
CIR4G10X | 3 | 10 | 4 | 1.8 | 16.4 | 471.7 |
CIR4G16X | 3 | 16 | 6 | 1.8 | 18.6 | 677 |
CIR4G25X | 3 | 25 | 6 | 1.8 | 21.5 | 973.8 |
CIR4G35X | 3 | 35 | 10 | 1.8 | 23.8 | 1301.2 |
CIR4G50X | 3 | 50 | 16 | 1.8 | 26.9 | 1738.4 |
CIR4G70X | 3 | 70 | 25 | 1.9 | 31.3 | 2475.1 |
CIR4G95X | 3 | 95 | 25 | 2 | 35.2 | 3259.5 |
CIR4G120X | 3 | 120 | 35 | 2.1 | 38.9 | 4098.3 |
CIR4G150X | 3 | 150 | 50 | 2.3 | 43.4 | 5104.1 |
CIR4G185X | 3 | 185 | 70 | 2.5 | 48.7 | 6448.5 |
CIR4G240X | 3 | 240 | 95 | 2.6 | 55 | 8434.1 |
CIR4G300X | 3 | 300 | 120 | 2.8 | 60.7 | 10509.4 |
CIR5G1.5X | 4 | 1.5 | 1.5 | 1.8 | 11.9 | 196.1 |
CIR5G2.5X | 4 | 2.5 | 2.5 | 1.8 | 13.9 | 252.1 |
CIR5G4X | 4 | 4 | 2.5 | 1.8 | 14.9 | 327.5 |
CIR5G6X | 4 | 6 | 2.5 | 1.8 | 16.2 | 418.2 |
CIR5G10X | 4 | 10 | 4 | 1.8 | 18 | 594.6 |
CIR5G16X | 4 | 16 | 6 | 1.8 | 20.5 | 858.9 |
CIR5G25X | 4 | 25 | 6 | 1.8 | 23.9 | 1252 |
CIR5G35X | 4 | 35 | 10 | 1.8 | 26.5 | 1673.6 |
CIR5G50X | 4 | 50 | 16 | 1.9 | 30.3 | 2251.8 |
CIR5G70X | 4 | 70 | 25 | 2 | 35.8 | 2313.4 |
CIR5G95X | 4 | 95 | 25 | 2.2 | 39.7 | 4239.9 |
CIR5G120X | 4 | 120 | 35 | 2.3 | 44.1 | 5344.3 |
CIR5G150X | 4 | 150 | 50 | 2.5 | 48.9 | 6613.5 |
CIR5G185X | 4 | 185 | 70 | 2.7 | 55.1 | 8354.1 |
CIR5G240X | 4 | 240 | 95 | 2.9 | 62.1 | 10910.9 |
CIR5G300X | 4 | 300 | 120 | 3.1 | 68.5 | 13587.5 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.