Multi Core – XLPE/SWA/PVC/NY/PVC

0.6/1kV Multi Core XLPE Armoured Nylon Power Cable

Description

Suitable in areas where termites, insects and vermin resistance is required. Suitable for installation indoor/outdoor/ underwater, enclosed in conduit or in underground duct where mechanical damage may occur and/or where conditions of overload may occur. Able to bear mechanical pressure and moderate pulling force

Multi Core Armoured + Nylon Orange Circular
Part No. No of cores Phase Conductor Size mm Earth Conductor Size mm SWA Thickness mm Nylon Thickness mm Jacket Thickness mm Cable Diameter mm Weight kg/km
CIR3G1.5XNSWA 2 1.5 1.5 0.8 0.5 1.8 18 471.2
CIR3G2.5XNSWA 2 2.5 2.5 0.8 0.5 1.8 19.1 536.9
CIR3G4XNSWA 2 4 2.5 0.8 0.5 1.8 20.4 609.3
CIR3G6XNSWA 2 6 2.5 1.25 0.5 1.8 22.1 804.9
CIR3G10XNSWA 2 10 4 1.25 0.5 1.8 23.5 962
CIR3G16XNSWA 2 16 6 1.25 0.5 1.8 25.4 1153.8
CIR3G25XNSWA 2 25 6 1.6 0.5 1.8 29.2 1619.6
CIR3G35XNSWA 2 35 10 1.6 0.5 1.8 31.1 1927.6
CIR3G50XNSWA 2 50 16 1.6 0.5 1.8 34.3 2412.6
CIR3G70XNSWA 2 70 25 1.6 0.5 1.9 39.4 3389.1
CIR3G95XNSWA 2 95 25 2 0.5 2 42.3 4049.5
CIR3G120XNSWA 2 120 35 2 0.5 2.1 45.9 4889.9
CIR3G150XNSWA 2 150 50 2 0.5 2.3 52.1 6355.5
CIR3G185XNSWA 2 185 70 2.5 0.5 2.4 56.9 7640.7
CIR3G240XNSWA 2 240 95 2.5 0.5 2.6 62.9 9539.6
CIR3G300XNSWA 2 300 120 2.5 0.5 2.8 68.1 11367
CIR4G1.5XNSWA 3 1.5 1.5 0.8 0.5 1.8 18 471.2
CIR4G2.5XNSWA 3 2.5 2.5 0.8 0.5 1.8 19.1 536.9
CIR4G4XNSWA 3 4 2.5 0.8 0.5 1.8 20.4 609.3
CIR4G6XNSWA 3 6 2.5 1.25 0.5 1.8 22.1 804.9
CIR4G10XNSWA 3 10 4 1.25 0.5 1.8 23.5 962
CIR4G16XNSWA 3 16 6 1.25 0.5 1.8 25.4 1153.8
CIR4G25XNSWA 3 25 6 1.6 0.5 1.8 29.2 1619.6
CIR4G35XNSWA 3 35 10 1.6 0.5 1.8 31.1 1927.6
CIR4G50XNSWA 3 50 16 1.6 0.5 1.8 34.3 2412.6
CIR4G70XNSWA 3 70 25 1.6 0.5 1.9 39.4 3389.1
CIR4G95XNSWA 3 95 25 2 0.5 2 42.3 4049.5
CIR4G120XNSWA 3 120 35 2 0.5 2.1 45.9 4889.9
CIR4G150XNSWA 3 150 50 2 0.5 2.3 52.1 6355.5
CIR4G185XNSWA 3 185 70 2.5 0.5 2.4 56.9 7640.7
CIR4G240XNSWA 3 240 95 2.5 0.5 2.6 62.9 9539.6
CIR4G300XNSWA 3 300 120 2.5 0.5 2.8 68.1 11367
CIR5G1.5XNSWA 4 1.5 1.5 0.8 0.5 1.8 18 471.2
CIR5G2.5XNSWA 4 2.5 2.5 0.8 0.5 1.8 19.1 536.9
CIR5G4XNSWA 4 4 2.5 0.8 0.5 1.8 20.4 609.3
CIR5G6XNSWA 4 6 2.5 1.25 0.5 1.8 22.1 804.9
CIR5G10XNSWA 4 10 4 1.25 0.5 1.8 23.5 962
CIR5G16XNSWA 4 16 6 1.25 0.5 1.8 25.4 1153.8
CIR5G25XNSWA 4 25 6 1.6 0.5 1.8 29.2 1619.6
CIR5G35XNSWA 4 35 10 1.6 0.5 1.8 31.1 1927.6
CIR5G50XNSWA 4 50 16 1.6 0.5 1.8 34.3 2412.6
CIR5G70XNSWA 4 70 25 1.6 0.5 1.9 39.4 3389.1
CIR5G95XNSWA 4 95 25 2 0.5 2 42.3 4049.5
CIR5G120XNSWA 4 120 35 2 0.5 2.1 45.9 4889.9
CIR5G150XNSWA 4 150 50 2 0.5 2.3 52.1 6355.5
CIR5G185XNSWA 4 185 70 2.5 0.5 2.4 56.9 7640.7
CIR5G240XNSWA 4 240 95 2.5 0.5 2.6 62.9 9539.6
CIR5G300XNSWA 4 300 120 2.5 0.5 2.8 68.1 11367

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.