Bare Earth

0.6/1kV Bare Earth Cable

Description

Conductor: Plain annealed copper (CU) as specified in AS/NZS 1125.

Building Wire Bare Earth
Part No. Crossection         mm2 Conductor (No./mm) OVERALL DIAMETER mm APPROX. weight kg/km
B/W1X4BARE 4 7/0.85 2.5 40
B/W1X6BARE 6 7/1/04 3.1 60
B/W1X10BARE 10 7/1/35 4.1 90
B/W1X16BARE 16 7/1/70 5.1 150
B/W1X25BARE 25 7/2/14 6.4 230
B/W1X35BARE 35 19/1/53 7.7 320
B/W1X50BARE 50 19/1/78 8.9 430
B/W1X70BARE 70 19/2/14 10.7 620
B/W1X95BARE 95 37/1.78 12.5 830
B/W1X120BARE 120 37/2.03 14.3 1120
B/W1X150BARE 150 37/2.25 14.4 1440
B/W1X185BARE 185 37/2.25 16.1 1776
B/W1X240BARE 240 37/2.94 18.5 2600

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.