PVC Earth

0.6/1kV PVC Earth Cable

Description

Conductor: Plain annealed copper (CU) as specified in AS/NZS 1125. Insulation: Polyvinyl Chloride Compound PVC V90 as specified in AS3808. Insulation Colour: Green & Yellow

Building Wire Earth Green Yellow
Part No. Crossection mm2 Conductor Diameter mm Insulation Thickness mm Outer Diameter mm Approx Weight kg/km
B/W1X6GNYW 6 3.1 1 5.1 72.8
B/W1X10GNYW 10 4.1 1 6.1 112.2
B/W1X16GNYW 16 5.1 1 7.1 169.4
B/W1X25GNYW 25 6.4 1.2 8.8 266.1
B/W1X35GNYW 35 7.6 1.2 10 359.2
B/W1X50GNYW 50 8.9 1.4 11.7 487.3
B/W1X70GNYW 70 10.7 1.4 13.5 686.9
B/W1X95GNYW 95 12.6 1.6 15.8 949
B/W1X120GNYW 120 14.2 1.6 17.4 1183.9
B/W1X150GNYW 150 15.8 1.8 19.4 1456.7
B/W1X185GNYW 185 17.6 2 21.6 1825.8
B/W1X240GNYW 240 20.3 2.2 24.7 2389.6

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.