Description
Conductor: Plain annealed copper (CU) or plain aluminium (AL) as specified in AS/NZS 1125. Inner Insulation: Cross-linked Polyethylene (XLPE) as specified in AS3808. Bedding: Polyvinyl Chloride PVC as specified in AS3808. Armour: Single layer Aluminium wires helically applied. Outer Insulation: Flame retardant Polyvinyl Chloride PVC V90 as specified in AS3808. Sheath Colour: Black or Orange
Armoured SDI | |||||||
Part No. | Crossection mm2 | Conductor Diameter mm | Insulation Thickness mm | AWA Thickness mm | Jacket Thickness mm | Outer Diameter mm | Weight kg/km |
P1X10XAWA | 10 | 3.8 | 1 | 0.8 | 1.4 | 13.1 | 347 |
P1X16XAWA | 16 | 4.8 | 1 | 0.8 | 1.4 | 14.1 | 431 |
P1X25XAWA | 25 | 6 | 1.2 | 0.8 | 1.4 | 15.7 | 567.5 |
P1X35XAWA | 35 | 7 | 1.2 | 1.3 | 1.5 | 17.9 | 813.2 |
P1X50XAWA | 50 | 8.2 | 1.4 | 1.3 | 1.5 | 19.5 | 987 |
P1X70XAWA | 70 | 9.8 | 1.4 | 1.3 | 1.6 | 21.3 | 1249 |
P1X95XAWA | 95 | 11.5 | 1.6 | 1.6 | 1.7 | 24.4 | 1716.6 |
P1X120XAWA | 120 | 12.9 | 1.6 | 1.6 | 1.7 | 25.8 | 2009.4 |
P1X150XAWA | 150 | 14.3 | 1.8 | 1.6 | 1.8 | 27.8 | 2366.1 |
P1X185XAWA | 185 | 16 | 2 | 1.6 | 1.9 | 30.1 | 2830.2 |
P1X240XAWA | 240 | 18.4 | 2.2 | 1.6 | 1.9 | 32.9 | 3500.7 |
P1X300XAWA | 300 | 20.6 | 2.4 | 2 | 2.1 | 36.7 | 4482.9 |
P1X400XAWA | 400 | 23.4 | 2.6 | 2 | 2.2 | 40.6 | 5541.5 |
P1X500XAWA | 500 | 26.5 | 2.8 | 2 | 2.3 | 44.3 | 6782.6 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.