Description
Conductor: Plain annealed copper (CU) or plain aluminium (AL) as specified in AS/NZS 1125. Inner Insulation: Cross-linked Polyethylene (XLPE) as specified in AS3808. Bedding: Polyvinyl Chloride PVC as specified in AS3808. Extruded Layer:Extruded Polyamide Nylon Jacket. Outer Insulation: Flame retardant Polyvinyl Chloride PVC V90 as specified in AS3808. Sheath Colour: Black or Orange
Nylon SDI | |||||||
Part No. | Crossection mm2 | Conductor Diameter mm | Insulation Thickness mm | Nylon Thickness mm | Jacket Thickness mm | Outer Diameter mm | Weight kg/km |
P1X10XN | 10 | 3.8 | 0.7 | 0.5 | 1.4 | 11 | 200.7 |
P1X16XN | 16 | 4.8 | 0.7 | 0.5 | 1.4 | 12 | 267.7 |
P1X25XN | 25 | 6 | 0.9 | 0.5 | 1.4 | 13.6 | 377.8 |
P1X35XN | 35 | 7 | 0.9 | 0.5 | 1.4 | 14.6 | 480.8 |
P1X50XN | 50 | 8.2 | 1 | 0.5 | 1.5 | 16.1 | 618.7 |
P1X70XN | 70 | 9.8 | 1.1 | 0.5 | 1.5 | 18.1 | 843.3 |
P1X95XN | 95 | 11.5 | 1.1 | 0.5 | 1.6 | 19.9 | 1112.6 |
P1X120XN | 120 | 12.9 | 1.2 | 0.5 | 1.6 | 21.6 | 1371.8 |
P1X150XN | 150 | 14.3 | 1.4 | 0.5 | 1.7 | 23.5 | 1662.4 |
P1X185XN | 185 | 16 | 1.6 | 0.5 | 1.8 | 25.8 | 2052.8 |
P1X240XN | 240 | 18.4 | 1.7 | 0.5 | 1.9 | 28.5 | 2637.5 |
P1X300XN | 300 | 20.6 | 1.8 | 0.5 | 2 | 31.1 | 3254 |
P1X400XN | 400 | 23.4 | 2 | 0.5 | 2.1 | 35 | 4142.2 |
P1X500XN | 500 | 26.5 | 2.2 | 0.5 | 2.2 | 38.7 | 5164.2 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.