Marine – Copper Braid Screened YOZp

Low Smoke Halogen Free Copper Braid Screen Marine Cable 0.6/1kV Black

Description

Armoured, lightweight, reduced diameter low voltage cables for power and lighting applications in all ship areas where extra mechanical and EMC protection is needed. The tinned copper braid is highly corrosion resistant which ensures a long cable lifetime. Halogen-free and low-smoke , flame-retardant in fire conditions.

Low Smoke Halogen Free Marine Cables – Tinned Copper Braid Screened
Part No. No of cores x nominal conductor area Net
weight
(kg/km)
Bending
radius
after
installation
(mm)
Outer
diameter
approx.
(mm)
Tensile
load
(N)
MHF3G1.5SC 2 Core & Earth x 1.5mm² 131 38 9.4 68
MHF4G1.5SC 3 Core & Earth x 1.5mm² 158 41 10.6 90
MHF5G1.5SC 4 Core & Earth x 1.5mm² 191 45 11.7 113
MHF1X1.5SC 1 Core Core x 1.5mm² 60 23 5.8 23
MHF2X1.5SC 2 Core x 1.5mm² 110 36 9 45
MHF3X1.5SC 3 Core x 1.5mm² 132 38 9.9 68
MHF4X1.5SC 4 Core x 1.5mm² 156 41 10.2 90
MHF5X1.5SC 5 Core x 1.5mm² 191 45 11.2 113
MHF6X1.5SC 6 Core x 1.5mm² 221 48 12.1 135
MHF7X1.5SC 7 Core x 1.5mm² 233 49 12.6 158
MHF8X1.5SC 8 Core x 1.5mm² 313 56 13.9 180
MHF10X1.5SC 10 Core x 1.5mm² 386 63 15.7 225
MHF12X1.5SC 12 Core x 1.5mm² 400 64 16.1 270
MHF16X1.5SC 16 Core x 1.5mm² 505 73 18.2 360
MHF19X1.5SC 19 Core x 1.5mm² 578 76 19 428
MHF24X1.5SC 24 Core x 1.5mm² 723 86 21.5 540
MHF27X1.5SC 27 Core x 1.5mm² 772 91 22.7 608
MHF37X1.5SC 37 Core x 1.5mm² 993 104 26.1 833
MHF3G2.5SC 2 Core & Earth x 2.5mm² 171 42 10.4 113
MHF4G2.5SC 3 Core & Earth x 2.5mm² 213 46 11.9 150
MHF5G2.5SC 4 Core & Earth x 2.5mm² 250 50 12.4 188
MHF1X2.5SC 1 Core x 2.5mm² 71 25 6.2 38
MHF2X2.5SC 2 Core x 2.5mm² 136 40 9.9 75
MHF3X2.5SC 3 Core x 2.5mm² 170 42 10.8 113
MHF4X2.5SC 4 Core x 2.5mm² 188 46 11.4 150
MHF5X2.5SC 5 Core x 2.5mm² 250 50 12.4 188
MHF7X2.5SC 7 Core x 2.5mm² 309 56 14.2 263
MHF10X2.5SC 10 Core x 2.5mm² 482 71 17.8 375
MHF19X2.5SC 19 Core x 2.5mm² 809 87 21.7 713
MHF4G4SC 3 Core & Earth x 4mm² 281 51 12.8 240
MHF1X4SC 1 Core x 4mm² 92 27 6.8 60
MHF2X4SC 2 Core x 4mm² 183 44 11.1 120
MHF3X4SC 3 Core x 4mm² 231 47 11.7 180
MHF4X4SC 4 Core x 4mm² 282 51 12.7 240
MHF7G6SC 6 Core & Earth x 6mm² 499 64 16.1 450
MHF1X6SC 1 Core x 6mm² 115 29 7.3 90
MHF2X6SC 2 Core x 6mm² 233 49 12.4 180
MHF3X6SC 3 Core x 6mm² 294 52 12.9 270
MHF4X6SC 4 Core x 6mm² 412 59 14.8 360
MHF5X6SC 5 Core x 6mm² 493 64 16.1 450
MHF7X6SC 7 Core x 6mm² 626 70 17.5 630
MHF4G10SC 3 Core & Earth x 10mm² 420 60 15.2 450
MHF5G10SC 4 Core & Earth x 10mm² 537 67 16.8 600
MHF1X10SC 1 Core x 10mm² 156 32 8.1 150
MHF2X10SC 2 Core x 10mm² 358 57 14.4 300
MHF3X10SC 3 Core x 10mm² 462 60 15.1 450
MHF4X10SC 4 Core x 10mm² 586 67 16.7 600
MHF4G16SC 3 Core & Earth x 16mm² 857 77 19.4 960
MHF1X16SC 1 Core x 16mm² 229 37 9.3 240
MHF2X16SC 2 Core x 16mm² 505 66 16.5 480
MHF3X16SC 3 Core x 16mm² 670 70 17.5 720
MHF4X16SC 4 Core x 16mm² 870 77 19.3 960
MHF1X25SC 1 Core x 25mm² 336 45 11.2 375
MHF2X25SC 2 Core x 25mm² 735 80 20.1 750
MHF3X25SC 3 Core x 25mm² 994 85 21.9 1125
MHF4X25SC 4 Core x 25mm² 1281 94 23.6 1500
MHF5G35SC 4 Core & Earth x 35mm² 2123 121 30.2 2625
MHF1X35SC 1 Core x 35mm² 468 53 13.2 525
MHF2X35SC 2 Core x 35mm² 959 94 23.4 1050
MHF1X50SC 1 Core x 50mm² 605 59 14.7 750
MHF1X70SC 1 Core x 70mm² 830 66 16.6 1050
MHF1X95SC 1 Core x 95mm² 1091 75 18.7 1425
MHF1X120SC 1 Core x 120mm² 1350 82 20.5 1800
MHF1X150SC 1 Core x 150mm² 1650 90 22.6 2250
MHF1X185SC 1 Core x 185mm² 2084 101 25.3 2775
MHF1X240SC 1 Core x 240mm² 2615 112 27.9 3600
MHF1X300SC 1 Core x 300mm² 3516 126 31.6 4500

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.