Description
Fire Resistant according to new IEC 60331-1/2 (2009) specifications low voltage power cables for power and lighting applications in all ship areas, with extruded filler for heavy duty applications, giving the cable optimal roundness and making sealing in cable transits easier. High abrasion resistant sheath and easily strippable with the ripcord. Halogen-Free, low smoke, flame retardant and fire resistant in fire conditions.
Low Smoke Halogen Free Marine Cables – Flexible Fire Resistant | |||||
Part No. | No of cores x nominal conductor area | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
MHFFL1X35FR | 1 Core x 35mm² | 411 | 52 | 12.9 | 525 |
MHFFL2X35FR | 2 Core x 35mm² | 1260 | 100 | 25 | 1050 |
MHFFL3X35FR | 3 Core x 35mm² | 1549 | 107 | 26.7 | 1575 |
MHFFL4X35FR | 4 Core x 35mm² | 1970 | 119 | 29.7 | 2100 |
MHFFL1X50FR0FR | 1 Core x 50mm² | 542 | 57 | 14.3 | 750 |
MHFFL2X50FR | 2 Core x 50mm² | 1637 | 113 | 28.2 | 1500 |
MHFFL3X50FR0FR | 3 Core x 50mm² | 2045 | 120 | 30 | 2250 |
MHFFL4X50FR0FR | 4 Core x 50mm² | 2600 | 133 | 33.3 | 3000 |
MHFFL1X70FR | 1 Core x 70mm² | 745 | 66 | 16.4 | 1050 |
MHFFL3X70FR | 3 Core x 70mm² | 2796 | 138 | 34.5 | 3150 |
MHFFL4X70FR | 4 Core x 70mm² | 3561 | 153 | 38.3 | 4200 |
MHFFL1X90FR | 1 Core x 90mm² | 969 | 74 | 18.4 | 1425 |
MHFFL3X90FR | 3 Core x 90mm² | 3592 | 154 | 38.5 | 4275 |
MHFFL4X90FR | 4 Core x 90mm² | 4592 | 171 | 42.8 | 5700 |
MHFFL1X120FR | 1 Core x 120mm² | 1220 | 85 | 21.2 | 1800 |
MHFFL3X120FR | 3 Core x 120mm² | 4624 | 179 | 44.8 | 5400 |
MHFFL4X120FR | 4 Core x 120mm² | 5906 | 200 | 49.9 | 7200 |
MHFFL1X15FR0FR | 1 Core x 150mm² | 1491 | 90 | 22.5 | 2250 |
MHFFL3X15FR0FR | 3 Core x 150mm² | 5544 | 189 | 47.3 | 6750 |
MHFFL4X150FR | 4 Core x 150mm² | 7124 | 211 | 52.8 | 9000 |
MHFFL1X185FR | 1 Core x 185mm² | 1802 | 98 | 24.4 | 2775 |
MHFFL3X185FR | 3 Core x 185mm² | 6694 | 206 | 51.6 | 8325 |
MHFFL4X185FR | 4 Core x 185mm² | 8597 | 230 | 57.5 | 11100 |
MHFFL1X240FR | 1 Core x 240mm² | 2445 | 112 | 27.9 | 3600 |
MHFFL3X240FR | 3 Core x 240mm² | 9049 | 236 | 59.1 | 10800 |
MHFFL1X30FR0FR | 1 Core x 300mm² | 3061 | 123 | 30.7 | 4500 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.