Description
Fire Resistant, Halogen Free & MUD-resistant low voltage cables for fixed installation on offshore topsides in safe & EX-areas.. For power, control and lighting applications. Design standards: IEC-60092-353 and NEK TS 606-2009. With tinned copper wire braid for EMI and mechanical protection, with sufficient cross section to be used as Protective Earth according to IEC 60092-352. Meets the fire resistant standards set both by the IEC 60331-21 and the more demanding 60331- 1/ 2 (2009) specification for use in areas where circuit integrity in fire conditions is required. Cores sizes >25mm2 have extra flexible Class 5/6 conductors with resistance Class 2, for improved flexibility.
BFOU Fire Resistant Mud Resistant & Halogen Free Offshore Cables | |||||
Part No. | Description | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
BFOU2X1FR | 2 Core x 1mm² | 304 | 82 | 13,6 | 30 |
BFOU3X1FR | 3 Core x 1mm² | 322 | 85 | 14,1 | 45 |
BFOU4X1FR | 4 Core x 1mm² | 366 | 91 | 15,2 | 60 |
BFOU5X1FR | 5 Core x 1mm² | 414 | 97 | 16,2 | 75 |
BFOU3G1.5FR | 2 Core & Earth x 1.5mm² | 350 | 88 | 14,7 | 68 |
BFOU4G1.5FR | 3 Core & Earth x 1.5mm² | 404 | 95 | 15,9 | 90 |
BFOU5G1.5FR | 4 Core & Earth x 1.5mm² | 459 | 102 | 17 | 113 |
BFOU7G1.5FR | 6 Core & Earth x 1.5mm² | 521 | 110 | 18,4 | 158 |
BFOU1X1.5FR | 1 Core x 1.5mm² | 135 | 59 | 9,8 | 23 |
BFOU2X1.5FR | 2 Core x 1.5mm² | 326 | 85 | 14,1 | 45 |
BFOU3X1.5FR | 3 Core x 1.5mm² | 350 | 88 | 14,7 | 68 |
BFOU4X1.5FR | 4 Core x 1.5mm² | 403 | 95 | 15,9 | 90 |
BFOU5X1.5FR | 5 Core x 1.5mm² | 459 | 102 | 17 | 113 |
BFOUC6X1.5FR | 6 Core x 1.5mm² | 531 | 110 | 18,4 | 135 |
BFOUC7X1.5FR | 7 Core x 1.5mm² | 521 | 110 | 18,4 | 158 |
BFOUC8X1.5FR | 8 Core x 1.5mm² | 611 | 119 | 19,9 | 180 |
BFOUC10X1.5FR | 10 Core x 1.5mm² | 728 | 134 | 22,3 | 225 |
BFOUC12X1.5FR | 12 Core x 1.5mm² | 761 | 137 | 22,9 | 270 |
BFOUC16X1.5FR | 16 Core x 1.5mm² | 933 | 153 | 25,5 | 360 |
BFOUC19X1.5FR | 19 Core x 1.5mm² | 1019 | 160 | 26,6 | 428 |
BFOUC24X1.5FR | 24 Core x 1.5mm² | 1266 | 180 | 30 | 540 |
BFOUC27X1.5FR | 27 Core x 1.5mm² | 1349 | 188 | 31,3 | 608 |
BFOUC30X1.5FR | 30 Core x 1.5mm² | 1448 | 196 | 32,6 | 675 |
BFOUC37X1.5FR | 37 Core x 1.5mm² | 1877 | 220 | 36,7 | 833 |
BFOU3G2.5FR | 2 Core & Earth x 2.5mm² | 418 | 95 | 15,9 | 113 |
BFOU4G2.5FR | 3 Core & Earth x 2.5mm² | 470 | 101 | 16,9 | 150 |
BFOU5G2.5FR | 4 Core & Earth x 2.5mm² | 551 | 110 | 18,4 | 188 |
BFOU7G2.5FR | 6 Core & Earth x 2.5mm² | 620 | 118 | 19,7 | 263 |
BFOU1X2.5FR | 1 Core x 2.5mm² | 152 | 61 | 10,2 | 38 |
BFOU2X2.5FR | 2 Core x 2.5mm² | 383 | 91 | 15,2 | 75 |
BFOU3X2.5FR | 3 Core x 2.5mm² | 417 | 95 | 15,9 | 113 |
BFOU4X2.5FR | 4 Core x 2.5mm² | 470 | 101 | 16,9 | 150 |
BFOU5X2.5FR | 5 Core x 2.5mm² | 551 | 110 | 18,4 | 188 |
BFOUC6X2.5FR | 6 Core x 2.5mm² | 626 | 118 | 19,7 | 225 |
BFOUC7X2.5FR | 7 Core x 2.5mm² | 620 | 118 | 19,7 | 263 |
BFOUC8X2.5FR | 8 Core x 2.5mm² | 746 | 130 | 21,6 | 300 |
BFOUC10X2.5FR | 10 Core x 2.5mm² | 889 | 146 | 24,3 | 375 |
BFOUC12X2.5FR | 12 Core x 2.5mm² | 937 | 150 | 25 | 450 |
BFOUC16X2.5FR | 16 Core x 2.5mm² | 1157 | 167 | 27,9 | 600 |
BFOUC19X2.5FR | 19 Core x 2.5mm² | 1273 | 175 | 29,1 | 713 |
BFOUC24X2.5FR | 24 Core x 2.5mm² | 1589 | 197 | 32,8 | 900 |
BFOUC27X2.5FR | 27 Core x 2.5mm² | 1700 | 206 | 34,4 | 1013 |
BFOUC30X2.5FR | 30 Core x 2.5mm² | 2006 | 222 | 37 | 1125 |
BFOUC37X2.5FR | 37 Core x 2.5mm² | 2368 | 241 | 40,2 | 1388 |
BFOU3G4FR | 2 Core & Earth x 4mm² | 501 | 102 | 17 | 180 |
BFOU4G4FR | 3 Core & Earth x 4mm² | 584 | 110 | 18,4 | 240 |
BFOU5G4FR | 4 Core & Earth x 4mm² | 674 | 119 | 19,8 | 300 |
BFOU1X4FR | 1 Core x 4mm² | 179 | 65 | 10,8 | 60 |
BFOU2X4FR | 2 Core x 4mm² | 456 | 98 | 16,3 | 120 |
BFOU3X4FR | 3 Core x 4mm² | 511 | 102 | 17 | 180 |
BFOU4X4FR | 4 Core x 4mm² | 583 | 110 | 18,4 | 240 |
BFOU5X4FR | 5 Core x 4mm² | 674 | 119 | 19,8 | 300 |
BFOU3G6FR | 2 Core & Earth x 6mm² | 610 | 110 | 18,4 | 270 |
BFOU4G6FR | 3 Core & Earth x 6mm² | 710 | 119 | 19,8 | 360 |
BFOU5G6FR | 4 Core & Earth x 6mm² | 844 | 130 | 21,6 | 450 |
BFOU1X6FR | 1 Core x 6mm² | 210 | 69 | 11,5 | 90 |
BFOU2X6FR | 2 Core x 6mm² | 530 | 104 | 17,4 | 180 |
BFOU3X6FR | 3 Core x 6mm² | 610 | 110 | 18,4 | 270 |
BFOU4X6FR | 4 Core x 6mm² | 710 | 119 | 19,8 | 360 |
BFOU5X6FR | 5 Core x 6mm² | 843 | 130 | 21,6 | 450 |
BFOU3G10FR | 2 Core & Earth x 10mm² | 823 | 126 | 21 | 450 |
BFOU4G10FR | 3 Core & Earth x 10mm² | 965 | 136 | 22,6 | 600 |
BFOU5G10FR | 4 Core & Earth x 10mm² | 1138 | 148 | 24,7 | 750 |
BFOU1X10FR | 1 Core x 10mm² | 266 | 76 | 12,6 | 150 |
BFOU2X10FR | 2 Core x 10mm² | 703 | 119 | 19,8 | 300 |
BFOU3X10FR | 3 Core x 10mm² | 823 | 126 | 21 | 450 |
BFOU4X10FR | 4 Core x 10mm² | 965 | 136 | 22,6 | 600 |
BFOU5X10FR | 5 Core x 10mm² | 1138 | 148 | 24,7 | 750 |
BFOU3G16FR | 2 Core & Earth x 16mm² | 1085 | 137 | 22,8 | 720 |
BFOU4G16FR | 3 Core & Earth x 16mm² | 1304 | 149 | 24,8 | 960 |
BFOU5G16FR | 4 Core & Earth x 16mm² | 1568 | 163 | 27,1 | 1200 |
BFOU1X16FR | 1 Core x 16mm² | 378 | 83 | 13,8 | 240 |
BFOU2X16FR | 2 Core x 16mm² | 953 | 130 | 21,7 | 480 |
BFOU3X16FR | 3 Core x 16mm² | 1080 | 137 | 22,8 | 720 |
BFOU4X16FR | 4 Core x 16mm² | 1330 | 149 | 24,8 | 960 |
BFOU5X16FR | 5 Core x 16mm² | 1568 | 163 | 27,1 | 1200 |
BFOU3G25FR | 2 Core & Earth x 25mm² | 1542 | 160 | 26,7 | 1125 |
BFOU4G25FR | 3 Core & Earth x 25mm² | 1862 | 174 | 29 | 1500 |
BFOU5G25FR | 4 Core & Earth x 25mm² | 2254 | 191 | 31,8 | 1875 |
BFOU1X25FR | 1 Core x 25mm² | 515 | 94 | 15,7 | 375 |
BFOU2X25FR | 2 Core x 25mm² | 1304 | 151 | 25,2 | 750 |
BFOU3X25FR | 3 Core x 25mm² | 1541 | 160 | 26,7 | 1125 |
BFOU4X25FR | 4 Core x 25mm² | 1861 | 174 | 29 | 1500 |
BFOU5X25FR | 5 Core x 25mm² | 2254 | 191 | 31,8 | 1875 |
BFOU3G35FR | 2 Core & Earth x 35mm² | 1952 | 183 | 30,5 | 1575 |
BFOU5G35FR | 4 Core & Earth x 35mm² | 3068 | 228 | 38 | 2625 |
BFOU1X35FR | 1 Core x 35mm² | 615 | 104 | 17,4 | 525 |
BFOU2X35FR | 2 Core x 35mm² | 1638 | 173 | 28,8 | 1050 |
BFOU3X35FR | 3 Core x 35mm² | 1952 | 183 | 30,5 | 1575 |
BFOU4X35FR | 4 Core x 35mm² | 2385 | 201 | 33,5 | 2100 |
BFOU5X35FR | 5 Core x 35mm² | 3067 | 228 | 38 | 2625 |
BFOU3G50FR | 2 Core & Earth x 50mm² | 2440 | 203 | 33,8 | 2250 |
BFOU5G50FR | 4 Core & Earth x 50mm² | 3754 | 251 | 41,9 | 3750 |
BFOU1X50FR | 1 Core x 50mm² | 765 | 112 | 18,7 | 750 |
BFOU2X50FR | 2 Core x 50mm² | 2119 | 193 | 32,2 | 1500 |
BFOU3X50FR | 3 Core x 50mm² | 2518 | 205 | 34,2 | 2250 |
BFOU4X50FR | 4 Core x 50mm² | 3172 | 230 | 38,3 | 3000 |
BFOU5X50FR | 5 Core x 50mm² | 3754 | 251 | 41,9 | 3750 |
BFOU3G70FR | 2 Core & Earth x 70mm² | 3472 | 238 | 39,6 | 3150 |
BFOU1X70FR | 1 Core x 70mm² | 1015 | 128 | 21,3 | 1050 |
BFOU2X70FR | 2 Core x 70mm² | 2927 | 225 | 37,5 | 2100 |
BFOU3X70FR | 3 Core x 70mm² | 3498 | 238 | 39,6 | 3150 |
BFOU4X70FR | 4 Core x 70mm² | 4267 | 262 | 43,7 | 4200 |
BFOU5X70FR | 5 Core x 70mm² | 5082 | 287 | 47,9 | 5250 |
BFOU3G95FR | 2 Core & Earth x 95mm² | 4568 | 266 | 44,3 | 4275 |
BFOU1X95FR | 1 Core x 95mm² | 1307 | 136 | 22,7 | 1425 |
BFOU2X95FR | 2 Core x 95mm² | 3883 | 253 | 42,1 | 2850 |
BFOU3X95FR | 3 Core x 95mm² | 4709 | 268 | 44,7 | 4275 |
BFOU4X95FR | 4 Core x 95mm² | 5737 | 295 | 49,1 | 5700 |
BFOU5X95FR | 5 Core x 95mm² | 6952 | 325 | 54,1 | 7125 |
BFOU3G120FR | 2 Core & Earth x 120mm² | 5428 | 290 | 48,3 | 5400 |
BFOU1X120FR | 1 Core x 120mm² | 1538 | 147 | 24,5 | 1800 |
BFOU2X120FR | 2 Core x 120mm² | 4686 | 275 | 45,8 | 3600 |
BFOU3X120FR | 3 Core x 120mm² | 5688 | 292 | 48,7 | 5400 |
BFOU4X120FR | 4 Core x 120mm² | 6920 | 322 | 53,7 | 7200 |
BFOU5X120FR | 5 Core x 120mm² | 8290 | 356 | 59,3 | 9000 |
BFOU1X150FR | 1 Core x 150mm² | 1845 | 160 | 26,6 | 2250 |
BFOU2X150FR | 2 Core x 150mm² | 5563 | 300 | 50 | 4500 |
BFOU3X150FR | 3 Core x 150mm² | 6780 | 319 | 53,2 | 6750 |
BFOU4X150FR | 4 Core x 150mm² | 8301 | 352 | 58,7 | 9000 |
BFOU5X150FR | 5 Core x 150mm² | 9963 | 389 | 64,8 | 11250 |
BFOU1X185FR | 1 Core x 185mm² | 2291 | 175 | 29,1 | 2775 |
BFOU2X185FR | 2 Core x 185mm² | 7165 | 344 | 57,4 | 5550 |
BFOU3X185FR | 3 Core x 185mm² | 8764 | 367 | 61,2 | 8325 |
BFOU4X185FR | 4 Core x 185mm² | 10718 | 404 | 67,4 | 11100 |
BFOU5X185FR | 5 Core x 185mm² | 12867 | 446 | 74,3 | 13875 |
BFOU1X240FR | 1 Core x 240mm² | 2823 | 190 | 31,7 | 3600 |
BFOU2X240FR | 2 Core x 240mm² | 8921 | 378 | 63 | 7200 |
BFOU3X240FR | 3 Core x 240mm² | 10933 | 403 | 67,2 | 10800 |
BFOU4X240FR | 4 Core x 240mm² | 13471 | 445 | 74,1 | 14400 |
BFOU5X240FR | 5 Core x 240mm² | 16156 | 490 | 81,7 | 18000 |
BFOU1X30FR | 1 Core x 300mm² | 3619 | 221 | 36,8 | 4500 |
BFOU2X30FR | 2 Core x 300mm² | 10950 | 422 | 70,3 | 9000 |
BFOU3X300FR | 3 Core x 300mm² | 13542 | 449 | 74,9 | 13500 |
BFOU4X300FR | 4 Core x 300mm² | 16686 | 494 | 82,4 | 18000 |
BFOU5X300FR | 5 Core x 300mm² | 20181 | 545 | 90,9 | 22500 |
BFOU1X400FR | 1 Core x 400mm² | 4536 | 241 | 40,1 | 6000 |
BFOU1X630FR | 1 Core x 630mm² | 7048 | 292 | 48,6 | 9450 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.