Description
Halogen Free & MUD-resistant low voltage cables for fixed installation on offshore topsides, in safe & EX-areas. For power, control and lighting applications. Design standards: IEC-60092-353 and NEK TS 606-2009. With tinned copper wire braid for EMI and mechanical protection, with sufficient cross section to be used as Protective Earth according to IEC 60092-352. Cores sizes >25mm2 have extra flexible Class 5/6 conductors with resistance Class 2, for improved flexibility. Different sheath colours on request.
RFOU Mud Resistant & Halogen Free Offshore Cables | |||||
Part No. | No of cores x nominal conductor area | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
RFOU2X1 | 2 Core x 1mm² | 207 | 69 | 11,5 | 30 |
RFOU3X1 | 3 Core x 1mm² | 225 | 71 | 11,9 | 45 |
RFOU4X1 | 4 Core x 1mm² | 251 | 76 | 12,6 | 60 |
RFOU5X1 | 5 Core x 1mm² | 319 | 83 | 13,8 | 75 |
RFOU3G1.5 | 2 Core & Earth x 1.5mm² | 255 | 75 | 12,5 | 68 |
RFOU4G1.5 | 3 Core & Earth x 1.5mm² | 321 | 82 | 13,6 | 90 |
RFOU5G1.5 | 4 Core & Earth x 1.5mm² | 364 | 88 | 14,7 | 113 |
RFOU7G1.5 | 6 Core & Earth x 1.5mm² | 412 | 94 | 15,7 | 158 |
RFOU1X1.5 | 1 Core x 1.5mm² | 117 | 53 | 8,9 | 23 |
RFOU2X1.5 | 2 Core x 1.5mm² | 258 | 72 | 12 | 45 |
RFOU3X1.5 | 3 Core x 1.5mm² | 255 | 75 | 12,5 | 68 |
RFOU4X1.5 | 4 Core x 1.5mm² | 321 | 82 | 13,6 | 90 |
RFOU5X1.5 | 5 Core x 1.5mm² | 364 | 88 | 14,7 | 113 |
RFOUC6X1.5 | 6 Core x 1.5mm² | 415 | 94 | 15,7 | 135 |
RFOUC7X1.5 | 7 Core x 1.5mm² | 412 | 94 | 15,7 | 158 |
RFOUC8X1.5 | 8 Core x 1.5mm² | 483 | 102 | 17 | 180 |
RFOUC10X1.5 | 10 Core x 1.5mm² | 567 | 113 | 18,8 | 225 |
RFOUC12X1.5 | 12 Core x 1.5mm² | 602 | 116 | 19,4 | 270 |
RFOUC16X1.5 | 16 Core x 1.5mm² | 725 | 128 | 21,3 | 360 |
RFOUC19X1.5 | 19 Core x 1.5mm² | 804 | 134 | 22,4 | 428 |
RFOUC24X1.5 | 24 Core x 1.5mm² | 988 | 149 | 24,9 | 540 |
RFOUC27X1.5 | 27 Core x 1.5mm² | 1049 | 155 | 25,9 | 608 |
RFOUC30X1.5 | 30 Core x 1.5mm² | 1124 | 161 | 26,9 | 675 |
RFOUC37X1.5 | 37 Core x 1.5mm² | 1318 | 175 | 29,2 | 833 |
RFOU3G2.5 | 2 Core & Earth x 2.5mm² | 338 | 83 | 13,8 | 113 |
RFOU4G2.5 | 3 Core & Earth x 2.5mm² | 384 | 89 | 14,9 | 150 |
RFOU5G2.5 | 4 Core & Earth x 2.5mm² | 435 | 94 | 15,7 | 188 |
RFOU7G2.5 | 6 Core & Earth x 2.5mm² | 511 | 103 | 17,2 | 263 |
RFOU1X2.5 | 1 Core x 2.5mm² | 134 | 56 | 9,4 | 38 |
RFOU2X2.5 | 2 Core x 2.5mm² | 273 | 77 | 12,9 | 75 |
RFOU3X2.5 | 3 Core x 2.5mm² | 338 | 83 | 13,8 | 113 |
RFOU4X2.5 | 4 Core x 2.5mm² | 384 | 89 | 14,9 | 150 |
RFOU5X2.5 | 5 Core x 2.5mm² | 440 | 95 | 15,9 | 188 |
RFOUC6X2.5 | 6 Core x 2.5mm² | 511 | 103 | 17,2 | 225 |
RFOUC7X2.5 | 7 Core x 2.5mm² | 511 | 103 | 17,2 | 263 |
RFOUC8X2.5 | 8 Core x 2.5mm² | 597 | 112 | 18,6 | 300 |
RFOUC10X2.5 | 10 Core x 2.5mm² | 723 | 125 | 20,8 | 375 |
RFOUC12X2.5 | 12 Core x 2.5mm² | 752 | 128 | 21,3 | 450 |
RFOUC16X2.5 | 16 Core x 2.5mm² | 928 | 142 | 23,7 | 600 |
RFOUC19X2.5 | 19 Core x 2.5mm² | 1024 | 148 | 24,7 | 713 |
RFOUC24X2.5 | 24 Core x 2.5mm² | 1280 | 166 | 27,7 | 900 |
RFOUC27X2.5 | 27 Core x 2.5mm² | 1364 | 173 | 28,9 | 1013 |
RFOUC30X2.5 | 30 Core x 2.5mm² | 1466 | 180 | 30 | 1125 |
RFOUC37X2.5 | 37 Core x 2.5mm² | 1733 | 196 | 32,7 | 1388 |
RFOU3G4 | 2 Core & Earth x 4mm² | 427 | 91 | 15,2 | 180 |
RFOU4G4 | 3 Core & Earth x 4mm² | 491 | 97 | 16,2 | 240 |
RFOU5G4 | 4 Core & Earth x 4mm² | 568 | 106 | 17,6 | 300 |
RFOU1X4 | 1 Core x 4mm² | 155 | 59 | 9,9 | 60 |
RFOU2X4 | 2 Core x 4mm² | 377 | 88 | 14,6 | 120 |
RFOU3X4 | 3 Core x 4mm² | 427 | 91 | 15,2 | 180 |
RFOU4X4 | 4 Core x 4mm² | 491 | 97 | 16,2 | 240 |
RFOU5X4 | 5 Core x 4mm² | 568 | 106 | 17,6 | 300 |
RFOU3G6 | 2 Core & Earth x 6mm² | 521 | 98 | 16,4 | 270 |
RFOU4G6 | 3 Core & Earth x 6mm² | 617 | 107 | 17,8 | 360 |
RFOU5G6 | 4 Core & Earth x 6mm² | 706 | 115 | 19,1 | 450 |
RFOU1X6 | 1 Core x 6mm² | 184 | 63 | 10,5 | 90 |
RFOU2X6 | 2 Core x 6mm² | 458 | 95 | 15,8 | 180 |
RFOU3X6 | 3 Core x 6mm² | 521 | 98 | 16,4 | 270 |
RFOU4X6 | 4 Core x 6mm² | 617 | 107 | 17,8 | 360 |
RFOU5X6 | 5 Core x 6mm² | 709 | 115 | 19,1 | 450 |
RFOU3G10 | 2 Core & Earth x 10mm² | 716 | 114 | 19 | 720 |
RFOU4G10 | 3 Core & Earth x 10mm² | 853 | 124 | 20,6 | 960 |
RFOU5G10 | 4 Core & Earth x 10mm² | 978 | 133 | 22,2 | 1200 |
RFOU1X10 | 1 Core x 10mm² | 243 | 71 | 11,8 | 240 |
RFOU2X10 | 2 Core x 10mm² | 615 | 109 | 18,1 | 480 |
RFOU3X10 | 3 Core x 10mm² | 716 | 114 | 19 | 720 |
RFOU4X10 | 4 Core x 10mm² | 853 | 124 | 20,6 | 960 |
RFOU5X10 | 5 Core x 10mm² | 978 | 133 | 22,2 | 1200 |
RFOU3G16 | 2 Core & Earth x 16mm² | 972 | 125 | 20,9 | 720 |
RFOU4G16 | 3 Core & Earth x 16mm² | 1176 | 136 | 22,7 | 960 |
RFOU5G16 | 4 Core & Earth x 16mm² | 1404 | 148 | 24,6 | 1200 |
RFOU1X16 | 1 Core x 16mm² | 317 | 76 | 12,6 | 240 |
RFOU2X16 | 2 Core x 16mm² | 859 | 119 | 19,9 | 480 |
RFOU3X16 | 3 Core x 16mm² | 1010 | 125 | 20,9 | 720 |
RFOU4X16 | 4 Core x 16mm² | 1202 | 136 | 22,7 | 960 |
RFOU5X16 | 5 Core x 16mm² | 1429 | 148 | 24,6 | 1200 |
RFOU3G25 | 2 Core & Earth x 25mm² | 1384 | 146 | 24,3 | 1125 |
RFOU4G25 | 3 Core & Earth x 25mm² | 1689 | 159 | 26,5 | 1500 |
RFOU5G25 | 4 Core & Earth x 25mm² | 2045 | 174 | 29 | 1875 |
RFOU1X25 | 1 Core x 25mm² | 478 | 88 | 14,7 | 375 |
RFOU2X25 | 2 Core x 25mm² | 1165 | 139 | 23,1 | 750 |
RFOU3X25 | 3 Core x 25mm² | 1397 | 146 | 24,3 | 1125 |
RFOU4X25 | 4 Core x 25mm² | 1689 | 159 | 26,5 | 1500 |
RFOU5X25 | 5 Core x 25mm² | 2045 | 174 | 29 | 1875 |
RFOU3G35 | 2 Core & Earth x 35mm² | 1777 | 169 | 28,2 | 1575 |
RFOU5G35 | 4 Core & Earth x 35mm² | 2628 | 203 | 33,8 | 2625 |
RFOU1X35 | 1 Core x 35mm² | 582 | 98 | 16,4 | 525 |
RFOU2X35 | 2 Core x 35mm² | 1478 | 160 | 26,7 | 1050 |
RFOU3X35 | 3 Core x 35mm² | 1777 | 169 | 28,2 | 1575 |
RFOU4X35 | 4 Core x 35mm² | 2168 | 185 | 30,8 | 2100 |
RFOU5X35 | 5 Core x 35mm² | 2628 | 203 | 33,8 | 2625 |
RFOU3G50 | 2 Core & Earth x 50mm² | 2267 | 190 | 31,6 | 2250 |
RFOU5G50 | 4 Core & Earth x 50mm² | 3533 | 235 | 39,2 | 3750 |
RFOU1X50 | 1 Core x 50mm² | 724 | 106 | 17,7 | 750 |
RFOU2X50 | 2 Core x 50mm² | 1987 | 181 | 30,1 | 1500 |
RFOU3X50 | 3 Core x 50mm² | 2370 | 192 | 32 | 2250 |
RFOU4X50 | 4 Core x 50mm² | 2854 | 210 | 35 | 3000 |
RFOU5X50 | 5 Core x 50mm² | 3532 | 235 | 39,2 | 3750 |
RFOU3G70 | 2 Core & Earth x 70mm² | 3256 | 224 | 37,4 | 3150 |
RFOU1X70 | 1 Core x 70mm² | 964 | 121 | 20,2 | 1050 |
RFOU2X70 | 2 Core x 70mm² | 2672 | 207 | 34,5 | 2100 |
RFOU3X70 | 3 Core x 70mm² | 3315 | 224 | 37,4 | 3150 |
RFOU4X70 | 4 Core x 70mm² | 4022 | 246 | 41 | 4200 |
RFOU5X70 | 5 Core x 70mm² | 4834 | 271 | 45,2 | 5250 |
RFOU3G95 | 2 Core & Earth x 95mm² | 4306 | 253 | 42,1 | 4275 |
RFOU1X95 | 1 Core x 95mm² | 1248 | 130 | 21,7 | 1425 |
RFOU2X95 | 2 Core x 95mm² | 3625 | 240 | 40 | 2850 |
RFOU3X95 | 3 Core x 95mm² | 4479 | 255 | 42,5 | 4275 |
RFOU4X95 | 4 Core x 95mm² | 5484 | 281 | 46,8 | 5700 |
RFOU5X95 | 5 Core x 95mm² | 6562 | 308 | 51,4 | 7125 |
RFOU3G120 | 2 Core & Earth x 120mm² | 5188 | 276 | 46 | 5400 |
RFOU1X120 | 1 Core x 120mm² | 1497 | 141 | 23,5 | 1800 |
RFOU2X120 | 2 Core x 120mm² | 4470 | 262 | 43,7 | 3600 |
RFOU3X120 | 3 Core x 120mm² | 5416 | 278 | 46,4 | 5400 |
RFOU4X120 | 4 Core x 120mm² | 6654 | 306 | 51 | 7200 |
RFOU5X120 | 5 Core x 120mm² | 7997 | 338 | 56,3 | 9000 |
RFOU1X150 | 1 Core x 150mm² | 1800 | 154 | 25,6 | 2250 |
RFOU2X150 | 2 Core x 150mm² | 5321 | 286 | 47,7 | 4500 |
RFOU3X150 | 3 Core x 150mm² | 6521 | 304 | 50,7 | 6750 |
RFOU4X150 | 4 Core x 150mm² | 8013 | 336 | 56 | 9000 |
RFOU5X150 | 5 Core x 150mm² | 9619 | 371 | 61,8 | 11250 |
RFOU1X185 | 1 Core x 185mm² | 2228 | 169 | 28,1 | 2775 |
RFOU2X185 | 2 Core x 185mm² | 6888 | 331 | 55,2 | 5550 |
RFOU3X185 | 3 Core x 185mm² | 8427 | 352 | 58,6 | 8325 |
RFOU4X185 | 4 Core x 185mm² | 10362 | 387 | 64,5 | 11100 |
RFOU5X185 | 5 Core x 185mm² | 12466 | 427 | 71,1 | 13875 |
RFOU1X240 | 1 Core x 240mm² | 2773 | 184 | 30,7 | 3600 |
RFOU2X240 | 2 Core x 240mm² | 8647 | 365 | 60,9 | 7200 |
RFOU3X240 | 3 Core x 240mm² | 10596 | 388 | 64,6 | 10800 |
RFOU4X240 | 4 Core x 240mm² | 13069 | 428 | 71,4 | 14400 |
RFOU5X240 | 5 Core x 240mm² | 15739 | 472 | 78,7 | 18000 |
RFOU1X300 | 1 Core x 300mm² | 3386 | 208 | 34,6 | 4500 |
RFOU2X300 | 2 Core x 300mm² | 10601 | 409 | 68,2 | 9000 |
RFOU3X300 | 3 Core x 300mm² | 13070 | 434 | 72,4 | 13500 |
RFOU4X300 | 4 Core x 300mm² | 16169 | 479 | 79,8 | 18000 |
RFOU5X300 | 5 Core x 300mm² | 19565 | 527 | 87,9 | 22500 |
RFOU1X400 | 1 Core x 400mm² | 4466 | 235 | 39,1 | 6000 |
RFOU1X630 | 1 Core x 630mm² | 6929 | 284 | 47,4 | 9450 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.