Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage.
MV SINGLE CORE AL/XLPE/CWS/PVC | |||||||||
Part No. | Voltage | Nominal conductor area
mm2 |
Nominal conductor diametermm |
Nominal insulation thicknessmm |
Nominal diameter over insulation mm | Number and nominal diameter of screen wires no/mm |
Nominal diameter over wire screen mm | Nominal overall diametermm |
Approx. mass
kg/1 00m |
MV1X35AL6.6KV | 3.8/6.6kV | 35 | 6.9 | 2.5 | 13.0 | 40/0.85 | 16.3 | 20.4 | 60 |
MV1X50AL6.6KV | 3.8/6.6kV | 50 | 8.1 | 2.5 | 14.2 | 23/1/35 | 18.5 | 22.6 | 76 |
MV1X70AL6.6KV | 3.8/6.6kV | 70 | 9.6 | 2.5 | 15.8 | 32/1.35 | 20.1 | 24.2 | 97 |
MV1X95AL6.6KV | 3.8/6.6kV | 95 | 11.4 | 2.5 | 17.5 | 43/1.35 | 21.8 | 25.9 | 120 |
MV1X120AL6.6KV | 3.8/6.6kV | 120 | 12.8 | 2.5 | 18.9 | 48/1.35 | 23.2 | 27.3 | 140 |
MV1X150AL6.6KV | 3.8/6.6kV | 150 | 14.2 | 2.5 | 20.3 | 48/1.35 | 24.6 | 28.7 | 150 |
MV1X185AL6.6KV | 3.8/6.6kV | 185 | 15.7 | 2.5 | 21.8 | 48/1.35 | 26.1 | 30.4 | 160 |
MV1X240AL6.6KV | 3.8/6.6kV | 240 | 18.0 | 2.6 | 24.3 | 48/1.35 | 28.6 | 33.1 | 185 |
MV1X300AL6.6KV | 3.8/6.6kV | 300 | 20.1 | 2.8 | 27.0 | 48/1.35 | 31.3 | 36.0 | 210 |
MV1X400AL6.6KV | 3.8/6.6kV | 400 | 23.0 | 3.0 | 30.3 | 48/1.35 | 34.6 | 39.5 | 245 |
MV1X35AL11KV | 6.35/11kV | 35 | 6.9 | 3.4 | 14.9 | 40/0.85 | 18.2 | 22.3 | 66 |
MV1X50AL11KV | 6.35/11kV | 50 | 8.1 | 3.4 | 16.0 | 12807 | 20.3 | 24.4 | 82 |
MV1X70AL11KV | 6.35/11kV | 70 | 9.6 | 3.4 | 17.6 | 32/1.35 | 21.9 | 26.0 | 105 |
MV1X95AL11KV | 6.35/11kV | 95 | 11.4 | 3.4 | 19.3 | 43/1.35 | 23.6 | 27.7 | 130 |
MV1X120AL11KV | 6.35/11kV | 120 | 12.8 | 3.4 | 20.7 | 48/1.35 | 25.0 | 29.1 | 145 |
MV1X150AL11KV | 6.35/11kV | 150 | 14.2 | 3.4 | 22.1 | 48/1.35 | 26.4 | 30.7 | 155 |
MV1X185AL11KV | 6.35/11kV | 185 | 15.7 | 3.4 | 23.6 | 48/1.35 | 27.9 | 32.2 | 170 |
MV1X240AL11KV | 6.35/11kV | 240 | 18.0 | 3.4 | 25.9 | 48/1.35 | 30.2 | 34.7 | 190 |
MV1X300AL11KV | 6.35/11kV | 300 | 20.1 | 3.4 | 28.3 | 48/1.35 | 32.6 | 37.3 | 215 |
MV1X400AL11KV | 6.35/11kV | 400 | 23.0 | 3.4 | 31.1 | 48/1.35 | 35.6 | 40.5 | 250 |
MV1X500AL11KV | 6.35/11kV | 500 | 26.5 | 3.4 | 34.7 | 48/1.35 | 39.2 | 44.3 | 295 |
MV1X630AL11KV | 6.35/11kV | 630 | 29.9 | 3.4 | 38.4 | 48/1.35 | 42.9 | 48.4 | 345 |
MV1X35AL22KV | 12.7/22kV | 35 | 6.9 | 5.5 | 19.2 | 40/0.85 | 22.5 | 26.6 | 81 |
MV1X50AL22KV | 12.7/22kV | 50 | 8.1 | 5.5 | 20.3 | 23/1/35 | 24.6 | 28.7 | 98 |
MV1X70AL22KV | 12.7/22kV | 70 | 9.6 | 5.5 | 21.9 | 32/1.35 | 26.2 | 30.5 | 120 |
MV1X95AL22KV | 12.7/22kV | 95 | 11.4 | 5.5 | 23.6 | 43/1.35 | 27.9 | 32.2 | 150 |
MV1X120AL22KV | 12.7/22kV | 120 | 12.8 | 5.5 | 25.0 | 48/1.35 | 29.3 | 33.8 | 170 |
MV1X150AL22KV | 12.7/22kV | 150 | 14.2 | 5.5 | 26.4 | 48/1.35 | 30.7 | 35.2 | 180 |
MV1X185AL22KV | 12.7/22kV | 185 | 15.7 | 5.5 | 27.9 | 48/1.35 | 32.2 | 36.9 | 195 |
MV1X240AL22KV | 12.7/22kV | 240 | 18.0 | 5.5 | 30.3 | 48/1.35 | 34.6 | 39.5 | 220 |
MV1X300AL22KV | 12.7/22kV | 300 | 20.1 | 5.5 | 32.6 | 48/1.35 | 37.1 | 42.0 | 245 |
MV1X400AL22KV | 12.7/22kV | 400 | 23.0 | 5.5 | 35.4 | 48/1.35 | 39.9 | 45.2 | 280 |
MV1X500AL22KV | 12.7/22kV | 500 | 26.5 | 5.5 | 39.0 | 48/1.35 | 43.5 | 49.0 | 325 |
MV1X630AL22KV | 12.7/22kV | 630 | 29.9 | 5.5 | 42.7 | 48/1.35 | 47.2 | 53.1 | 380 |
MV1X50AL33KV | 19/33kV | 50 | 8.1 | 8.0 | 25.6 | 23/1/35 | 29.9 | 34.4 | 125 |
MV1X70AL33KV | 19/33kV | 70 | 9.6 | 8.0 | 27.2 | 32/1.35 | 31.5 | 36.2 | 150 |
MV1X95AL33KV | 19/33kV | 95 | 11.4 | 8.0 | 28.9 | 43/1.35 | 33.2 | 37.9 | 180 |
MV1X120AL33KV | 19/33kV | 120 | 12.8 | 8.0 | 30.3 | 48/1.35 | 34.6 | 39.5 | 200 |
MV1X150AL33KV | 19/33kV | 150 | 14.2 | 8.0 | 31.7 | 48/1.35 | 36.2 | 41.1 | 215 |
MV1X185AL33KV | 19/33kV | 185 | 15.7 | 8.0 | 33.2 | 48/1.35 | 37.7 | 42.8 | 230 |
MV1X240AL33KV | 19/33kV | 240 | 18.0 | 8.0 | 35.5 | 48/1.35 | 40.0 | 45.1 | 255 |
MV1X300AL33KV | 19/33kV | 300 | 20.1 | 8.0 | 37.8 | 48/1.35 | 42.3 | 47.8 | 285 |
MV1X400AL33KV | 19/33kV | 400 | 23.0 | 8.0 | 40.7 | 48/1.35 | 45.2 | 50.9 | 320 |
MV1X500AL33KV | 19/33kV | 500 | 26.5 | 8.0 | 44.2 | 48/1.35 | 48.7 | 54.6 | 370 |
MV1X630AL33KV | 19/33kV | 630 | 29.9 | 8.0 | 48.0 | 48/1.35 | 52.5 | 58.6 | 430 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.