Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage and termite/vermin resistance is required.
SINGLE CORE AL/XLPE/CWS/PVC/N/PVC | ||||||
Part No. | Voltage | Crossection | Conductor Diameter | Insulation thickness mm | Overall Diameter mm | Weight kg/km |
MV1X25ALN6.6KV | 3.8/6.6kV | |||||
MV1X35ALN6.6KV | 3.8/6.6kV | 35 | 7.0 | 2.5 | 24.5 | 1155 |
MV1X50ALN6.6KV | 3.8/6.6kV | 50 | 8.2 | 2.5 | 25.8 | 1226 |
MV1X70ALN6.6KV | 3.8/6.6kV | 70 | 9.8 | 2.5 | 27.5 | 1333 |
MV1X95ALN6.6KV | 3.8/6.6kV | 95 | 11.5 | 2.5 | 29.4 | 1458 |
MV1X120ALN6.6KV | 3.8/6.6kV | 120 | 12.9 | 2.5 | 30.9 | 1571 |
MV1X150ALN6.6KV | 3.8/6.6kV | 150 | 14.3 | 2.5 | 32.5 | 1691 |
MV1X185ALN6.6KV | 3.8/6.6kV | 185 | 16.0 | 2.5 | 34.3 | 1848 |
MV1X240ALN6.6KV | 3.8/6.6kV | 240 | 18.4 | 2.6 | 37.2 | 2097 |
MV1X300ALN6.6KV | 3.8/6.6kV | 300 | 20.6 | 2.8 | 40.0 | 2364 |
MV1X400ALN6.6KV | 3.8/6.6kV | 400 | 23.4 | 3.0 | 43.6 | 2736 |
MV1X500ALN6.6KV | 3.8/6.6kV | 500 | 26.5 | 3.2 | 47.4 | 3185 |
MV1X630ALN6.6KV | 3.8/6.6kV | 630 | 30.0 | 3.2 | 51.2 | 3714 |
MV1X35ALN11KV | 6.35/11kV | 35 | 7.0 | 3.4 | 26.4 | 1233 |
MV1X50ALN11KV | 6.35/11kV | 50 | 8.2 | 3.4 | 27.8 | 1308 |
MV1X70ALN11KV | 6.35/11kV | 70 | 9.8 | 3.4 | 29.5 | 1420 |
MV1X95ALN11KV | 6.35/11kV | 95 | 11.5 | 3.4 | 31.4 | 1550 |
MV1X120ALN11KV | 6.35/11kV | 120 | 12.9 | 3.4 | 32.9 | 1669 |
MV1X150ALN11KV | 6.35/11kV | 150 | 14.3 | 3.4 | 34.5 | 1794 |
MV1X185ALN11KV | 6.35/11kV | 185 | 16.0 | 3.4 | 36.3 | 1957 |
MV1X240ALN11KV | 6.35/11kV | 240 | 18.4 | 3.4 | 38.9 | 2201 |
MV1X300ALN11KV | 6.35/11kV | 300 | 20.6 | 3.4 | 41.3 | 2448 |
MV1X400ALN11KV | 6.35/11kV | 400 | 23.4 | 3.4 | 44.4 | 2796 |
MV1X500ALN11KV | 6.35/11kV | 500 | 26.5 | 3.4 | 47.8 | 3217 |
MV1X630ALN11KV | 6.35/11kV | 630 | 30.0 | 3.4 | 51.6 | 3750 |
MV1X35ALN22KV | 12.7/22kV | 35 | 7.0 | 5.5 | 31.1 | 1438 |
MV1X50ALN22KV | 12.7/22kV | 50 | 8.2 | 5.5 | 32.4 | 1523 |
MV1X70ALN22KV | 12.7/22kV | 70 | 9.8 | 5.5 | 34.1 | 1647 |
MV1X95ALN22KV | 12.7/22kV | 95 | 11.5 | 5.5 | 36.0 | 1791 |
MV1X120ALN22KV | 12.7/22kV | 120 | 12.9 | 5.5 | 37.5 | 1921 |
MV1X150ALN22KV | 12.7/22kV | 150 | 14.3 | 5.5 | 39.1 | 2057 |
MV1X185ALN22KV | 12.7/22kV | 185 | 16.0 | 5.5 | 40.9 | 2234 |
MV1X240ALN22KV | 12.7/22kV | 240 | 18.4 | 5.5 | 43.5 | 2497 |
MV1X300ALN22KV | 12.7/22kV | 300 | 20.6 | 5.5 | 46.0 | 2761 |
MV1X400ALN22KV | 12.7/22kV | 400 | 23.4 | 5.5 | 49.1 | 3132 |
MV1X500ALN22KV | 12.7/22kV | 500 | 26.5 | 5.5 | 52.4 | 3578 |
MV1X630ALN22KV | 12.7/22kV | 630 | 30.0 | 5.5 | 56.2 | 4138 |
MV1X50ALN33KV | 19/33kV | 50 | 8.2 | 8.0 | 37.9 | 1823 |
MV1X70ALN33KV | 19/33kV | 70 | 9.8 | 8.0 | 39.6 | 1962 |
MV1X95ALN33KV | 19/33kV | 95 | 11.5 | 8.0 | 41.5 | 2123 |
MV1X120ALN33KV | 19/33kV | 120 | 12.9 | 8.0 | 43.0 | 2265 |
MV1X150ALN33KV | 19/33kV | 150 | 14.3 | 8.0 | 44.6 | 2415 |
MV1X185ALN33KV | 19/33kV | 185 | 16.0 | 8.0 | 46.4 | 2607 |
MV1X240ALN33KV | 19/33kV | 240 | 18.4 | 8.0 | 49.1 | 2894 |
MV1X300ALN33KV | 19/33kV | 300 | 20.6 | 8.0 | 51.5 | 3178 |
MV1X400ALN33KV | 19/33kV | 400 | 23.4 | 8.0 | 54.6 | 3576 |
MV1X500ALN33KV | 19/33kV | 500 | 26.5 | 8.0 | 57.9 | 4051 |
MV1X630ALN33KV | 19/33kV | 630 | 30.0 | 8.0 | 61.8 | 4644 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.