Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where mechanical protection is required.
SINGLE CORE CU/XLPE/CWS/PVC/AWA/PVC | ||||||
Part No. | Voltage | Crossection | Conductor Diameter | Insulation thickness mm | Overall Diameter mm | Weight kg/km |
MV1X35AWA6.6KV | 3.8/6.6kV | 35 | 7.0 | 2.5 | 29.1 | 1678 |
MV1X50AWA6.6KV | 3.8/6.6kV | 50 | 8.2 | 2.5 | 30.4 | 1837 |
MV1X70AWA6.6KV | 3.8/6.6kV | 70 | 9.8 | 2.5 | 32.1 | 2089 |
MV1X95AWA6.6KV | 3.8/6.6kV | 95 | 11.5 | 2.5 | 33.9 | 2395 |
MV1X120AWA6.6KV | 3.8/6.6kV | 120 | 12.9 | 2.5 | 35.4 | 2676 |
MV1X150AWA6.6KV | 3.8/6.6kV | 150 | 14.3 | 2.5 | 37.7 | 3072 |
MV1X185AWA6.6KV | 3.8/6.6kV | 185 | 16.0 | 2.5 | 39.5 | 3472 |
MV1X240AWA6.6KV | 3.8/6.6kV | 240 | 18.4 | 2.6 | 42.3 | 4112 |
MV1X300AWA6.6KV | 3.8/6.6kV | 300 | 20.6 | 2.8 | 45.1 | 4793 |
MV1X400AWA6.6KV | 3.8/6.6kV | 400 | 23.4 | 3.0 | 49.8 | 5899 |
MV1X500AWA6.6KV | 3.8/6.6kV | 500 | 26.5 | 3.2 | 53.5 | 7076 |
MV1X630AWA6.6KV | 3.8/6.6kV | 630 | 30.0 | 3.2 | 57.4 | 8581 |
MV1X35AWA11KV | 6.35/11kV | 35 | 7.0 | 3.4 | 31.0 | 1778 |
MV1X50AWA11KV | 6.35/11kV | 50 | 8.2 | 3.4 | 32.3 | 1942 |
MV1X70AWA11KV | 6.35/11kV | 70 | 9.8 | 3.4 | 34.0 | 2199 |
MV1X95AWA11KV | 6.35/11kV | 95 | 11.5 | 3.4 | 36.6 | 2601 |
MV1X120AWA11KV | 6.35/11kV | 120 | 12.9 | 3.4 | 38.1 | 2887 |
MV1X150AWA11KV | 6.35/11kV | 150 | 14.3 | 3.4 | 39.6 | 3202 |
MV1X185AWA11KV | 6.35/11kV | 185 | 16.0 | 3.4 | 41.4 | 3611 |
MV1X240AWA11KV | 6.35/11kV | 240 | 18.4 | 3.4 | 44.0 | 4241 |
MV1X300AWA11KV | 6.35/11kV | 300 | 20.6 | 3.4 | 46.3 | 4893 |
MV1X400AWA11KV | 6.35/11kV | 400 | 23.4 | 3.4 | 50.6 | 5973 |
MV1X500AWA11KV | 6.35/11kV | 500 | 26.5 | 3.4 | 53.9 | 7115 |
MV1X630AWA11KV | 6.35/11kV | 630 | 30.0 | 3.4 | 57.9 | 8627 |
MV1X35AWA22KV | 12.7/22kV | 35 | 7.0 | 5.5 | 31.0 | 2119 |
MV1X50AWA22KV | 12.7/22kV | 50 | 8.2 | 5.5 | 32.3 | 2295 |
MV1X70AWA22KV | 12.7/22kV | 70 | 9.8 | 5.5 | 34.0 | 2568 |
MV1X95AWA22KV | 12.7/22kV | 95 | 11.5 | 5.5 | 36.6 | 2896 |
MV1X120AWA22KV | 12.7/22kV | 120 | 12.9 | 5.5 | 38.1 | 3194 |
MV1X150AWA22KV | 12.7/22kV | 150 | 14.3 | 5.5 | 39.6 | 3519 |
MV1X185AWA22KV | 12.7/22kV | 185 | 16.0 | 5.5 | 41.4 | 3941 |
MV1X240AWA22KV | 12.7/22kV | 240 | 18.4 | 5.5 | 44.0 | 4767 |
MV1X300AWA22KV | 12.7/22kV | 300 | 20.6 | 5.5 | 46.3 | 5444 |
MV1X400AWA22KV | 12.7/22kV | 400 | 23.4 | 5.5 | 50.6 | 6401 |
MV1X500AWA22KV | 12.7/22kV | 500 | 26.5 | 5.5 | 53.9 | 7567 |
MV1X630AWA22KV | 12.7/22kV | 630 | 30.0 | 5.5 | 57.9 | 9109 |
MV1X50AWA33KV | 19/33kV | 50 | 8.2 | 8.0 | 43.0 | 2656 |
MV1X70AWA33KV | 19/33kV | 70 | 9.8 | 8.0 | 44.7 | 2948 |
MV1X95AWA33KV | 19/33kV | 95 | 11.5 | 8.0 | 46.6 | 3299 |
MV1X120AWA33KV | 19/33kV | 120 | 12.9 | 8.0 | 49.2 | 3767 |
MV1X150AWA33KV | 19/33kV | 150 | 14.3 | 8.0 | 50.8 | 4119 |
MV1X185AWA33KV | 19/33kV | 185 | 16.0 | 8.0 | 52.7 | 4571 |
MV1X240AWA33KV | 19/33kV | 240 | 18.4 | 8.0 | 55.2 | 5258 |
MV1X300AWA33KV | 19/33kV | 300 | 20.6 | 8.0 | 57.7 | 5968 |
MV1X400AWA33KV | 19/33kV | 400 | 23.4 | 8.0 | 60.8 | 6942 |
MV1X500AWA33KV | 19/33kV | 500 | 26.5 | 8.0 | 64.2 | 8153 |
MV1X630AWA33KV | 19/33kV | 630 | 30.0 | 8.0 | 68.1 | 9720 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.