Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage.
MV SINGLE CORE CU/XLPE/CWS/PVC | |||||||||
Part No. | Voltage | Nominal conductor area
mm2 |
Nominal conductor diametermm |
Nominal insulation thicknessmm |
Nominal diameter over insulation mm | Number and nominal diameter of screen wires no/mm |
Nominal diameter over wire screen mm | Nominal overall diametermm |
Approx. mass
kg/1 00m |
MV1X256.6kV | 3.8/6.6kV | 25 | 5.8 | 2.5 | 12.0 | 43/0.85 | 15.3 | 19.4 | 72 |
MV1X356.6kV | 3.8/6.6kV | 35 | 6.8 | 2.5 | 13.0 | 24/1/35 | 17.3 | 21.4 | 93 |
MV1X506.6kV | 3.8/6.6kV | 50 | 8.0 | 2.5 | 14.1 | 34/1.35 | 18.4 | 22.5 | 120 |
MV1X706.6kV | 3.8/6.6kV | 70 | 9.6 | 2.5 | 15.7 | 30/1/70 | 20.7 | 25.0 | 160 |
MV1X956.6kV | 3.8/6.6kV | 95 | 11.5 | 2.5 | 17.6 | 30/1/70 | 22.6 | 26.9 | 190 |
MV1X1206.6kV | 3.8/6.6kV | 120 | 13.1 | 2.5 | 19.2 | 48/1.35 | 23.5 | 27.6 | 215 |
MV1X1506.6kV | 3.8/6.6kV | 150 | 14.5 | 2.5 | 20.6 | 48/1.35 | 24.9 | 29.0 | 245 |
MV1X1856.6kV | 3.8/6.6kV | 185 | 16.1 | 2.5 | 22.2 | 48/1.35 | 26.5 | 30.8 | 275 |
MV1X2406.6kV | 3.8/6.6kV | 240 | 18.5 | 2.6 | 24.9 | 48/1.35 | 29.2 | 33.7 | 335 |
MV1X3006.6kV | 3.8/6.6kV | 300 | 20.7 | 2.8 | 27.6 | 48/1.35 | 31.9 | 36.6 | 400 |
MV1X4006.6kV | 3.8/6.6kV | 400 | 23.6 | 3.0 | 30.9 | 48/1.35 | 35.2 | 40.2 | 500 |
MV1X1611kV | 6.35/11kV | 16 | 4.8 | 3.4 | 12.8 | 28/0.85 | 16.1 | 20.2 | 59 |
MV1X2511kV | 6.35/11kV | 25 | 5.8 | 3.4 | 13.8 | 43/0.85 | 17.1 | 21.2 | 78 |
MV1X3511kV | 6.35/11kV | 35 | 6.8 | 3.4 | 14.8 | 24/1/35 | 19.1 | 23.2 | 99 |
MV1X5011kV | 6.35/11kV | 50 | 8.0 | 3.4 | 16.0 | 34/1.35 | 20.3 | 24.4 | 125 |
MV1X7011kV | 6.35/11kV | 70 | 9.6 | 3.4 | 17.6 | 30/1/70 | 22.6 | 26.9 | 165 |
MV1X9511kV | 6.35/11kV | 95 | 11.5 | 3.4 | 19.4 | 48/1.35 | 23.7 | 27.9 | 195 |
MV1X12011kV | 6.35/11kV | 120 | 13.1 | 3.4 | 21.0 | 48/1.35 | 25.3 | 29.4 | 225 |
MV1X15011kV | 6.35/11kV | 150 | 14.5 | 3.4 | 22.4 | 48/1.35 | 26.7 | 31.1 | 255 |
MV1X18511kV | 6.35/11kV | 185 | 16.1 | 3.4 | 24.1 | 48/1.35 | 28.4 | 32.7 | 285 |
MV1X24011kV | 6.35/11kV | 240 | 18.5 | 3.4 | 26.5 | 48/1.35 | 30.8 | 35.3 | 345 |
MV1X30011kV | 6.35/11kV | 300 | 20.7 | 3.4 | 28.9 | 48/1.35 | 33.2 | 37.9 | 410 |
MV1X40011kV | 6.35/11kV | 400 | 23.6 | 3.4 | 31.8 | 48/1.35 | 36.3 | 41.2 | 505 |
MV1X50011kV | 6.35/11kV | 500 | 26.5 | 3.4 | 34.7 | 48/1.35 | 39.2 | 44.3 | 605 |
MV1X63011kV | 6.35/11kV | 630 | 29.9 | 3.4 | 38.4 | 48/1.35 | 42.9 | 48.7 | 730 |
MV1X3522kV | 12.7/22kV | 35 | 6.8 | 5.5 | 19.1 | 12808 | 23.4 | 27.5 | 115 |
MV1X5022kV | 12.7/22kV | 50 | 8.0 | 5.5 | 20.3 | 34/1.35 | 24.6 | 28.7 | 140 |
MV1X7022kV | 12.7/22kV | 70 | 9.6 | 5.5 | 21.9 | 48/1.35 | 26.2 | 30.5 | 185 |
MV1X9522kV | 12.7/22kV | 95 | 11.5 | 5.5 | 23.8 | 48/1.35 | 28.1 | 32.4 | 215 |
MV1X12022kV | 12.7/22kV | 120 | 13.1 | 5.5 | 25.3 | 48/1.35 | 29.6 | 34.1 | 245 |
MV1X15022kV | 12.7/22kV | 150 | 14.5 | 5.5 | 26.8 | 48/1.35 | 31.1 | 35.6 | 275 |
MV1X18522kV | 12.7/22kV | 185 | 16.1 | 5.5 | 28.4 | 48/1.35 | 32.7 | 37.4 | 310 |
MV1X24022kV | 12.7/22kV | 240 | 18.5 | 5.5 | 30.8 | 48/1.35 | 35.1 | 40.0 | 375 |
MV1X30022kV | 12.7/22kV | 300 | 20.7 | 5.5 | 33.2 | 48/1.35 | 37.7 | 42.6 | 440 |
MV1X40022kV | 12.7/22kV | 400 | 23.6 | 5.5 | 36.1 | 48/1.35 | 40.6 | 46.1 | 535 |
MV1X50022kV | 12.7/22kV | 500 | 26.5 | 5.5 | 39.0 | 48/1.35 | 43.5 | 49.0 | 640 |
MV1X63022kV | 12.7/22kV | 630 | 29.9 | 5.5 | 42.7 | 48/1.35 | 47.2 | 53.4 | 765 |
MV1X5033kV | 19/33kV | 50 | 8.0 | 8.0 | 25.5 | 34/1.35 | 29.8 | 34.3 | 170 |
MV1X7033kV | 19/33kV | 70 | 9.6 | 8.0 | 27.1 | 48/1.35 | 31.4 | 36.1 | 215 |
MV1X9533kV | 19/33kV | 95 | 11.5 | 8.0 | 29.0 | 48/1.35 | 33.3 | 38.0 | 245 |
MV1X12033kV | 19/33kV | 120 | 13.1 | 8.0 | 30.6 | 48/1.35 | 34.9 | 39.8 | 280 |
MV1X15033kV | 19/33kV | 150 | 14.5 | 8.0 | 32.0 | 48/1.35 | 36.5 | 41.4 | 310 |
MV1X18533kV | 19/33kV | 185 | 16.1 | 8.0 | 33.6 | 48/1.35 | 38.1 | 43.2 | 345 |
MV1X24033kV | 19/33kV | 240 | 18.5 | 8.0 | 36.0 | 48/1.35 | 40.5 | 45.9 | 410 |
MV1X30033kV | 19/33kV | 300 | 20.7 | 8.0 | 38.4 | 48/1.35 | 42.9 | 48.4 | 475 |
MV1X40033kV | 19/33kV | 400 | 23.6 | 8.0 | 41.3 | 48/1.35 | 45.8 | 51.5 | 575 |
MV1X50033kV | 19/33kV | 500 | 26.5 | 8.0 | 44.2 | 48/1.35 | 48.7 | 54.9 | 685 |
MV1X63033kV | 19/33kV | 630 | 29.9 | 8.0 | 47.9 | 48/1.35 | 52.4 | 58.8 | 815 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.