3 Core – AL/XLPE/CWS/PVC/NY/PVC

Three core aluminium conductor screened nylon cable

Description

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage and termite/vermin resistance is required.

THREE CORE AL/XLPE/CWS/PVC/NY/PVC
Part No. Voltage Crossection Conductor Diameter Insulation thickness mm Overall Diameter mm Weight kg/km
MV3X35ALN6.6KV 3.8/6.6kV 35 7.0 2.5 45.5 2311
MV3X50ALN6.6KV 3.8/6.6kV 50 8.2 2.5 48.3 2565
MV3X70ALN6.6KV 3.8/6.6kV 70 9.8 2.5 52.1 2943
MV3X95ALN6.6KV 3.8/6.6kV 95 11.5 2.5 56.2 3387
MV3X120ALN6.6KV 3.8/6.6kV 120 12.9 2.5 59.5 3786
MV3X150ALN6.6KV 3.8/6.6kV 150 14.3 2.5 62.8 4211
MV3X185ALN6.6KV 3.8/6.6kV 185 16.0 2.5 66.8 4769
MV3X240ALN6.6KV 3.8/6.6kV 240 18.4 2.6 72.9 5657
MV3X300ALN6.6KV 3.8/6.6kV 300 20.6 2.8 79.0 6615
MV3X35ALN11KV 6.35/11kV 35 7.0 3.4 49.7 2604
MV3X50ALN11KV 6.35/11kV 50 8.2 3.4 52.6 2875
MV3X70ALN11KV 6.35/11kV 70 9.8 3.4 56.4 3276
MV3X95ALN11KV 6.35/11kV 95 11.5 3.4 60.4 3738
MV3X120ALN11KV 6.35/11kV 120 12.9 3.4 63.8 4164
MV3X150ALN11KV 6.35/11kV 150 14.3 3.4 67.0 4609
MV3X185ALN11KV 6.35/11kV 185 16.0 3.4 71.1 5192
MV3X240ALN11KV 6.35/11kV 240 18.4 3.4 76.6 6059
MV3X300ALN11KV 6.35/11kV 300 20.6 3.4 81.9 6943
MV3X35ALN22KV 12.7/22kV 35 7.0 5.5 59.7 3388
MV3X50ALN22KV 12.7/22kV 50 8.2 5.5 62.6 3701
MV3X70ALN22KV 12.7/22kV 70 9.8 5.5 66.3 4149
MV3X95ALN22KV 12.7/22kV 95 11.5 5.5 70.3 4674
MV3X120ALN22KV 12.7/22kV 120 12.9 5.5 73.6 5141
MV3X150ALN22KV 12.7/22kV 150 14.3 5.5 77.0 5640
MV3X185ALN22KV 12.7/22kV 185 16.0 5.5 81.0 6271
MV3X240ALN22KV 12.7/22kV 240 18.4 5.5 86.6 7227
MV3X300ALN22KV 12.7/22kV 300 20.6 5.5 91.8 8185
MV3X50ALN33KV 19/33kV 50 8.2 8.0 74.5 4867
MV3X70ALN33KV 19/33kV 70 9.8 8.0 78.2 5377
MV3X95ALN33KV 19/33kV 95 11.5 8.0 82.2 5971
MV3X120ALN33KV 19/33kV 120 12.9 8.0 85.5 6494
MV3X150ALN33KV 19/33kV 150 14.3 8.0 88.9 7051
MV3X185ALN33KV 19/33kV 185 16.0 8.0 92.8 7748
MV3X240ALN33KV 19/33kV 240 18.4 8.0 98.5 8800
MV3X300ALN33KV 19/33kV 300 20.6 8.0 103.7 9846

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.