Description
Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where mechanical protection is required.
THREE CORE AL/XLPE/CWS/PVC/SWA/PVC | |||||||||
Part No. | Voltage | Nominal conductor area
mm2 |
Nominal conductor diametermm |
Nominal screen area
mm2 |
Number and nominal diameter of screen wires no/mm |
Normal Armour Wire diameter mm | Nominal diameter over armour mm | Nominal overall diametermm |
Approx. masskg/1 00m |
MV3X35ALSWA6.6KV | 3.8/6.6kV | 35 | 6.9 | 23.8 | 14/0.85 | 2.5 | 43.6 | 48.6 | 370 |
MV3X50ALSWA6.6KV | 3.8/6.6kV | 50 | 8.1 | 32.3 | 19/0.85 | 2.5 | 46.1 | 51.5 | 410 |
MV3X70ALSWA6.6KV | 3.8/6.6kV | 70 | 9.6 | 46.0 | 27/0.85 | 2.5 | 49.7 | 55.3 | 480 |
MV3X95ALSWA6.6KV | 3.8/6.6kV | 95 | 11.4 | 61.3 | 36/0.85 | 2.5 | 53.6 | 59.4 | 555 |
MV3X120ALSWA6.6KV | 3.8/6.6kV | 120 | 12.8 | 68.1 | 40/0.85 | 2.5 | 56.6 | 62.6 | 615 |
MV3X150ALSWA6.6KV | 3.8/6.6kV | 150 | 14.2 | 68.1 | 40/0.85 | 2.5 | 59.9 | 66.1 | 665 |
MV3X185ALSWA6.6KV | 3.8/6.6kV | 185 | 15.7 | 68.1 | 40/0.85 | 2.5 | 63.3 | 69.7 | 735 |
MV3X240ALSWA6.6KV | 3.8/6.6kV | 240 | 18.0 | 68.1 | 40/0.85 | 3.15 | 70.2 | 77.3 | 940 |
MV3X300ALSWA6.6KV | 3.8/6.6kV | 300 | 20.1 | 68.1 | 40/0.85 | 3.15 | 76.3 | 83.7 | 1070 |
MV3X400ALSWA6.6KV | 3.8/6.6kV | 400 | 23.0 | 68.1 | 40/0.85 | 3.15 | 83.5 | 91.4 | 1240 |
MV3X35ALSWA11KV | 6.35/11kV | 35 | 6.9 | 23.8 | 14/0.85 | 2.5 | 47.6 | 53.0 | 415 |
MV3X50ALSWA11KV | 6.35/11kV | 50 | 8.1 | 32.3 | 19/0.85 | 2.5 | 50.2 | 55.8 | 460 |
MV3X70ALSWA11KV | 6.35/11kV | 70 | 9.6 | 46.0 | 27/0.85 | 2.5 | 53.9 | 59.7 | 530 |
MV3X95ALSWA11KV | 6.35/11kV | 95 | 11.4 | 61.3 | 36/0.85 | 2.5 | 57.8 | 63.8 | 610 |
MV3X120ALSWA11KV | 6.35/11kV | 120 | 12.8 | 68.1 | 40/0.85 | 2.5 | 60.8 | 67.2 | 675 |
MV3X150ALSWA11KV | 6.35/11kV | 150 | 14.2 | 68.1 | 40/0.85 | 2.5 | 64.0 | 70.7 | 730 |
MV3X185ALSWA11KV | 6.35/11kV | 185 | 15.7 | 68.1 | 40/0.85 | 2.5 | 67.3 | 74.1 | 800 |
MV3X240ALSWA11KV | 6.35/11kV | 240 | 18.0 | 68.1 | 40/0.85 | 3.15 | 73.7 | 81.0 | 990 |
MV3X300ALSWA11KV | 6.35/11kV | 300 | 20.1 | 68.1 | 40/0.85 | 3.15 | 78.9 | 86.6 | 1110 |
MV3X400ALSWA11KV | 6.35/11kV | 400 | 23.0 | 68.1 | 40/0.85 | 3.15 | 86.1 | 94.1 | 1290 |
MV3X500ALSWA11KV | 6.35/11kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 93.9 | 102.4 | 1500 |
MV3X35ALSWA22KV | 12.7/22kV | 35 | 6.9 | 23.8 | 14/0.85 | 2.5 | 57.3 | 63.3 | 535 |
MV3X50ALSWA22KV | 12.7/22kV | 50 | 8.1 | 32.3 | 19/0.85 | 2.5 | 59.9 | 66.1 | 585 |
MV3X70ALSWA22KV | 12.7/22kV | 70 | 9.6 | 46.0 | 27/0.85 | 2.5 | 63.6 | 70.0 | 665 |
MV3X95ALSWA22KV | 12.7/22kV | 95 | 11.4 | 61.3 | 36/0.85 | 2.5 | 67.3 | 74.1 | 750 |
MV3X120ALSWA22KV | 12.7/22kV | 120 | 12.8 | 68.1 | 40/0.85 | 3.15 | 71.8 | 78.8 | 900 |
MV3X150ALSWA22KV | 12.7/22kV | 150 | 14.2 | 68.1 | 40/0.85 | 3.15 | 75.0 | 82.3 | 975 |
MV3X185ALSWA22KV | 12.7/22kV | 185 | 15.7 | 68.1 | 40/0.85 | 3.15 | 78.3 | 85.9 | 1040 |
MV3X240ALSWA22KV | 12.7/22kV | 240 | 18.0 | 68.1 | 40/0.85 | 3.15 | 83.4 | 91.3 | 1160 |
MV3X300ALSWA22KV | 12.7/22kV | 300 | 20.1 | 68.1 | 40/0.85 | 3.15 | 89.1 | 97.3 | 1300 |
MV3X400ALSWA22KV | 12.7/22kV | 400 | 23.0 | 68.1 | 40/0.85 | 3.15 | 95.6 | 104.2 | 1480 |
MV3X500ALSWA22KV | 12.7/22kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 103.4 | 112.5 | 1700 |
MV3X50ALSWA33KV | 19/33kV | 50 | 8.1 | 32.3 | 19/0.85 | 3.15 | 72.9 | 80.2 | 850 |
MV3X70ALSWA33KV | 19/33kV | 70 | 9.6 | 46.0 | 27/0.85 | 3.15 | 76.6 | 84.0 | 935 |
MV3X95ALSWA33KV | 19/33kV | 95 | 11.4 | 61.3 | 36/0.85 | 3.15 | 80.3 | 87.9 | 1030 |
MV3X120ALSWA33KV | 19/33kV | 120 | 12.8 | 68.1 | 40/0.85 | 3.15 | 83.5 | 91.3 | 1100 |
MV3X150ALSWA33KV | 19/33kV | 150 | 14.2 | 68.1 | 40/0.85 | 3.15 | 87.2 | 95.2 | 1190 |
MV3X185ALSWA33KV | 19/33kV | 185 | 15.7 | 68.1 | 40/0.85 | 3.15 | 90.4 | 98.8 | 1270 |
MV3X240ALSWA33KV | 19/33kV | 240 | 18.0 | 68.1 | 40/0.85 | 3.15 | 95.7 | 104.4 | 1400 |
MV3X300ALSWA33KV | 19/33kV | 300 | 20.1 | 68.1 | 40/0.85 | 3.15 | 100.9 | 110.0 | 1540 |
MV3X400ALSWA33KV | 19/33kV | 400 | 23.0 | 68.1 | 40/0.85 | 3.15 | 107.3 | 116.7 | 1720 |
MV3X500ALSWA33KV | 19/33kV | 500 | 26.5 | 68.1 | 40/0.85 | 3.15 | 115.3 | 125.2 | 1960 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.