3 Core – CU/XLPE/CWS/PVC/NY/PVC

Three core copper conductor screened nylon cable

Description

Mains enclosed in conduit, buried or underground ducts for industrial plants, buildings and transformers where not subject to mechanical damage and termite/vermin resistance is required.

THREE CORE CU/XLPE/CWS/PVC/NY/PVC
Part No. Voltage Crossection Conductor Diameter Insulation thickness mm Overall Diameter mm Weight kg/km
MV3X35N6.6KV 3.8/6.6kV 35 7.0 2.5 45.5 2954
MV3X50N6.6KV 3.8/6.6kV 50 8.2 2.5 48.3 3435
MV3X70N6.6KV 3.8/6.6kV 70 9.8 2.5 52.1 4199
MV3X95N6.6KV 3.8/6.6kV 95 11.5 2.5 56.2 5132
MV3X120N6.6KV 3.8/6.6kV 120 12.9 2.5 59.5 5986
MV3X150N6.6KV 3.8/6.6kV 150 14.3 2.5 62.8 6930
MV3X185N6.6KV 3.8/6.6kV 185 16.0 2.5 66.8 8166
MV3X240N6.6KV 3.8/6.6kV 240 18.4 2.6 72.9 10125
MV3X300N6.6KV 3.8/6.6kV 300 20.6 2.8 79.0 12228
MV3X35N11KV 6.35/11kV 35 7.0 3.4 49.7 3246
MV3X50N11KV 6.35/11kV 50 8.2 3.4 52.6 3746
MV3X70N11KV 6.35/11kV 70 9.8 3.4 56.4 4532
MV3X95N11KV 6.35/11kV 95 11.5 3.4 60.4 5483
MV3X120N11KV 6.35/11kV 120 12.9 3.4 63.8 6364
MV3X150N11KV 6.35/11kV 150 14.3 3.4 67.0 7328
MV3X185N11KV 6.35/11kV 185 16.0 3.4 71.1 8588
MV3X240N11KV 6.35/11kV 240 18.4 3.4 76.6 10527
MV3X300N11KV 6.35/11kV 300 20.6 3.4 81.9 12557
MV3X35N22KV 12.7/22kV 35 7.0 5.5 59.7 4031
MV3X50N22KV 12.7/22kV 50 8.2 5.5 62.6 4571
MV3X70N22KV 12.7/22kV 70 9.8 5.5 66.3 5404
MV3X95N22KV 12.7/22kV 95 11.5 5.5 70.3 6419
MV3X120N22KV 12.7/22kV 120 12.9 5.5 73.6 7340
MV3X150N22KV 12.7/22kV 150 14.3 5.5 77.0 8359
MV3X185N22KV 12.7/22kV 185 16.0 5.5 81.0 9668
MV3X240N22KV 12.7/22kV 240 18.4 5.5 86.6 11695
MV3X300N22KV 12.7/22kV 300 20.6 5.5 91.8 13799
MV3X50N33KV 19/33kV 50 8.2 8.0 74.5 5738
MV3X70N33KV 19/33kV 70 9.8 8.0 78.2 6633
MV3X95N33KV 19/33kV 95 11.5 8.0 82.2 7717
MV3X120N33KV 19/33kV 120 12.9 8.0 85.5 8693
MV3X150N33KV 19/33kV 150 14.3 8.0 88.9 9770
MV3X185N33KV 19/33kV 185 16.0 8.0 92.8 11145
MV3X240N33KV 19/33kV 240 18.4 8.0 98.5 13267
MV3X300N33KV 19/33kV 300 20.6 8.0 103.7 15460

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.