Description

Suitable for all types of low voltage industrial-type connections, in urban grids, building installations, etc. Its high flexibility makes the installation process substantially easier and, as a result, is particularly suitable for use in difficult layouts. It can be buried or installed in a tube as well as outdoors without requiring additional protection. This cable can withstand damp conditions including total immersion in water.

Powerflex Multi Core
Part No. Cross-section
mm2
Diameter
mm
Weight
kg/km
Open Air 30°C (A) Buried
at 20°C
A
Voltage drop
V/A km
POWERF2X1.5 2 x 1.5 8.2 90 26 26 34.000
POWERF2X2.5 2 x 2.5 9.2 120 36 34 20.400
POWERF2X4 2 x 4 10.3 161 49 44 12.700
POWERF2X6 2 x 6 11.3 211 63 56 8.450
POWERF2X10 2 x 10 13.2 316 86 73 4.890
POWERF2X16 2 x 16 14.9 450 115 95 3.100
POWERF3G1.5 3 G 1.5 8.9 108 26 26 34.000
POWERF3G2.5 3 G 2.5 9.8 144 36 34 20.400
POWERF3G4 3 G 4 11.0 198 49 44 12.700
POWERF3G6 3 G 6 12.1 263 63 56 8.450
POWERF3G10 3 G 10 14.3 405 86 73 4.890
POWERF3x16 3 x 16 16.4 593 100 79 2.680
POWERF3X25 3 x 25 21.3 975 127 101 1.730
POWERF3X35 3 x 35 24.1 1319 158 122 1.230
POWERF3X50 3 x 50 27.8 1812 192 144 860.000
POWERF3X70 3 x 70 30.8 2463 246 178 603.000
POWERF3X16+1X10 3×16 + 1×10 17.6 696 100 79 2.680
POWERF3X25+1X16 3×25 + 1×16 22.7 1136 127 101 1.730
POWERF3X35+1X16 3×35 + 1×16 25 1461 158 122 1.230
POWERF3X50+1X25 3×50 + 1×25 29.1 2033 192 144 860.000
POWERF3X70+1X35 3×70 + 1×35 33.8 2834 246 178 603.000
POWERF3X95+1X50 3×95 + 1×50 38.2 3702 298 211 457.000
POWERF3X120+1X70 3×120 + 1×70 42.1 4723 346 240 357.000
POWERF3X150+1X70 3×150 + 1×70 46.8 5779 399 271 286.000
POWERF3X185+1X95 3×185 + 1×95 53.5 7202 456 304 235.000
POWERF3X240+1X120 3×240 + 1×120 60.4 9306 538 351 178.000
POWERF4G1.5 4 G 1.5 9.7 129 23 22 29.500
POWERF4G2.5 4 G 2.5 10.7 175 32 29 17.700
POWERF4G4 4 G 4 12 246 42 37 11.000
POWERF4G6 4 G 6 13.4 328 54 46 7.320
POWERF4G10 4 G 10 15.7 505 75 61 4.230
POWERF4X16 4 x 16 18.2 748 100 79 2.680
POWERF4X25 4 x 25 24.1 1245 127 101 1.730
POWERF4X35 4 x 35 26.3 1671 158 122 1.230
POWERF4X50 4 x 50 31.3 2313 192 144 860.000
POWERF4X70 4 x 70 36.1 3204 246 178 0.603
POWERF4X95 4 x 95 40.2 4126 298 211 0.457
POWERF4X120 4 x 120 44.6 5245 346 240 0.357
POWERF4X150 4 x 150 49.8 6573 399 271 0.286
POWERF4X185 4 x 185 56.1 8050 456 304 0.235
POWERF4X240 4 x 240 64.5 10695 538 351 0.178
POWERF5G1.5 5 G 1.5 10.4 153 23 22 29.500
POWERF5G2.5 5 G 2.5 11.6 213 32 29 17.700
POWERF5G4 5 G 4 13.2 298 42 37 11.000
POWERF5G6 5 G 6 14.7 403 54 46 7.320
POWERF5G10 5 G 10 17.2 624 75 61 4.230
POWERF5G16 5 G 16 20.2 931 100 79 2.680
POWERF5G25 5 G 25 26.6 1555 127 101 1.730
POWERF5G35 5 G 35 29.3 2076 158 122 1.230
POWERF5G50 5 G 50 34.5 2878 192 144 0.860
POWERF5G70 5 G 70 38.7 3929 246 178 0.603
POWERF5G95 5 G 95 44.6 5189 298 211 0.457
POWERF5G120 5 G 120 49.7 6560 346 240 0.357
POWERF5G150 5 G 150 55.6 8144 399 271 0.286
POWERF5G185 5 G 185 62.5 9971 456 304 0.235
POWERF5G240 5 G 240 71.8 13206 538 351 0.178

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.