Description
For making connections to electrical equipment used in a waste-water environment and subject to medium mechanical stress. Especially for frequency converter controlled AC drives and if considerable demands in respect of electromagnetic compatibility (EMC) according to the EMC directive imposes.
Flexible Rubber Cables Screened with Pilots | ||||
Part No. | Cross section mm2 x No. of cores | Nominal strand and strand diameter mm | Nominal overall diameter mm |
Approx. Cable Weight Kg/Km |
RUB4G2.5+4PSCR | 2.5mm² 3C+E + 4×1.5mm² | 50 x 0.25 | 21.7 | 630 |
RUB4G4+4PSCR | 4mm² 3C+E + 4×1.5mm² | 56 x 0.30 | 24 | 905 |
RUB4G6+4PSCR | 6mm² 3C+E + 4×1.5mm² | 84 x 0.30 | 26 | 930 |
RUB4G10+4PSCR | 10mm² 3C+E + 4×1.5mm² | 80 x 0.40 | 26.7 | 1133 |
RUB4G16+4PSCR | 16mm² 3C+E + 4×1.5mm² | 126 x 0.40 | 28.4 | 1363 |
RUB4G25+4PSCR | 25mm² 3C+E + 4×2.5mm² | 196 x 0.40 | 34 | 2022 |
RUB4G35+4PSCR | 35mm² 3C+E + 4×2.5mm² | 276 x 0.40 | 36.4 | 2550 |
RUB4G50+4PSCR | 50mm² 3C+E + 4×2.5mm² | 396 x 0.40 | 42.5 | 3600 |
RUB4G70+4PSCR | 70mm² 3C+E + 4×2.5mm² | 546 x 0.40 | 48.2 | 4800 |
RUB4G95+4PSCR | 95mm² 3C+E + 4×2.5mm² | 724 x 0.40 | 52 | 5450 |
RUB4G120+4PSCR | 120mm² 3C+E + 4×2.5mm² | 926 x 0.40 | 61 | 6900 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.