Black Sheath – Individual & Overall Screened

110/150v Instrumentation Individual & Overall Screen Black Sheath

SKU: d80aa943fe04 Categories: , ,

Description

Plain annealed copper conductors, V90PVC insulation of black & white continuous numbered pairs (or black,white & red triads), pairs (or triads) individually screened with aluminium/polyster tape &each with a tinned copper 7/020 drain wire, overall aluminium/polyester tape screen, tinned copper 7/020 drain wire, V90 PVC black sheath

Individual & Overall Screened – Black Sheath
Part No. Description Conductor       No. /Wire  mm Nominal Thickness of Insulation
mm
Nominal Overall Diameter                mm Nominal Weight   kg/km Conduct Resistance        @20?
INS0502PIOS 2 Pair 0.5mm² 7/0.3 0.4 8 58 38.4
INS0503PIOS 3 Pair 0.5mm² 7/0.3 0.4 8 81 38.4
INS0504PIOS 4 Pair 0.5mm² 7/0.3 0.4 9 100 38.4
INS0506PIOS 6 Pair 0.5mm² 7/0.3 0.4 11 145 38.4
INS0508PIOS 8 Pair 0.5mm² 7/0.3 0.4 13 193 38.4
INS0510PIOS 10 Pair 0.5mm² 7/0.3 0.4 15 244 38.4
INS0512PIOS 12 Pair 0.5mm² 7/0.3 0.4 15 279 38.4
INS0516PIOS 16 Pair 0.5mm² 7/0.3 0.4 18 370 38.4
INS0520PIOS 20 Pair 0.5mm² 7/0.3 0.4 19 462 38.4
INS0524PIOS 24 Pair 0.5mm² 7/0.3 0.4 22 558 38.4
INS0536PIOS 36 Pair 0.5mm² 7/0.3 0.4 25 792 38.4
INS1502PIOS 2 Pair 1.5mm² 7/0.5 0.4 10 113 13.6
INS1503PIOS 3 Pair 1.5mm² 7/0.5 0.4 11 156 13.6
INS1504PIOS 4 Pair 1.5mm² 7/0.5 0.4 12 199 13.6
INS1506PIOS 6 Pair 1.5mm² 7/0.5 0.4 15 290 13.6
INS1508PIOS 8 Pair 1.5mm² 7/0.5 0.4 16 381 13.6
INS1510PIOS 10 Pair 1.5mm² 7/0.5 0.4 19 470 13.6
INS1512PIOS 12 Pair 1.5mm² 7/0.5 0.4 21 570 13.6
INS1516PIOS 16 Pair 1.5mm² 7/0.5 0.4 22 717 13.6
INS1520PIOS 20 Pair 1.5mm² 7/0.5 0.4 24 884 13.6
INS1524PIOS 24 Pair 1.5mm² 7/0.5 0.4 28 1064 13.6
INS1536PIOS 36 Pair 1.5mm² 7/0.5 0.4 32 1535 13.6
INS0502TIOS 2 Triad 0.5mm² 7/0.3 0.4 8 78 38.4
INS0503TIOS 3 Triad 0.5mm² 7/0.3 0.4 9 103 38.4
INS0504TIOS 4 Triad 0.5mm² 7/0.3 0.4 10 135 38.4
INS0506TIOS 6 Triad 0.5mm² 7/0.3 0.4 12 201 38.4
INS0508TIOS 8 Triad 0.5mm² 7/0.3 0.4 13 259 38.4
INS0510TIOS 10 Triad 0.5mm² 7/0.3 0.4 16 334 38.4
INS0512TIOS 12 Triad 0.5mm² 7/0.3 0.4 16 384 38.4
INS0516TIOS 16 Triad 0.5mm² 7/0.3 0.4 19 507 38.4
INS0520TIOS 20 Triad 0.5mm² 7/0.3 0.4 20 612 38.4
INS0524TIOS 24 Triad 0.5mm² 7/0.3 0.4 23 737 38.4
INS0536TIOS 36 Triad 0.5mm² 7/0.3 0.4 26 1058 38.4
INS1502TIOS 2 Triad 1.5mm² 7/0.5 0.4 11 152 13.6
INS1503TIOS 3 Triad 1.5mm² 7/0.5 0.4 12 212 13.6
INS1504TIOS 4 Triad 1.5mm² 7/0.5 0.4 13 269 13.6
INS1506TIOS 6 Triad 1.5mm² 7/0.5 0.4 16 399 13.6
INS1508TIOS 8 Triad 1.5mm² 7/0.5 0.4 18 525 13.6
INS1510TIOS 10 Triad 1.5mm² 7/0.5 0.4 21 668 13.6
INS1512TIOS 12 Triad 1.5mm² 7/0.5 0.4 22 776 13.6
INS1516TIOS 16 Triad 1.5mm² 7/0.5 0.4 24 1011 13.6
INS1520TIOS 20 Triad 1.5mm² 7/0.5 0.4 26 1233 13.6
INS1524TIOS 24 Triad 1.5mm² 7/0.5 0.4 30 1470 13.6
INS1536TIOS 36 Triad 1.5mm² 7/0.5 0.4 34 2154 13.6

DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.