Description
Machine tools, construction and engineering equipment, conveyors, load banks or other applications requiring numbered control cables.
PVC Flexible White Cores | ||||
Part No. | Cross section mm2 x No. of cores | Nominal Stranding | Nominal O.D. | Approx. Cable Weight Kg/Km |
IND3G0.5GYWEC | 0.5mm² x 2C | 16/0.21 | 5.2 | 40 |
IND4G0.5GYWEC | 0.5mm² x 3C | 16/0.21 | 5.4 | 46 |
IND5G0.5GYWEC | 0.5mm² x 4C | 16/0.21 | 6.1 | 55 |
IND6G0.5GYWEC | 0.5mm² x 5C | 16/0.21 | 6.6 | 69 |
IND8G0.5GYWEC | 0.5mm² x 7C | 16/0.21 | 8 | 105 |
IND13G0.5GYWEC | 0.5mm² x 12C | 16/0.21 | 9.4 | 140 |
IND19G0.5GYWEC | 0.5mm² x 18C | 16/0.21 | 11.2 | 205 |
IND26G0.5GYWEC | 0.5mm² x 25C | 16/0.21 | 13.2 | 261 |
IND31G0.5GYWEC | 0.5mm² x 30C | 16/0.21 | 13.7 | 309 |
IND4G0.75GYWEC | 0.75mm² x 3C | 24/0.21 | 6.3 | 58 |
IND5G0.75GYWEC | 0.75mm² x 4C | 24/0.21 | 6.5 | 66 |
IND6G0.75GYWEC | 0.75mm² x 5C | 24/0.21 | 7.4 | 88 |
IND19G0.75GYWEC | 0.75mm² x 18C | 24/0.21 | 12.4 | 268 |
IND26G0.75GYWEC | 0.75mm² x 25C | 24/0.21 | 14.8 | 345 |
IND3G0.75GYWEC | 1mm² x 2C | 32/0.21 | 6.1 | 60 |
IND4G0.75GYWEC | 1mm² x 3C | 32/0.21 | 6.3 | 65 |
IND5G1GYWEC | 1mm² x 4C | 32/0.21 | 6.7 | 79 |
IND6G1GYWEC | 1mm² x 5C | 32/0.21 | 7.7 | 105 |
IND19G1GYWEC | 1mm² x 18C | 32/0.21 | 13.4 | 315 |
IND26G1GYWEC | 1mm² x 25C | 32/0.21 | 15 | 470 |
IND37G1GYWEC | 1mm² x 36C | 32/0.21 | 18.2 | 600 |
IND3G1.5GYWEC | 1.5mm² x 2C | 48/0.21 | 7.1 | 85 |
IND4G1.5GYWEC | 1.5mm² x 3C | 48/0.21 | 7.3 | 92 |
IND5G1.5GYWEC | 1.5mm² x 4C | 48/0.21 | 8.3 | 121 |
IND6G1.5GYWEC | 1.5mm² x 5C | 48/0.21 | 9.1 | 144 |
IND8G1.5GYWEC | 1.5mm² x 7C | 48/0.21 | 10.5 | 190 |
IND13G1.5GYWEC | 1.5mm² x 12C | 48/0.21 | 13.5 | 310 |
IND19G1.5GYWEC | 1.5mm² x 18C | 48/0.21 | 16.2 | 425 |
IND5G2.5GYWEC | 2.5mm² x 4C | 80/0.21 | 11 | 192 |
IND8G2.5GYWEC | 2.5mm² x 7C | 80/0.21 | 13 | 310 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.