Description
Flexible Panel Wire – Single Core Various Colours | ||||||
Part No. | Conductor cross section mm2 | Sheath Colour | No of Strands / Diameter mm | Insulation Thickness mm |
Nominal OD mm | Mass kg/100m |
FLB1X0.5BE | 0.5 | Blue | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5BK | 0.5 | Black | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5BN | 0.5 | Brown | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5GNYW | 0.5 | Green Yellow | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5GY | 0.5 | Grey | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5LTBE | 0.5 | Light Blue | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5OE | 0.5 | Orange | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5PK | 0.5 | Pink | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5RD | 0.5 | Red | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5VT | 0.5 | Violet | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.5WE | 0.5 | White | 16/0.20 | 0.8 | 2.6 | 1.1 |
FLB1X0.75BE | 0.75 | Blue | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75BK | 0.75 | Black | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75BN | 0.75 | Brown | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75GNYW | 0.75 | Green Yellow | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75GY | 0.75 | Grey | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75LTBE | 0.75 | Light Blue | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75OE | 0.75 | Orange | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75PK | 0.75 | Pink | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75RD | 0.75 | Red | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75VT | 0.75 | Violet | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X0.75WE | 0.75 | White | 24/0.20 | 0.8 | 2.9 | 1.4 |
FLB1X1BE | 1 | Blue | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1BK | 1 | Black | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1BN | 1 | Brown | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1GNYW | 1 | Green Yellow | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1GY | 1 | Grey | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1LTBE | 1 | Light Blue | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1OE | 1 | Orange | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1PK | 1 | Pink | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1RD | 1 | Red | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1VT | 1 | Violet | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1WE | 1 | White | 32/0.20 | 0.8 | 3 | 1.7 |
FLB1X1.5BE | 1.5 | Blue | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5BK | 1.5 | Black | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5BN | 1.5 | Brown | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5GNYW | 1.5 | Green Yellow | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5GY | 1.5 | Grey | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5LTBE | 1.5 | Light Blue | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5OE | 1.5 | Orange | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5PK | 1.5 | Pink | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5RD | 1.5 | Red | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5VT | 1.5 | Violet | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X1.5WE | 1.5 | White | 30/0.25 | 0.8 | 3.3 | 2.2 |
FLB1X2.5BE | 2.5 | Blue | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5BK | 2.5 | Black | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5BN | 2.5 | Brown | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5GNYW | 2.5 | Green Yellow | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5GY | 2.5 | Grey | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5LTBE | 2.5 | Light Blue | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5OE | 2.5 | Orange | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5PK | 2.5 | Pink | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5RD | 2.5 | Red | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5VT | 2.5 | Violet | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X2.5WE | 2.5 | White | 50/0.25 | 0.9 | 3.9 | 3.5 |
FLB1X4BE | 4 | Blue | 56/0.30 | 1 | 4.7 | 5.3 |
FLB1X4BK | 4 | Black | 56/0.30 | 1 | 4.7 | 5.3 |
FLB1X4GNYW | 4 | Green Yellow | 56/0.30 | 1 | 4.7 | 5.3 |
FLB1X4RD | 4 | Red | 56/0.30 | 1 | 4.7 | 5.3 |
FLB1X4WE | 4 | White | 56/0.30 | 1 | 4.7 | 5.3 |
FLB1X6BE | 6 | Blue | 84/0.30 | 1 | 5.5 | 7.6 |
FLB1X6BK | 6 | Black | 84/0.30 | 1 | 5.5 | 7.6 |
FLB1X6GNYW | 6 | Green Yellow | 84/0.30 | 1 | 5.5 | 7.6 |
FLB1X6RD | 6 | Red | 84/0.30 | 1 | 5.5 | 7.6 |
FLB1X6WE | 6 | White | 84/0.30 | 1 | 5.5 | 7.6 |
FLB1X10BE | 10 | Blue | 77/0.40 | 1 | 6.7 | 9.1 |
FLB1X10BK | 10 | Black | 77/0.40 | 1 | 6.7 | 9.1 |
FLB1X10GNYW | 10 | Green Yellow | 77/0.40 | 1 | 6.7 | 9.1 |
FLB1X10RD | 10 | Red | 77/0.40 | 1 | 6.7 | 9.1 |
FLB1X10WE | 10 | White | 77/0.40 | 1 | 6.7 | 9.1 |
FLB1X16BE | 16 | Blue | 511/0.20 | 1 | 7.3 | |
FLB1X16BK | 16 | Black | 511/0.20 | 1 | 7.3 | |
FLB1X16GNYW | 16 | Green Yellow | 511/0.20 | 1 | 7.3 | |
FLB1X16RD | 16 | Red | 511/0.20 | 1 | 7.3 | |
FLB1X16WE | 16 | White | 511/0.20 | 1 | 7.3 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.