Description
Fire resistant low voltage power cables according to the new demanding IEC -60331 1/2 specifications for power and lighting applications in all ship areas, with reduced diameter and weight. High abrasion resistant sheath and easily strippable with ripcord. Halogen-free and low-smoke, flame-retardant in fire conditions.
Low Smoke Halogen Free Marine Cables – Fire Resistant | |||||
Part No. | No of cores x nominal conductor area | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
MHF3G1.5FR | 2 Core & Earth x 1.5mm² | 130 | 42 | 10.5 | 68 |
MHF4G1.5FR | 3 Core & Earth x 1.5mm² | 162 | 47 | 11.7 | 90 |
MHF5G1.5FR | 4 Core & Earth x 1.5mm² | 200 | 51 | 12.8 | 113 |
MHF7G1.5FR | 6 Core & Earth x 1.5mm² | 262 | 56 | 14.1 | 158 |
MHF1X1.5FR | 1 Core x 1.5mm² | 48 | 23 | 5.8 | 23 |
MHF2X1.5FR | 2 Core x 1.5mm² | 100 | 40 | 9.9 | 45 |
MHF3X1.5FR | 3 Core x 1.5mm² | 130 | 42 | 10.5 | 68 |
MHF4X1.5FR | 4 Core x 1.5mm² | 163 | 46 | 11.5 | 90 |
MHF5X1.5FR | 5 Core x 1.5mm² | 202 | 51 | 12.8 | 113 |
MHF6X1.5FR | 6 Core x 1.5mm² | 240 | 56 | 13.9 | 135 |
MHF7X1.5FR | 7 Core x 1.5mm² | 255 | 56 | 13.9 | 158 |
MHF8X1.5FR | 8 Core x 1.5mm² | 292 | 52 | 13 | 180 |
MHF10X1.5FR | 10 Core x 1.5mm² | 375 | 63 | 15.7 | 225 |
MHF12X1.5FR | 12 Core x 1.5mm² | 429 | 59 | 14.8 | 270 |
MHF16X1.5FR | 16 Core x 1.5mm² | 565 | 68 | 16.9 | 360 |
MHF19X1.5FR | 19 Core x 1.5mm² | 664 | 73 | 18.2 | 428 |
MHF24X1.5FR | 24 Core x 1.5mm² | 847 | 103 | 25.8 | 540 |
MHF27X1.5FR | 27 Core x 1.5mm² | 899 | 110 | 27.4 | 608 |
MHF30X1.5FR | 30 Core x 1.5mm² | 988 | 113 | 28.3 | 675 |
MHF37X1.5FR | 37 Core x 1.5mm² | 1205 | 125 | 31.2 | 833 |
MHF3G2.5FR | 2 Core & Earth x 2.5mm² | 174 | 38 | 9.5 | 113 |
MHF4G2.5FR | 3 Core & Earth x 2.5mm² | 219 | 51 | 12.8 | 150 |
MHF5G2.5FR | 4 Core & Earth x 2.5mm² | 271 | 46 | 11.6 | 188 |
MHF7G2.5FR | 6 Core & Earth x 2.5mm² | 339 | 61 | 15.3 | 263 |
MHF1X2.5FR | 1 Core x 2.5mm² | 61 | 25 | 6.3 | 38 |
MHF2X2.5FR | 2 Core x 2.5mm² | 125 | 44 | 10.9 | 75 |
MHF3X2.5FR | 3 Core x 2.5mm² | 169 | 46 | 11.5 | 113 |
MHF4X2.5FR | 4 Core x 2.5mm² | 216 | 51 | 12.8 | 150 |
MHF5X2.5FR | 5 Core x 2.5mm² | 264 | 56 | 14.1 | 188 |
MHF7X2.5FR | 7 Core x 2.5mm² | 338 | 61 | 15.3 | 263 |
MHF3G4FR | 2 Core & Earth x 4mm² | 229 | 51 | 12.8 | 180 |
MHF4G4FR | 3 Core & Earth x 4mm² | 291 | 56 | 14 | 240 |
MHF1X4FR | 1 Core x 4mm² | 81 | 27 | 6.8 | 60 |
MHF2X4FR | 2 Core x 4mm² | 165 | 48 | 11.9 | 120 |
MHF3X4FR | 3 Core x 4mm² | 228 | 51 | 12.8 | 180 |
MHF4X4FR | 4 Core x 4mm² | 292 | 56 | 14 | 240 |
MHF3G6FR | 2 Core & Earth x 6mm² | 298 | 57 | 14.2 | 270 |
MHF4G6FR | 3 Core & Earth x 6mm² | 399 | 62 | 15.6 | 360 |
MHF1X6FR | 1 Core x 6mm² | 104 | 30 | 7.4 | 90 |
MHF2X6FR | 2 Core x 6mm² | 219 | 53 | 13.2 | 180 |
MHF3X6FR | 3 Core x 6mm² | 298 | 56 | 14 | 270 |
MHF4X6FR | 4 Core x 6mm² | 391 | 62 | 15.6 | 360 |
MHF3G10FR | 2 Core & Earth x 10mm² | 433 | 63 | 15.8 | 450 |
MHF4G10FR | 3 Core & Earth x 10mm² | 563 | 70 | 17.4 | 600 |
MHF1X10FR | 1 Core x 10mm² | 148 | 32 | 8.1 | 150 |
MHF2X10FR | 2 Core x 10mm² | 308 | 59 | 14.7 | 300 |
MHF3X10FR | 3 Core x 10mm² | 433 | 63 | 15.8 | 450 |
MHF4X10FR | 4 Core x 10mm² | 563 | 70 | 17.4 | 600 |
MHF3G16FR | 2 Core & Earth x 16mm² | 631 | 74 | 18.4 | 720 |
MHF4G16FR | 3 Core & Earth x 16mm² | 815 | 80 | 20.1 | 960 |
MHF1X16FR | 1 Core x 16mm² | 214 | 38 | 9.4 | 240 |
MHF2X16FR | 2 Core x 16mm² | 444 | 69 | 17.2 | 480 |
MHF3X16FR | 3 Core x 16mm² | 632 | 74 | 18.4 | 720 |
MHF4X16FR | 4 Core x 16mm² | 823 | 81 | 20.3 | 960 |
MHF1X25FR | 1 Core x 25mm² | 323 | 45 | 11.2 | 375 |
MHF2X25FR | 2 Core x 25mm² | 678 | 84 | 20.9 | 750 |
MHF3X25FR | 3 Core x 25mm² | 971 | 90 | 22.4 | 1125 |
MHF4X25FR | 4 Core x 25mm² | 1281 | 100 | 24.9 | 1500 |
MHF1X35FR | 1 Core x 35mm² | 446 | 49 | 12.3 | 525 |
MHF2X35FR | 2 Core x 35mm² | 876 | 92 | 22.9 | 1050 |
MHF1X50FR | 1 Core x 50mm² | 551 | 56 | 14.1 | 750 |
MHF2X50FR | 2 Core x 50mm² | 1174 | 109 | 27.3 | 1500 |
MHF1X70FR | 1 Core x 70mm² | 764 | 64 | 16 | 1050 |
MHF1X95FR | 1 Core x 95mm² | 1031 | 73 | 18.3 | 1425 |
MHF1X120FR | 1 Core x 120mm² | 1292 | 80 | 19.9 | 1800 |
MHF1X150FR | 1 Core x 150mm² | 1566 | 88 | 22 | 2250 |
MHF1X185FR | 1 Core x 185mm² | 1942 | 99 | 24.7 | 2775 |
MHF1X240FR | 1 Core x 240mm² | 2500 | 109 | 27.3 | 3600 |
MHF1X300FR | 1 Core x 300mm² | 3020 | 123 | 30.8 | 4500 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.