Description
19″ Rack Mounted Fibre Optic Breakout Trays ( FOBOTS ) | |||
Part Number | Description | Measurements | Maximum Fibres |
FTR-1RU-F | Modular 2 Adaptor Plate Fixed Fobot 1RU | 1RU : 44.5mm (H) 434mm (W) 302mm (D) | 48 |
FTR-1RU-S | Modular 2 Adaptor Plate Sliding Fobot 1RU | 1RU : 44.5mm (H) 434mm (W) 318mm (D) | 48 |
FTR-1RU-SS | Modular 2 Adaptor Plate Static Sliding Fobot 1RU | 1RU : 44.5mm (H) 434mm (W) 388mm (D) | 48 |
FTR-2RU-S | Modular 4 Adaptor Plate Sliding Fobot 2RU | 1RU : 88mm (H) 434mm (W) 318 (D) | 96 |
FTR-3RU-S | Modular 8 Adaptor Plate Sliding Fobot 3RU | 3RU : 133mm (H) 434mm (W) 318mm (D) | 192 |
FTR-5RU-S | Modular 14 Adaptor Plate Sliding Fobot 5RU | 5RU : 222mm (H) 434mm (W) 318mm (D) | 336 |
Rodent Resistant : 19″ Rack Mounted Fibre Optic Breakout Trays | |||
FTR-1RU-S-RR | Modular 2 Adaptor Plate Rodent Resistant Sliding Fobot 1RU | 1RU : 44.5mm (H) 434mm (W) 302mm (D) | 48 |
FTR-1RU-SS-RR | Modular 2 Adaptor Plate Rodent Resistant Static Sliding Fobot 1RU | 1RU : 44.5mm (H) 434mm (W) 388mm (D) | 48 |
FTR-1RU-SS-RR | Modular 4 Adaptor Plate Rodent Resistant Static Sliding Fobot 2RU | 2RU : 88mm (H) 434mm (W) 388mm (D) | 96 |
PRODUCT INFO SHEET: COMMSACC_FOBOT.pdf
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.