Description
Plain annealed copper conductors, V90PVC insulation of black & white continuous numbered pairs (or black,white & red triads), pairs (or triads) individually screened with aluminium/polyster tape &each with a tinned copper 7/020 drain wire, overall aluminium/polyester tape screen, tinned copper 7/020 drain wire, inner V90 PVC sheath. steel wire armour, V90 PVC black sheath
Individual & Overall Screened – Black Sheath – Steel Wire Armoured | ||||||
Part No. | Description | Conductor No. /Wire mm | Nominal Thickness of Insulation mm |
Nominal Overall Diameter mm | Nominal Weight kg/km | Conduct Resistance @20? |
INS0502PIOSSWA | 2 Pair 0.5mm² | 7/0.3 | 0.4 | 14 | 318 | 38.4 |
INS0504PIOSSWA | 4 Pair 0.5mm² | 7/0.3 | 0.4 | 15 | 387 | 38.4 |
INS0506PIOSSWA | 6 Pair 0.5mm² | 7/0.3 | 0.4 | 16 | 480 | 38.4 |
INS0508PIOSSWA | 8 Pair 0.5mm² | 7/0.3 | 0.4 | 18 | 555 | 38.4 |
INS0510PIOSSWA | 10 Pair 0.5mm² | 7/0.3 | 0.4 | 20 | 651 | 38.4 |
INS0512PIOSSWA | 12 Pair 0.5mm² | 7/0.3 | 0.4 | 20 | 699 | 38.4 |
INS0516PIOSSWA | 16 Pair 0.5mm² | 7/0.3 | 0.4 | 23 | 995 | 38.4 |
INS0520PIOSSWA | 20 Pair 0.5mm² | 7/0.3 | 0.4 | 25 | 1113 | 38.4 |
INS0524PIOSSWA | 24 Pair 0.5mm² | 7/0.3 | 0.4 | 27 | 1277 | 38.4 |
INS0536PIOSSWA | 36 Pair 0.5mm² | 7/0.3 | 0.4 | 31 | 1622 | 38.4 |
INS1502PIOSSWA | 2 Pair 1.5mm² | 7/0.5 | 0.4 | 16 | 413 | 13.6 |
INS1504PIOSSWA | 4 Pair 1.5mm² | 7/0.5 | 0.4 | 17 | 532 | 13.6 |
INS1506PIOSSWA | 6 Pair 1.5mm² | 7/0.5 | 0.4 | 19 | 699 | 13.6 |
INS1508PIOSSWA | 8 Pair 1.5mm² | 7/0.5 | 0.4 | 20 | 805 | 13.6 |
INS1510PIOSSWA | 10 Pair 1.5mm² | 7/0.5 | 0.4 | 24 | 1136 | 13.6 |
INS1512PIOSSWA | 12 Pair 1.5mm² | 7/0.5 | 0.4 | 25 | 1252 | 13.6 |
INS1516PIOSSWA | 16 Pair 1.5mm² | 7/0.5 | 0.4 | 28 | 1477 | 13.6 |
INS1520PIOSSWA | 20 Pair 1.5mm² | 7/0.5 | 0.4 | 30 | 1718 | 13.6 |
INS1524PIOSSWA | 24 Pair 1.5mm² | 7/0.5 | 0.4 | 34 | 2236 | 13.6 |
INS1536PIOSSWA | 36 Pair 1.5mm² | 7/0.5 | 0.4 | 38 | 2864 | 13.6 |
INS0502TIOSSWA | 2 Triad 0.5mm² | 7/0.3 | 0.4 | 13 | 346 | 38.4 |
INS0503TIOSSWA | 3 Triad 0.5mm² | 7/0.3 | 0.4 | 14 | 385 | 38.4 |
INS0504TIOSSWA | 4 Triad 0.5mm² | 7/0.3 | 0.4 | 15 | 440 | 38.4 |
INS0506TIOSSWA | 6 Triad 0.5mm² | 7/0.3 | 0.4 | 17 | 553 | 38.4 |
INS0508TIOSSWA | 8 Triad 0.5mm² | 7/0.3 | 0.4 | 18 | 648 | 38.4 |
INS0510TIOSSWA | 10 Triad 0.5mm² | 7/0.3 | 0.4 | 21 | 765 | 38.4 |
INS0512TIOSSWA | 12 Triad 0.5mm² | 7/0.3 | 0.4 | 21 | 838 | 38.4 |
INS0516TIOSSWA | 16 Triad 0.5mm² | 7/0.3 | 0.4 | 24 | 1146 | 38.4 |
INS0520TIOSSWA | 20 Triad 0.5mm² | 7/0.3 | 0.4 | 25 | 1308 | 38.4 |
INS0524TIOSSWA | 24 Triad 0.5mm² | 7/0.3 | 0.4 | 28 | 1521 | 38.4 |
INS0536TIOSSWA | 36 Triad 0.5mm² | 7/0.3 | 0.4 | 33 | 2205 | 38.4 |
INS1502TIOSSWA | 2 Triad 1.5mm² | 7/0.5 | 0.4 | 16 | 466 | 13.6 |
INS1503TIOSSWA | 3 Triad 1.5mm² | 7/0.5 | 0.4 | 17 | 555 | 13.6 |
INS1504TIOSSWA | 4 Triad 1.5mm² | 7/0.5 | 0.4 | 18 | 651 | 13.6 |
INS1506TIOSSWA | 6 Triad 1.5mm² | 7/0.5 | 0.4 | 21 | 840 | 13.6 |
INS1508TIOSSWA | 8 Triad 1.5mm² | 7/0.5 | 0.4 | 22 | 1003 | 13.6 |
INS1510TIOSSWA | 10 Triad 1.5mm² | 7/0.5 | 0.4 | 25 | 1375 | 13.6 |
INS1512TIOSSWA | 12 Triad 1.5mm² | 7/0.5 | 0.4 | 27 | 1504 | 13.6 |
INS1516TIOSSWA | 16 Triad 1.5mm² | 7/0.5 | 0.4 | 29 | 1813 | 13.6 |
INS1520TIOSSWA | 20 Triad 1.5mm² | 7/0.5 | 0.4 | 32 | 2355 | 13.6 |
INS1524TIOSSWA | 24 Triad 1.5mm² | 7/0.5 | 0.4 | 36 | 2771 | 13.6 |
INS1536TIOSSWA | 36 Triad 1.5mm² | 7/0.5 | 0.4 | 43 | 4393 | 13.6 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.