Description
Fire Resistant, Halogen Free, Low smoke for – pumps & sprinkler systems, fire alarms, process control safety systems, smoke & gas detection systems.
Fire Rated Instrumentation | |||||
Part No. | Description | Nominal diameter mm | Approx mass kg/100m | Minimum Bending Radius during installation | Maximum pulling tension kN |
FR1P0.75SCR | 1 Pair 0.75mm² | 7.8 | 6.6 | 115 | 0.06 |
FR2P0.75SCR | 2 Pair 0.75mm² | 12.2 | 13.0 | 185 | 0.12 |
FR4P0.75SCR | 4 Pair 0.75mm² | 13.5 | 20.5 | 200 | 0.24 |
FR6P0.75SCR | 6 Pair 0.75mm² | 16.3 | 29.3 | 240 | 0.36 |
FR8P0.75SCR | 8 Pair 0.75mm² | 18.6 | 38.2 | 280 | 0.48 |
FR10P0.75SCR | 10 Pair 0.75mm² | 20.4 | 46.2 | 310 | 0.6 |
FR12P0.75SCR | 12 Pair 0.75mm² | 22.3 | 55.0 | 340 | 0.72 |
FR16P0.75SCR | 16 Pair 0.75mm² | 25.5 | 71.7 | 380 | 0.96 |
FR20P0.75SCR | 20 Pair 0.75mm² | 28.3 | 88.5 | 430 | 1.2 |
FR24P0.75SCR | 24 Pair 0.75mm² | 30.9 | 105.2 | 460 | 1.4 |
FR1P1.5SCR | 1 Pair 1.5mm² | 8.4 | 8.0 | 125 | 0.12 |
FR2P1.5SCR | 2 Pair 1.5mm² | 13.2 | 15.8 | 200 | 0.24 |
FR4P1.5SCR | 4 Pair 1.5mm² | 14.7 | 25.6 | 220 | 0.48 |
FR6P1.5SCR | 6 Pair 1.5mm² | 17.6 | 36.9 | 270 | 0.72 |
FR8P1.5SCR | 8 Pair 1.5mm² | 20.2 | 48.2 | 300 | 0.96 |
FR10P1.5SCR | 10 Pair 1.5mm² | 22.4 | 59.6 | 340 | 1.2 |
FR12P1.5SCR | 12 Pair 1.5mm² | 24.5 | 71.0 | 370 | 1.4 |
FR16P1.5SCR | 16 Pair 1.5mm² | 28 | 92.7 | 420 | 1.9 |
FR20P1.5SCR | 20 Pair 1.5mm² | 31.1 | 114.5 | 470 | 2.4 |
FR24P1.5SCR | 24 Pair 1.5mm² | 33.9 | 136.2 | 500 | 2.9 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.