Description
Halogen Free & MUD-resistant instrumentation, communication, and monitoring & control cables for fixed installation on offshore topsides in safe & EX-areas.. Twisted pairs/triples with individual and overall screen of copper backed tape with tinned copper drain wire for EMI protection. Overall tinned copper wire braid with high coverage density for EMI and mechanical protection. Different sheath colours on request.
RFOU Instrumentation Individual & Overall Screen | ||||||
Part No. | Description | Construction | Net weight (kg/km) |
Bending radius after installation (mm) |
Outer diameter approx. (mm) |
Tensile load (N) |
RFOU(I)1PR0.75GY | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | 186 | 63 | 10.5 | 23 |
RFOU(I)1PR0.75YW | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | 186 | 63 | 10.5 | 23 |
RFOU(I)1PR0.75BE | 1 Pair x 0.75mm² | 1 x 2 x 0.75 | 187 | 63 | 10.5 | 23 |
RFOU(I)1TR0.75GY | 1 Triple x 0.75mm² | 1 x 3 x 0.75 | 200 | 65 | 10.8 | 34 |
RFOU(I)1TR0.75BE | 1 Triple x 0.75mm² | 1 x 3 x 0.75 | 200 | 65 | 10.8 | 34 |
RFOU(I)2PR0.75GY | 2 Pair x 0.75mm² | 2 x 2 x 0.75 | 346 | 89 | 14.8 | 45 |
RFOU(I)2PR0.75YW | 2 Pair x 0.75mm² | 2 x 2 x 0.75 | 346 | 89 | 14.8 | 45 |
RFOU(I)2PR0.75BE | 2 Pair x 0.75mm² | 2 x 2 x 0.75 | 347 | 89 | 14.8 | 45 |
RFOU(I)2TR0.75GY | 2 Triple x 0.75mm² | 2 x 3 x 0.75 | 390 | 93 | 15.5 | 68 |
RFOU(I)2TR0.75BE | 2 Triple x 0.75mm² | 2 x 3 x 0.75 | 390 | 93 | 15.5 | 68 |
RFOU(I)4PR0.75GY | 4 Pair x 0.75mm² | 4 x 2 x 0.75 | 452 | 98 | 16.4 | 90 |
RFOU(I)4PR0.75BE | 4 Pair x 0.75mm² | 4 x 2 x 0.75 | 452 | 98 | 16.4 | 90 |
RFOU(I)4TR0.75GY | 4 Triple x 0.75mm² | 4 x 3 x 0.75 | 507 | 106 | 17.6 | 135 |
RFOU(I)4TR0.75BE | 4 Triple x 0.75mm² | 4 x 3 x 0.75 | 507 | 106 | 17.6 | 135 |
RFOU(I)5PR0.75GY | 5 Pair x 0.75mm² | 5 x 2 x 0.75 | 535 | 106 | 17.7 | 113 |
RFOU(I)5PR0.75BE | 5 Pair x 0.75mm² | 5 x 2 x 0.75 | 536 | 106 | 17.7 | 113 |
RFOU(I)6PR0.75GY | 6 Pair x 0.75mm² | 6 x 2 x 0.75 | 593 | 113 | 18.8 | 135 |
RFOU(I)6PR0.75BE | 6 Pair x 0.75mm² | 6 x 2 x 0.75 | 594 | 113 | 18.8 | 135 |
RFOU(I)7PR0.75GY | 7 Pair x 0.75mm² | 7 x 2 x 0.75 | 605 | 113 | 18.8 | 158 |
RFOU(I)7PR0.75BE | 7 Pair x 0.75mm² | 7 x 2 x 0.75 | 606 | 113 | 18.8 | 158 |
RFOU(I)7TR0.75GY | 7 Triple x 0.75mm² | 7 x 3 x 0.75 | 727 | 125 | 20.9 | 236 |
RFOU(I)7TR0.75BE | 7 Triple x 0.75mm² | 7 x 3 x 0.75 | 728 | 125 | 20.9 | 236 |
RFOU(I)8PR0.75GY | 8 Pair x 0.75mm² | 8 x 2 x 0.75 | 674 | 119 | 19.9 | 180 |
RFOU(I)8PR0.75BE | 8 Pair x 0.75mm² | 8 x 2 x 0.75 | 674 | 119 | 19.9 | 180 |
RFOU(I)8TR0.75GY | 8 Triple x 0.75mm² | 8 x 3 x 0.75 | 802 | 133 | 22.2 | 270 |
RFOU(I)8TR0.75BE | 8 Triple x 0.75mm² | 8 x 3 x 0.75 | 803 | 133 | 22.2 | 270 |
RFOU(I)10PR0.75GY | 10 Pair x 0.75mm² | 10 x 2 x 0.75 | 773 | 133 | 22.1 | 225 |
RFOU(I)10PR0.75BE | 10 Pair x 0.75mm² | 10 x 2 x 0.75 | 774 | 133 | 22.1 | 225 |
RFOU(I)12PR0.75GY | 12 Pair x 0.75mm² | 12 x 2 x 0.75 | 889 | 137 | 22.9 | 270 |
RFOU(I)12PR0.75BE | 12 Pair x 0.75mm² | 12 x 2 x 0.75 | 890 | 137 | 22.9 | 270 |
RFOU(I)12TR0.75GY | 12 Triple x 0.75mm² | 12 x 3 x 0.75 | 1067 | 152 | 25.3 | 405 |
RFOU(I)12TR0.75BE | 12 Triple x 0.75mm² | 12 x 3 x 0.75 | 1068 | 152 | 25.3 | 405 |
RFOU(I)14PR0.75GY | 14 Pair x 0.75mm² | 14 x 2 x 0.75 | 946 | 145 | 24.2 | 315 |
RFOU(I)14PR0.75BE | 14 Pair x 0.75mm² | 14 x 2 x 0.75 | 947 | 145 | 24.2 | 315 |
RFOU(I)16PR0.75GY | 16 Pair x 0.75mm² | 16 x 2 x 0.75 | 1067 | 153 | 25.5 | 360 |
RFOU(I)16PR0.75BE | 16 Pair x 0.75mm² | 16 x 2 x 0.75 | 1068 | 153 | 25.5 | 360 |
RFOU(I)16TR0.75GY | 16 Triple x 0.75mm² | 16 x 3 x 0.75 | 1299 | 169 | 28.2 | 540 |
RFOU(I)16TR0.75BE | 16 Triple x 0.75mm² | 16 x 3 x 0.75 | 1300 | 169 | 28.2 | 540 |
RFOU(I)19PR0.75GY | 19 Pair x 0.75mm² | 19 x 2 x 0.75 | 1150 | 163 | 27.1 | 428 |
RFOU(I)19PR0.75BE | 19 Pair x 0.75mm² | 19 x 2 x 0.75 | 1151 | 163 | 27.1 | 428 |
RFOU(I)19TR0.75GY | 19 Triple x 0.75mm² | 19 x 3 x 0.75 | 1397 | 180 | 30 | 641 |
RFOU(I)19TR0.75BE | 19 Triple x 0.75mm² | 19 x 3 x 0.75 | 1398 | 180 | 30 | 641 |
RFOU(I)24PR0.75GY | 24 Pair x 0.75mm² | 24 x 2 x 0.75 | 1374 | 178 | 29.7 | 540 |
RFOU(I)24PR0.75BE | 24 Pair x 0.75mm² | 24 x 2 x 0.75 | 1375 | 178 | 29.7 | 540 |
RFOU(I)24TR0.75GY | 24 Triple x 0.75mm² | 24 x 3 x 0.75 | 1704 | 199 | 33.1 | 810 |
RFOU(I)24TR0.75BE | 24 Triple x 0.75mm² | 24 x 3 x 0.75 | 1705 | 199 | 33.1 | 810 |
RFOU(I)27PR0.75GY | 27 Pair x 0.75mm² | 27 x 2 x 0.75 | 1589 | 187 | 31.2 | 608 |
RFOU(I)27PR0.75BE | 27 Pair x 0.75mm² | 27 x 2 x 0.75 | 1590 | 187 | 31.2 | 608 |
RFOU(I)30PR0.75GY | 30 Pair x 0.75mm² | 30 x 2 x 0.75 | 1633 | 194 | 32.4 | 675 |
RFOU(I)30PR0.75BE | 30 Pair x 0.75mm² | 30 x 2 x 0.75 | 1634 | 194 | 32.4 | 675 |
RFOU(I)37PR0.75GY | 37 Pair x 0.75mm² | 37 x 2 x 0.75 | 2110 | 219 | 36.5 | 833 |
RFOU(I)37PR0.75BE | 37 Pair x 0.75mm² | 37 x 2 x 0.75 | 2112 | 219 | 36.5 | 833 |
RFOU(I)1PR1.5GY | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | 236 | 70 | 11.7 | 45 |
RFOU(I)1PR1.5YW | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | 236 | 70 | 11.7 | 45 |
RFOU(I)1PR1.5BE | 1 Pair x 1.5mm² | 1 x 2 x 1.5 | 236 | 70 | 11.7 | 45 |
RFOU(I)1TR1.5GY | 1 Triple x 1.5mm² | 1 x 3 x 1.5 | 261 | 74 | 12.3 | 68 |
RFOU(I)1TR1.5BE | 1 Triple x 1.5mm² | 1 x 3 x 1.5 | 261 | 74 | 12.3 | 68 |
RFOU(I)2PR1.5GY | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | 464 | 104 | 17.4 | 90 |
RFOU(I)2PR1.5YW | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | 464 | 104 | 17.4 | 90 |
RFOU(I)2PR1.5BE | 2 Pair x 1.5mm² | 2 x 2 x 1.5 | 465 | 104 | 17.4 | 90 |
RFOU(I)2TR1.5GY | 2 Triple x 1.5mm² | 2 x 3 x 1.5 | 534 | 110 | 18.3 | 135 |
RFOU(I)2TR1.5BE | 2 Triple x 1.5mm² | 2 x 3 x 1.5 | 534 | 110 | 18.3 | 135 |
RFOU(I)4TR1.5GY | 4 Triple x 1.5mm² | 4 x 3 x 1.5 | 728 | 126 | 21 | 270 |
RFOU(I)4TR1.5BE | 4 Triple x 1.5mm² | 4 x 3 x 1.5 | 729 | 126 | 21 | 270 |
RFOU(I)5PR1.5GY | 5 Pair x 1.5mm² | 5 x 2 x 1.5 | 755 | 127 | 21.1 | 225 |
RFOU(I)5PR1.5BE | 5 Pair x 1.5mm² | 5 x 2 x 1.5 | 756 | 127 | 21.1 | 225 |
RFOU(I)6PR1.5GY | 6 Pair x 1.5mm² | 6 x 2 x 1.5 | 848 | 136 | 22.6 | 270 |
RFOU(I)6PR1.5BE | 6 Pair x 1.5mm² | 6 x 2 x 1.5 | 848 | 136 | 22.6 | 270 |
RFOU(I)7PR1.5GY | 7 Pair x 1.5mm² | 7 x 2 x 1.5 | 869 | 136 | 22.6 | 315 |
RFOU(I)7PR1.5BE | 7 Pair x 1.5mm² | 7 x 2 x 1.5 | 869 | 136 | 22.6 | 315 |
RFOU(I)7TR1.5GY | 7 Triple x 1.5mm² | 7 x 3 x 1.5 | 1065 | 152 | 25.3 | 473 |
RFOU(I)7TR1.5BE | 7 Triple x 1.5mm² | 7 x 3 x 1.5 | 1066 | 152 | 25.3 | 473 |
RFOU(I)8PR1.5GY | 8 Pair x 1.5mm² | 8 x 2 x 1.5 | 960 | 144 | 24 | 360 |
RFOU(I)8PR1.5BE | 8 Pair x 1.5mm² | 8 x 2 x 1.5 | 961 | 144 | 24 | 360 |
RFOU(I)8TR1.5GY | 8 Triple x 1.5mm² | 8 x 3 x 1.5 | 1183 | 162 | 27 | 540 |
RFOU(I)8TR1.5BE | 8 Triple x 1.5mm² | 8 x 3 x 1.5 | 1185 | 162 | 27 | 540 |
RFOU(I)10PR1.5GY | 10 Pair x 1.5mm² | 10 x 2 x 1.5 | 1105 | 161 | 26.9 | 450 |
RFOU(I)10PR1.5BE | 10 Pair x 1.5mm² | 10 x 2 x 1.5 | 1106 | 161 | 26.9 | 450 |
RFOU(I)12PR1.5GY | 12 Pair x 1.5mm² | 12 x 2 x 1.5 | 1292 | 169 | 28.1 | 540 |
RFOU(I)12PR1.5BE | 12 Pair x 1.5mm² | 12 x 2 x 1.5 | 1293 | 169 | 28.1 | 540 |
RFOU(I)14PR1.5GY | 14 Pair x 1.5mm² | 14 x 2 x 1.5 | 1380 | 178 | 29.7 | 630 |
RFOU(I)14PR1.5BE | 14 Pair x 1.5mm² | 14 x 2 x 1.5 | 1381 | 178 | 29.7 | 630 |
RFOU(I)16PR1.5GY | 16 Pair x 1.5mm² | 16 x 2 x 1.5 | 1373 | 188 | 31.4 | 720 |
RFOU(I)16PR1.5BE | 16 Pair x 1.5mm² | 16 x 2 x 1.5 | 1583 | 188 | 31.4 | 720 |
RFOU(I)16TR1.5GY | 16 Triple x 1.5mm² | 16 x 3 x 1.5 | 1972 | 209 | 34.9 | 1080 |
RFOU(I)19PR1.5GY | 19 Pair x 1.5mm² | 19 x 2 x 1.5 | 1708 | 201 | 33.5 | 855 |
RFOU(I)19PR1.5BE | 19 Pair x 1.5mm² | 19 x 2 x 1.5 | 1710 | 201 | 33.5 | 855 |
RFOU(I)24PR1.5GY | 24 Pair x 1.5mm² | 24 x 2 x 1.5 | 2241 | 229 | 38.2 | 1080 |
RFOU(I)24PR1.5BE | 24 Pair x 1.5mm² | 24 x 2 x 1.5 | 2242 | 229 | 38.2 | 1080 |
RFOU(I)24TR1.5GY | 24 Triple x 1.5mm² | 24 x 3 x 1.5 | 2810 | 251 | 41.9 | 1620 |
RFOU(I)1PR2.5GY | 1 Pair x 2.5mm² | 1 x 2 x 2.5 | 289 | 77 | 12.8 | 75 |
RFOU(I)1PR2.5BE | 1 Pair x 2.5mm² | 1 x 2 x 2.5 | 289 | 77 | 12.8 | 75 |
RFOU(I)1TR2.5GY | 1 Triple x 2.5mm² | 1 x 3 x 2.5 | 354 | 82 | 13.7 | 113 |
RFOU(I)1TR2.5BE | 1 Triple x 2.5mm² | 1 x 3 x 2.5 | 355 | 82 | 13.7 | 113 |
RFOU(I)2PR2.5GY | 2 Pair x 2.5mm² | 2 x 2 x 2.5 | 563 | 114 | 19 | 150 |
RFOU(I)2PR2.5BE | 2 Pair x 2.5mm² | 2 x 2 x 2.5 | 564 | 114 | 19 | 150 |
RFOU(I)2TR2.5GY | 2 Triple x 2.5mm² | 2 x 3 x 2.5 | 661 | 122 | 20.3 | 225 |
RFOU(I)2TR2.5BE | 2 Triple x 2.5mm² | 2 x 3 x 2.5 | 661 | 122 | 20.3 | 225 |
RFOU(I)4PR2.5GY | 4 Pair x 2.5mm² | 4 x 2 x 2.5 | 780 | 130 | 21.7 | 300 |
RFOU(I)4PR2.5BE | 4 Pair x 2.5mm² | 4 x 2 x 2.5 | 781 | 130 | 21.7 | 300 |
RFOU(I)4TR2.5GY | 4 Triple x 2.5mm² | 4 x 3 x 2.5 | 927 | 140 | 23.4 | 450 |
RFOU(I)4TR2.5BE | 4 Triple x 2.5mm² | 4 x 3 x 2.5 | 928 | 140 | 23.4 | 450 |
RFOU(I)5PR2.5GY | 5 Pair x 2.5mm² | 5 x 2 x 2.5 | 964 | 142 | 23.6 | 375 |
RFOU(I)5PR2.5BE | 5 Pair x 2.5mm² | 5 x 2 x 2.5 | 964 | 142 | 23.6 | 375 |
RFOU(I)6PR2.5GY | 6 Pair x 2.5mm² | 6 x 2 x 2.5 | 1084 | 152 | 25.3 | 450 |
RFOU(I)6PR2.5BE | 6 Pair x 2.5mm² | 6 x 2 x 2.5 | 1085 | 152 | 25.3 | 450 |
RFOU(I)7PR2.5GY | 7 Pair x 2.5mm² | 7 x 2 x 2.5 | 1117 | 152 | 25.3 | 525 |
RFOU(I)7PR2.5BE | 7 Pair x 2.5mm² | 7 x 2 x 2.5 | 1118 | 152 | 25.3 | 525 |
RFOU(I)7TR2.5GY | 7 Triple x 2.5mm² | 7 x 3 x 2.5 | 1382 | 170 | 28.4 | 788 |
RFOU(I)7TR2.5BE | 7 Triple x 2.5mm² | 7 x 3 x 2.5 | 1383 | 170 | 28.4 | 788 |
RFOU(I)8PR2.5GY | 8 Pair x 2.5mm² | 8 x 2 x 2.5 | 1240 | 161 | 26.9 | 600 |
RFOU(I)8PR2.5BE | 8 Pair x 2.5mm² | 8 x 2 x 2.5 | 1241 | 161 | 26.9 | 600 |
RFOU(I)8TR2.5GY | 8 Triple x 2.5mm² | 8 x 3 x 2.5 | 1558 | 182 | 30.4 | 900 |
RFOU(I)8TR2.5BE | 8 Triple x 2.5mm² | 8 x 3 x 2.5 | 1559 | 182 | 30.4 | 900 |
RFOU(I)10PR2.5GY | 10 Pair x 2.5mm² | 10 x 2 x 2.5 | 1429 | 181 | 30.2 | 750 |
RFOU(I)10PR2.5BE | 10 Pair x 2.5mm² | 10 x 2 x 2.5 | 1430 | 181 | 30.2 | 750 |
RFOU(I)12PR2.5GY | 12 Pair x 2.5mm² | 12 x 2 x 2.5 | 1688 | 190 | 31.6 | 900 |
RFOU(I)12PR2.5BE | 12 Pair x 2.5mm² | 12 x 2 x 2.5 | 1689 | 190 | 31.6 | 900 |
RFOU(I)14PR2.5GY | 14 Pair x 2.5mm² | 14 x 2 x 2.5 | 1824 | 201 | 33.5 | 1050 |
RFOU(I)14PR2.5BE | 14 Pair x 2.5mm² | 14 x 2 x 2.5 | 1825 | 201 | 33.5 | 1050 |
RFOU(I)16PR2.5GY | 16 Pair x 2.5mm² | 16 x 2 x 2.5 | 2238 | 220 | 36.7 | 1200 |
RFOU(I)16PR2.5BE | 16 Pair x 2.5mm² | 16 x 2 x 2.5 | 2240 | 220 | 36.7 | 1200 |
RFOU(I)19PR2.5GY | 19 Pair x 2.5mm² | 19 x 2 x 2.5 | 2456 | 236 | 39.3 | 1425 |
RFOU(I)19PR2.5BE | 19 Pair x 2.5mm² | 19 x 2 x 2.5 | 2458 | 236 | 39.3 | 1425 |
RFOU(I)24PR2.5GY | 24 Pair x 2.5mm² | 24 x 2 x 2.5 | 2966 | 260 | 43.3 | 1800 |
RFOU(I)24PR2.5BE | 24 Pair x 2.5mm² | 24 x 2 x 2.5 | 2968 | 260 | 43.3 | 1800 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.