Description
These cables are designed for flexible use involving medium mechanical stresses with free movement in dry, moist and wet rooms, as measuring and control cables in tool machines, conveyor belts and production lines in machinery production, in air conditioning and steel production. Not suitable for open air applications.
PVC Flexible Control Grey Sheath | |||
Part No. | Cross section mm2 x No. of cores | Nominal overall diameter mm |
Approx. Cable Weight Kg/Km |
IND3G0.5GY | 0.5mm² 2C+ E | 5.1 | 46 |
IND4G0.5GY | 0.5mm² 3C+ E | 5.7 | 56 |
IND5G0.5GY | 0.5mm² 4C+ E | 6.2 | 65 |
IND7G0.5GY | 0.5mm² 6C+ E | 7.4 | 80 |
IND12G0.5GY | 0.5mm² 11C+E | 9.1 | 135 |
IND18G0.5GY | 0.5mm² 17C+E | 10.7 | 196 |
IND25G0.5GY | 0.5mm² 24C+E | 13 | 270 |
IND42G0.5GY | 0.5mm² 41C+E | 15.8 | 449 |
IND65G0.5GY | 0.5mm² 64C+E | 19.4 | 682 |
IND3G0.75GY | 0.75mm² 2C+ E | 5.5 | 54 |
IND4G0.75GY | 0.75mm² 3C+ E | 6.2 | 66 |
IND5G0.75GY | 0.75mm² 4C+ E | 6.8 | 80 |
IND7G0.75GY | 0.75mm² 6C+ E | 8.1 | 110 |
IND12G0.75GY | 0.75mm² 11C+E | 9.9 | 179 |
IND18G0.75GY | 0.75mm² 17C+E | 11.9 | 257 |
IND25G0.75GY | 0.75mm² 24C+E | 14.5 | 365 |
IND42G0.75GY | 0.75mm² 41C+E | 17.6 | 612 |
IND65G0.75GY | 0.75mm² 64C+E | 21.5 | 895 |
IND3G1GY | 1mm² 2C+ E | 6 | 72 |
IND4G1GY | 1mm² 3C+ E | 6.6 | 86 |
IND5G1GY | 1mm² 4C+ E | 7.2 | 104 |
IND7G1GY | 1mm² 6C+ E | 8.6 | 141 |
IND12G1GY | 1mm² 11C+E | 10.7 | 230 |
IND18G1GY | 1mm² 17C+E | 12.7 | 343 |
IND25G1GY | 1mm² 24C+E | 15.6 | 485 |
IND42G1GY | 1mm² 41C+E | 18.9 | 810 |
IND65G1GY | 1mm² 64C+E | 22.8 | 1180 |
IND3G1.5GY | 1.5mm² 2C+ E | 6.7 | 90 |
IND4G1.5GY | 1.5mm² 3C+ E | 7.3 | 109 |
IND5G1.5GY | 1.5mm² 4C+ E | 8.2 | 131 |
IND7G1.5GY | 1.5mm² 6C+ E | 9.8 | 184 |
IND12G1.5GY | 1.5mm² 11C+E | 12.1 | 309 |
IND18G1.5GY | 1.5mm² 17C+E | 14.5 | 440 |
IND3G2.5GY | 2.5mm² 2C+ E | 8.3 | 148 |
IND4G2.5GY | 2.5mm² 3C+ E | 9.1 | 178 |
IND5G2.5GY | 2.5mm² 4C+ E | 10.2 | 221 |
IND7G2.5GY | 2.5mm² 6C+ E | 12.1 | 306 |
IND12G2.5GY | 2.5mm² 11C+E | 15.2 | 498 |
IND18G2.5GY | 2.5mm² 17C+E | 18.1 | 764 |
IND3G4GY | 4mm² 2C+ E | 9.9 | 230 |
IND4G4GY | 4mm² 3C+ E | 11 | 295 |
IND5G4GY | 4mm² 4C+ E | 12.1 | 361 |
IND5G7GY | 4mm² 6C+ E | 13.3 | 458 |
IND3G6GY | 6mm² 2C+ E | 11.7 | 355 |
IND4G6GY | 6mm² 3C+ E | 13 | 424 |
IND5G6GY | 6mm² 4C+ E | 14.5 | 525 |
IND7G6GY | 6mm² 6C+ E | 16 | 625 |
IND3G10GY | 10mm² 2C+ E | 15 | 540 |
IND4G10GY | 10mm² 3C+ E | 16.8 | 701 |
IND5G10GY | 10mm² 4C+ E | 18.7 | 858 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.