Description
Designed for connection of AC Variable speed drives and incorporates an aluminium/mylar tape plus a tinned copper braid & split earth cores for optimum screening performance of low and high frequencies (RFI) and electromagnetic (EMI). Can all be used as submersible flexibles to 100 Mts depth.
PVC Braid Flexible Screened – Black Sheath Rubber EPR Submersible | ||||
Part No. | Cross section mm2 x No. of cores | Nominal overall diameter mm |
N.O.D. under screen |
Approx. Cable Weight Kg/Km |
RUB5G2.5SCR | 2.5mm² 4C+E | 15.7 | 10.5 | 533 |
RUB5G4SCR | 4mm² 4C+E | 22.4 | 16.2 | 728 |
RUB5G6SCR | 6mm² 4C+E | 24.0 | 17.8 | 952 |
RUB5G10SCR | 10mm² 4C+E | 28.2 | 22.0 | 1670 |
RUB3X10+3ESCR | 10mm² 3C+3E | 21.5 | 17.9 | 675 |
RUB3X16+3ESCR | 16mm² 3C+3E | 23.5 | 19.5 | 955 |
RUB3X25+3ESCR | 25mm² 3C+3E | 28.5 | 24.5 | 1455 |
RUB3X35+3ESCR | 35mm² 3C+3E | 32.0 | 25.7 | 2200 |
RUB3X50+3ESCR | 50mm² 3C+3E | 40.0 | 32.7 | 3210 |
RUB3X70+3ESCR | 70mm² 3C+3E | 43.3 | 35.0 | 3950 |
RUB3X95+3ESCR | 95mm² 3C+3E | 48.7 | 40.5 | 5126 |
RUB3X120+3ESCR | 120mm² 3C+3E | 51.3 | 43.0 | 5925 |
RUB3X150+3ESCR | 150mm² 3C+3E | 58.5 | 49.3 | 7146 |
RUB3X185+3ESCR | 185mm² 3C+3E | 63.0 | 53.7 | 867.5 |
DISCLAIMER: Specifications and technical details are for indicative purposes only, subject to change.